1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 2 Page: 25 Schedule: 130
Area: Address: Wormit // //
Rooms: 7 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Scott | Peter | 45 | M | H | M | Marine insurance broker | ANS | Dundee | e |
Scott | Mary | 37 | F | W | M | ANS | Auchterhouse | ||
Scott | Isabella | 12 | F | D | U | Scholar | ANS | Dundee | |
Scott | Ellen | 12 | F | D | U | Scholar | ANS | Dundee | |
Scott | David | 10 | M | S | U | Scholar | ANS | Dundee | |
Scott | Mary | 9 | F | D | U | Scholar | ANS | Dundee | |
Scott | William | 7 | M | S | U | Scholar | ANS | Dundee | |
Scott | Ruth | 6 | F | D | U | Scholar | FIF | Wormit | |
Scott | Cathrine | 4 | F | D | U | FIF | Wormit | ||
Scott | James N | 2 | M | S | U | FIF | Wormit | ||
Scott | Robert | 6 mo | M | S | U | FIF | Wormit | ||
Reid | Margaret | 23 | F | Ser | U | Dom serv | FIF | Mill of Brichty | w |
Previous household Next household
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 2, Page 25; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3153 : accessed 3 Dec 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911