1851 Census Household
30 March 1851
Parish : 431, Forgan. Enumeration District: 1 Page: 12 Schedule: [M]9
Area: Marytown Village Address: // /
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Forbes | James | 40 | M | H | M | Blacksmith -Journeyman | FIF | St Andrews | |
Forbes | Elizabeth | 34 | F | W | M | Blacksmith's wife | FIF | St Andrews | |
Forbes | Isabella | 10 | F | D | U | Scholar | FIF | Kemback | |
Forbes | Margaret | 9 | F | D | U | Scholar | FIF | St Andrews | |
Forbes | Elizabeth | 7 | F | D | U | Scholar | FIF | Forgan | |
Forbes | Agnes | 4 | F | D | U | Scholar | FIF | Forgan | |
Forbes | Christina | 2 | F | D | U | FIF | Forgan | ||
Forbes | Jean | 5 mo | F | D | U | FIF | Forgan | ||
Calley | William | 21 | M | Lod | U | Joiner -Journeyman | FIF | Pittenweem | |
Dick | John | 29 | M | Lod | U | Baker - Journeyman | FIF | Cupar |
Previous household Next household
Source citation: 1851 Census, Parish 431, Forgan, Fife, Enumeration District 1, Page 12; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=326 : accessed 3 Dec 2024); Original source: 1851 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911