1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 5 Page: 44,45 Schedule: 255
Area: Address: King Street // //
Rooms: 4 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Caird | James | 54 | M | H | M | Commissioners lab | ANS | Dunnichen | |
Caird | Janet | 45 | F | W | M | FIF | Balmerino | ||
Caird | Annie | 23 | F | D | U | Dom serv | ANS | Monikie | |
Caird | James | 17 | M | S | U | Railway porter | ANS | Tealing | |
Caird | Charles | 15 | M | S | U | Plumber apprentice | ANS | Tealing | |
Caird | Robert | 13 | M | S | U | Scholar | ANS | Tealing | |
Caird | David | 10 | M | S | U | Scholar | FIF | Forgan | |
Caird | Alexander | 8 | M | S | U | Scholar | FIF | Forgan | |
Caird | Betsy | 5 | F | D | U | Scholar | FIF | Forgan | |
Caird | Agnes | 2 | F | D | U | FIF | Forgan | ||
Caird | Thomas | 1 mo | M | S | U | FIF | Forgan | ||
Berry | John | 22 | M | Lod | U | Railway porter | FIF | Leuchars |
Previous household Next household
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 5, Page 44,45; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3844 : accessed 21 Nov 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911