1861 Census Household
7 April 1861
Registration District : 431, Forgan. Enumeration District: 1 Page: 5,6 Schedule: 23
Area: [Rural] Address: St Fort House // //
Rooms: 86 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Stewart | Henry | 64 | M | H | M | Landed proprietor | FIF | Forgan | |
Stewart | Jane | 54 | F | W | M | LAN | Ravenhead | ||
Fergusson | John | 35 | M | Ser | U | Dom serv | PER | Moulin | |
Stewart | Mary | 42 | F | Ser | M | House keeper | PER | Muthill | |
Hardie | Caroline | 21 | F | Ser | U | Ladies maid | ENG | ||
Skinner | William | 21 | M | Ser | U | Footman | ENG | ||
McLeod | David | 17 | M | Ser | U | Page | ELN | West Barns | |
Thomson | Margaret | 57 | F | Ser | U | House maid | FIF | Largo | |
Murdoch | Jessie | 20 | F | Ser | U | House maid | FIF | Forgan | |
Murdoch | Isabella | 18 | F | Ser | U | House maid | FIF | Forgan | |
Millar | Margaret | 26 | F | Ser | U | Laundry maid | MLN | Edinburgh | |
McIntosh | Ann | 21 | F | Ser | U | Cook | ANS | Benvie & Liff | |
Holten | Elizabeth | 24 | F | Ser | U | Under cook | PEE | Kinguard | |
Duncan | Margaret | 24 | F | Ser | U | Dairymaid | MLN | Edinburgh |
Previous household Next household
Source citation: 1861 Census, Registration District 431, Forgan, Fife, Enumeration District 1, Page 5,6; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=583 : accessed 23 Nov 2024); Original source: 1861 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911