House Names and Old Addresses
Show house names or old addresses beginning with:
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y
Alternatively, search for any word or part of a word in the house name or old address:
There are 2901 records.(any dates are approximate and are usually the latest occurence of the address)
House Name | Old Address | Dates | Current address (& if demolished) | |
---|---|---|---|---|
Fern Cottage | 47 West Road | Location | ||
Fernbrae | 56 Riverside Road | Location | ||
Fernbrae | 21 Wellgate Street | Location | ||
Fernbrae | 23 Wellgate Street | Location | ||
Fernlea | 30 Riverside Road | Location | ||
Fernlea | 5 Victoria Street | Location | ||
Fernlea Bank | 28 Riverside Road | Location | ||
Fernlea Bank | 30 Riverside Road | Location | ||
Ferragon | 2 Station Brae | Location | ||
Ferry Terminal | formerly Ferry Terminal, 1-3, Boat Road | Location | ||
Ferrycliffe | 1907 | 19 Bay Road | Location | |
Fife House | 2 Riverside Road | Location | ||
Fig Tree Cottage | (Graham Place [3], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [1], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [6], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [7], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [5], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [2], West Road) | Location | ||
Fig Tree Cottage | (Graham Place [4], West Road) | Location | ||
Fig Tree [1] | (Fig Tree [1], West Road) | Location | ||
Fig Tree [2] | (Fig Tree [2], West Road) | Location | ||
Fig Tree [3] | (Fig Tree [3], West Road) | Location | ||
Figtree Cottage | (Graham Place [7], West Road) | Location | ||
Figtree Cottage | (Fig Tree [1], West Road) | Location | ||
Figtree Cottage | (Fig Tree [3], West Road) | Location | ||
Figtree Cottage | (Fig Tree [2], West Road) | Location | ||
Figtree Terrace | (Graham Place [1], West Road) | Location | ||
Figtree Terrace | (Graham Place [3], West Road) | Location | ||
Figtree Terrace | (Graham Place [5], West Road) | Location | ||
Figtree Terrace | (Graham Place [6], West Road) | Location | ||
Figtree Terrace | (Graham Place [4], West Road) | Location | ||
Figtree Terrace | (Graham Place [2], West Road) | Location | ||
Fisher's Cottage | 3 St Fort Road | Location | ||
Flass Cottage | Flass Cottage, Crosshill Terrace | Location | ||
Flass Farm Cottages | Flass Farm Cottages | Location | ||
Flass Farmhouse | Flass Farmhouse | Location | ||
Flora Bank | 1922 | 54 Riverside Road | Location | |
Floralbank | 1900 | 10 Hillpark Terrace | Location | |
Floralbank | 1957 | 54 Riverside Road | Location | |
Floralbank | 1952 | 74 Tay Street | Location | |
Floralbank | 1952 | 76 Tay Street | Location | |
Flowery Cottage | 1866 | Seamills Cottage [west half], High Road | Location | |
Ford Cotton | (Ford Cotton (Forefield), Old Places) | Location | ||
Ford Cottown | (Ford Cotton (Forefield), Old Places) | Location | ||
Forefield | (Ford Cotton (Forefield), Old Places) | Location | ||
Forgan Bank | Church Cottage | Location | ||
Forgan Church | Forgan Church | Location | ||
Forgan Church Cottage | 1970s | Church Cottage | Location | |
Forgan Community Hall | Forgan Hall | Location | ||
Forgan Cottages [1] | (Forgan Cottages [1]) | Location |
Page 12 of 59 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next