Location : 32 West Road
= Property still standing
Notes: upper
Other properties at the same location : 34 West Road
Location and Old Maps
Latitude, longitude: 56.434962,-2.950076
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (the Waterside (Midwaterside), Old Places) 13 West Road 28 West Road 30 West Road 34 West Road 36 West Road 38 West Road 40 West Road 42 West Road (River House [1], West Road) (River House [2], West Road) (River House [3], West Road) (Just's Land [1], West Road) (Just's Land [2], West Road) (Just's Land [3], West Road) (Just's Land [4], West Road) (Just's Land [5], West Road)
Information and Photographs on Other Sites (open in a new window)
28-34 West Road, Newport-On-Tay source: Listed Building - Historic Environment Scotland |
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  465 (no transcripts on this site)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road, West Newport | 1961 |
House Names (any dates are approximate and are usually the latest occurence of the name)
The Terrace |
Directory entries (before 1975) There are 146 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Moulds, George H., 32 West Road | ||
1974 dir | Moulds, C. H., 32 West Road; Hon. Secretary, [under Newport-On-Tay Conservative Association] | ||
1973 dir | Moulds, George H. 32 West Road | ||
1972 dir | Moulds, George H., 32 West Road | ||
1971 dir | Moulds, George H., 32 West Road | ||
1970 dir | Moulds, George H., 32 West Road | ||
1969 dir | Moulds, George H., 32 West Road | ||
1968 dir | Moulds, George H., 32 West Road | ||
1967 dir | Moulds, George H., 32 West road | ||
1966 dir | Moulds, George H., 32 West road | ||
1965 dir | Moulds, George H., 32 West road | ||
1964 dir | Moulds, George H., The Terrace, Newburgh road | ||
1963 dir | Smith, T. A., The Terrace, Newburgh road | ||
1962 dir | Smith, T. A., The Terrace, Newburgh road | ||
1961 dir | Smith, T. A., The Terrace, Newburgh road | ||
1960 dir | Smith, T. A., The Terrace, Newburgh road | ||
1958-59 dir | Smith, T. A., The Terrace, Newburgh road | ||
1957-58 dir | Smith, T. A., The Terrace | ||
1956-57 dir | Smith, T. A., The Terrace | ||
1955-56 dir | Smith, T. A., The Terrace, West Newport | ||
1954-55 dir | Smith, T. A., The Terrace, West Newport | ||
1953-54 dir | Smith, T. A., The Terrace, West Newport | ||
1952-53 dir | Smith, T. A., The Terrace, West Newport | ||
1948-49 dir | Gould, Robert J., The Terrace, Newburgh road. West Newport | ||
1947-48 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1946-47 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1942-43 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1942-43 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1941-42 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1941-42 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1940-41 MacDonald dir | Gould, B. J., The Terrace, W. N. | ||
1940-41 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1939-40 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1939-40 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1938-39 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1938-39 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1937-38 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1937-38 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1936-37 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1936-37 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1935-36 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1935-36 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1934-35 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1934-35 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1933-34 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1933-34 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1932-33 dir | Gould, Robert J., clerk, The Terrace, Newburgh road. West Newport | ||
1931-32 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1931-32 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1930-31 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1930-31 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1929-30 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1929-30 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1928-29 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1928-29 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1928 Kelly dir | Meldrum David M. The Terrace, W | ||
1927-28 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1927-28 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, West Newport | ||
1926-27 MacDonald dir | Gould, R. J., The Terrace, W. N. | ||
1926-27 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, W. Newport | ||
1925-26 MacDonald dir | Meldrum, D. M., The Terrace, W. N. | ||
1925-26 dir | Gould, Robert J., clerk, The Terrace, Newburgh road, W. Newport | ||
1924-25 MacDonald dir | Meldrum, D. M., The Terrace, W. N. | ||
1923-24 MacDonald dir | Meldrum, D. M., The Terrace, W. N. | ||
1923-24 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Newburgh road, West Newport | ||
1922-23 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Newburgh road. West Newport | ||
1921 Slater dir | Meldrum David M. The Terrace, W | ||
1920-21 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Woodhaven road, West Newport | ||
1918-19 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Woodhaven road, West Newport | ||
1915-16 dir | Meldrum, Mrs D. M., The Terrace, Woodhaven road, West Newport | ||
1915-16 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Woodhaven road, West Newport | ||
1915 Slater dir | Meldrum David M. The Terrace, W | ||
1914-15 dir | Meldrum, Mrs D. M., The Terrace, Woodhaven road, West Newport | ||
1914-15 dir | Meldrum, David M. (umbrella manufacturer, Dundee), The Terrace, Woodhaven road, West Newport | ||
1913-14 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1913-14 dir | Meldrum, David M. (umbrella mfr., Dundee), The Terrace, W. Newport | ||
1912-13 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1911-12 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1911 Slater dir | Meldrum Mrs. D. M. The Terrace, W | ||
1910-11 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1909-10 MacDonald dir | Meldrum, Mrs, The Terrace, Wester Newport | ||
1909-10 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1908-09 MacDonald dir | Meldrum, Mrs, The Terrace, Wester Newport | ||
1908-09 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1908 Tayside Annual | Meldrum, Mrs D. M., The Terrace, W. | ||
1907-08 MacDonald dir | Meldrum, Mrs, The Terrace, Wester Newport | ||
1907-08 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1907 Tayside Annual | Meldrum, Mrs D. M., The Terrace, W. | ||
1907 Slater dir | Meldrum Mrs. D. M. The Terrace, W | ||
1906-07 MacDonald dir | Meldrum, Mrs, The Terrace, Wester Newport | ||
1906-07 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1905-06 dir | Meldrum, David (umbrella manufr., Dundee), The Terrace, W. Newport | ||
1905-06 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1904-05 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1904-05 dir | Meldrum, David (umbrella manuf., Dundee), The Terrace, W. Newport | ||
1903-04 dir | Meldrum, David (umbrella manufacturer, Dundee), The Terrace, W. Newport | ||
1903-04 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1903 Slater dir | Meldrum Mrs. D. M. The Terrace, W Newport | ||
1903 Slater dir | Meldrum David, The Terrace, W Newport | ||
1902-03 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1902-03 dir | Meldrum, David (umbrella manufr., Dundee), The Terrace, W. Newport | ||
1901-02 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1901-02 dir | Meldrum, David (india-rubber mer., Dundee), The Terrace, W. Newport | ||
1901-02 dir | Meldrum, D. M., The Terrace, West Newport; Joint Secretary [under Newport Lawn Tennis Club] | location 2 | |
1900-01 dir | Meldrum, D. M., The Terrace, West Newport; Secretary, [under Newport Rugby Football Club] | ||
1900-01 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1900-01 dir | Meldrum, D. M., The Terrace, West Newport; Joint Secretary, [under Newport Lawn Tennis Club] | location 2 | |
1899-00 dir | Meldrum, D. M., The Terrace, West Newport; Secretary and Treasurer, [under Newport Rugby Football Club] | ||
1899-00 dir | Meldrum, D. M., The Terrace, West Newport; Secretary, [under Newport Lawn Tennis Club] | location 2 | |
1899-00 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1899 Slater dir | Meldrum Thomas, The Terrace, W | ||
1898-99 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1897-98 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1896-97 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1895-96 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1894-95 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1893-94 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1893 Slater dir | Meldrum Mrs. Jacobina, The Terrace, W N | ||
1892-93 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1891-92 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1890-91 dir | Meldrum, Mrs D.,M., The Terrace, West Newport | ||
1889-90 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1889 Slater dir | Meldrum Mrs Jacobina, The Terrace, West Newport, Fife | ||
1888-89 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1887-88 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1886-87 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1885-86 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1884-85 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1882-83 dir | Meldrum, Mrs, The Terrace, West Newport | ||
1882 Slater dir | Marquis Sidney J., clerk, The Terrace, W N : Miscellaneous. | ||
1882 Slater dir | Meldrum Mrs. D. M, The Terrace, W N | ||
1880-81 dir | Meldrum, Mrs D. M., The Terrace, West Newport | ||
1878-79 dir | Meldrum, David M. (umbrella maker, Dundee), The Terrace, W. Newport | ||
1878 Slater dir | Grant Mr. James D., The Terrace | ||
1877 Worrall dir | Grant Mr. J. D., The Terrace, W. | ||
1876-77 dir | Grant, James D. (writer, Dundee), West Newport | ||
1874-75 dir | Grant, James D. (solicitor, Dundee), Terrace, West Newport | ||
1873 Slater dir | Grant Mr. James D., the Terrace, Newport | ||
1871-72 dir | Grant, James D. (writer, Dundee), Terrace, West Newport | ||
1869-70 dir | Niven, David (flesher, Dundee), Terrace, West Newport | ||
1867-68 dir | Niven, David, flesher, Dundee ; h. Terrace, West Newport | ||
1866 Fife dir | Niven, David, flesher (Dundee), W Newport | ||
1864-5 Dundee dir | Niven, David jun, of Niven & Rogers, fleshers, 19 Crichton St; h. West Newport | ||
1862 Fife dir | Kidd, A, ironmonger (Dundee), W Newport | ||
1861-2 Dundee dir | Kidd, Alexander, ironmonger, 18 Overgate; h. West Newport | ||
1853-54 dir | Wilson, James, corn-factor (Dun.), Just's Cottages. | [?] |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Female Voters | Meldrum, Mrs Jacobina Ross or | The Terrace, West Newport | Proprietor of House | The Terrace | ||||||
1879-1880 Voters | Grant, James D | solicitor | Wester Newport | |||||||
1878-1879 Voters | Grant, James David | solicitor | Wester Newport | |||||||
1874 Voters | Grant, James D | solicitor | ||||||||
1864-1865 Voters | 20 August 1850 | Just, David, junior | joiner | proprietor | two-storey dwelling-house and garden at | Newport | ||||
1862-1863 Voters | 20 August 1850 | Just, David, junior | joiner, Newport | proprietor | two-storey dwelling-house and garden at | Newport | ||||
1859 Election for Fife MP | Just, David jun | Mr Wemyss (Liberal) | ||||||||
1846-1862 Voters | 20 August 1850 | Just, David, junior | joiner, Newport | proprietor | two-storey dwelling-house and garden at | Newport | ||||
1844-1861 Voters | 20 August 1850 | Just, David, junior | joiner, Newport | proprietor | two-story dwelling-house and garden at | Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | The Terrace | Meldrum | David M | 9 | ||||
1911 | Newburgh Road, The Terrace | Meldrum | Jacobina | 6 | ||||
1901 | The Terrace | Meldrum | Jacobina | 9 | View household | |||
1891 | Terrace | Meldrum | Jacobina | 6 | View household | |||
1881 | The Terrace | Marquis | Sydney J | 7 | View household | |||
1861 | 6 west from Fig Cott | Kidd | Alexander | 8 | View household |
Valuation Roll entries There are 54 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 249400 | House | George H Moulds | proprietor | 80 | View details | |||
1973-74 | 249400 | House | George H Moulds | proprietor | 80 | View details | |||
1972-73 | 249400 | House | George H Moulds | proprietor | 80 | View details | |||
1971-72 | 249400 | House | George H Moulds | proprietor | 80 | View details | |||
1969-70 | 2494 | House | George H Moulds | proprietor | 55 | View details | |||
1968-69 | 2494 | House | George H Moulds | proprietor | 55 | View details | |||
1967-68 | 1064 | House | George H Moulds | proprietor | 55 | View details | |||
1966-67 | 1064 | House | George H Moulds | proprietor | 55 | View details | |||
1964-65 | 1064 | House | George H Moulds | proprietor | 65 | View details | |||
1961-62 | 2813 | House (Upper) | Thomas A Smith | proprietor | 60 | View details | |||
1958-59 | 1126 | House & Garden (Upper) | Thomas Smith | proprietor | 30 | View details | |||
1957-58 | 1105 | House & Garden (Upper) | Thomas Smith | proprietor | 30 | View details | |||
1952-53 | 1071 | House & Garden | Mrs Williamina S Smith | proprietor | 44 | View details | |||
1947-48 | 1038 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1942-43 | 1019 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1940-41 | 1018 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1937-38 | 1036 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1935-36 | 999 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1932-33 | 953 | House & Garden | Robert J Gould, clerk | proprietor | 44-4-0 | View details | |||
1930-31 | 951 | House & Garden | Robert J Gould, clerk | proprietor | 44-4-0 | View details | |||
1927-28 | 940 | House & Garden | Robert J Gould, clerk | proprietor | 44-4-0 | View details | |||
1925-26 | 920 | House & Garden | Robert J Gould, clerk | proprietor | 44 | View details | |||
1922-23 | 894 | House & Garden | Grace wife of David M Meldrum, rubber merchant, 13 Reform St, Dundee | said David M Meldrum | 44-4-0 | View details | |||
1920-21 | 873 | House & Garden | Grace wife of David M Meldrum, rubber merchant, 13 Reform St, Dundee | said David M Meldrum | 34 | View details | |||
1917-18 | 871 | House & Garden | Grace wife of David M Meldrum, rubber merchant, 13 Reform St, Dundee | said David M Meldrum | 34 | View details | |||
1915-16 | 864 | House & Garden | David M Meldrum, rubber merchant, 13 Reform St, Dundee | proprietor | 34 | View details | |||
1912-13 | 788 | House & Garden | Mrs Jacobina Ross or Meldrum per D M Meldrum, Fern Cottage, Newport | proprietor | 20 | View details | |||
1910-11 | 777 | House & Garden | Mrs Jacobina Ross or Meldrum per D M Meldrum, Fern Cottage, Newport | proprietor | 20 | View details | |||
1909-10 | 772 | House & Garden | Mrs Jacobina Ross or Meldrum per D M Meldrum, Fern Cottage, Newport | proprietor | 20 | View details | |||
1907-08 | 768 | House & Garden | Mrs Jacobina Ross or Meldrum per D M Meldrum, Fern Cottage, Newport | proprietor | 20 | View details | |||
1905-06 | 748 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 30 | View details | |||
1903-04 | 736 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 30 | View details | |||
1901-02 | 536 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 30 | View details | |||
1900-01 | 524 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 30 | View details | |||
1899-00 | 494 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 30 | View details | |||
1897-98 | 444 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1896-97 | 421 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1895-96 | 390 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1894-95 | 357 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1893-94 | 337 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1892-93 | 326 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1891-92 | 316 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1890-91 | 289 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1889-90 | 269 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1885-86 | 245 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | proprietor | 20 | View details | |||
1881-82 | 153 | House and Garden | Mrs Jacobina Ross or Meldrum, widow | same | Sydney James Marquis, clerk | 20 | View details | ||
1878-79 | 156 | House and Garden | James David Grant, solicitor, Dundee | Said J. D. Grant | 35 | View details | |||
1875-76 | 156 | House and Garden | James David Grant, solicitor, Dundee | Said J. D. Grant | 35 | View details | |||
1871-72 | 151 | House and Garden | David Just, joiner | J D Grant, solicitor | 23 | View details | |||
1867-68 | 156 | House and Garden | David Just, joiner, Newcastle | David Niven, flesher | 22 | View details | |||
1865-66 | 152 | House and Garden | David Just, joiner | said David Niven | David Niven, flesher | 20 | View details | ||
1864-65 | 143 | House and Garden | David Just, joiner | David Niven, flesher | 20 | View details | |||
1860-61 | 130 | House and Garden | David Just, joiner | Alexander Kidd, ironmonger | 21 | View details | |||
1855-56 | 194 | House and Garden | David Just, joiner, Newport | James Wilson, cornmerchant, Newport | said James Wilson | 19 | View details |
Early Sasines:
Sasine Plots:
Plot: 227 view details | Broadhaugh | W half of 54 pol 20.5 yds | (David Just) | 32-34 West Rd | It is uncertain when the garden grounds were added to 28-42 West Rd from plot ID 377. |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1880.05897 | Grant loan repaid | Disch by James David Grant disburd bond £500 (Mar 1878) by David Mackie Meldrum & Jacobina Ross of 54 pol 20.5 yd & dw ho t/on, : S by High Road to Woodhaven, : N by River Tay | 12 Jun 1880 | 227 | |
1878.02828 | loan by James David Grant | Bond £500 by David M Meldrum & disp by him & Jacobina Ross to James David Grant over 54 pol 20.5 yd & dw ho t/on, : S by High Road to Woodhaven, : N by River Tay | 21 Mar 1878 | 227 | |
1878.02822 | David James Grant to Jacobina Ross & David M Meldrum | Disp by David James Grant with consent to Jacobina Ross, liferent, & David M Meldrum, fee, of W-most half of 54 pol 20.5 yd & dw ho t/on, : S by High Road to Woodhaven, : N by River Tay | 20 Mar 1878 | 227 | |
1872.01496 | David Just to James David Grant | Disp by David Just to James David Grant of W-most half & ho t/on of 54 pol 20.5 yds grnd, bounded S by High Road, bounded N by River Tay | 24 Jul 1872 | 227, 216 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census