Location : Coronation Garden, 64, West Road
= Property demolished or site redeveloped
Notes: Demolished. From 1896 until demolition, it is listed in valuation rolls as 2 properties, both empty.
Introduction
Sketch map from RHP85254, Glasgow & Dundee Junction Railway plans, 1845;
80 is now Coronation Garden;
83 is byre, stable, shed & outbuildings etc (Thomas Just);
85 is dwelling house, straw house, outbuildings & garden (Thomas Just);
86 is bathing house (Thomas Just);
87 is arable ground (Thomas Just);
above right of 88 is dwelling house etc (Mrs Isabella Brown/Cameron & Margaret Brown), now demolished (Riverside [3]);
89 is Wellgate House (William Thornton, David Pitcairn), now 78 West Road;
90 is Pluck-the-Craw (Mrs Jane Cameron, David Scott, John Baillie, Peter Inglis)
Location and Old Maps
Latitude, longitude: 56.434087,-2.952353
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Riverside [3], Riverside Lane) 4 Wellgate Street 6 Wellgate Street 41 West Road 43 West Road 58 West Road 60 West Road 62 West Road 66 West Road 68 West Road Well Cottage, West Road Hazel Bank, West Road (Broadhaugh Steading, West Road) (weaver's cottage, West Road)
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
Tayside | Tayside | Tayside; Tayside | John Berry Esq. Tayfield; Mr. Smith, Factor, Chapelhouse | In the West end of the Village of Newport. | A row of cottages one story high and in good repair, with gardens attached. Occupied by labouring people. Feued from John Berry Esq. of Tayfield. | OS1/13/33/45 |
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  942
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road, West Newport | 1961 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Coronation Garden | ||
Tayside | 1854 | |
Rose Cottage | 1881 | |
Taybank Cottage | 1891 |
Directory entries (before 1975) There are 22 entries
Source | Entry | ||
---|---|---|---|
1929-30 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1928-29 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1928 Kelly dir | Duncan Thomas, Taybank, W | ||
1927-28 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1926-27 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1925-26 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1923-24 dir | Duncan, Thomas, Taybank, Newburgh road, West Newport | ||
1922-23 dir | Duncan, Thomas, Taybank, Newburgh road. West Newport | ||
1921-22 MacDonald dir | Duncan, Thos., Taybank. W. N. | ||
1920-21 dir | Duncan, Thomas, Taybank, West Newport | ||
1918-19 dir | Duncan, Thomas, Taybank, West Newport | ||
1915-16 dir | Duncan, Thomas, Taybank, West Newport | ||
1914-15 dir | Duncan, Thomas, Taybank, West Newport | ||
1913-14 dir | Duncan, Thomas, Taybank, West Newport | ||
1912-13 dir | Duncan, Thomas, Taybank, West Newport | ||
1911-12 dir | Duncan, Thomas, Taybank, West Newport | ||
1878 Slater dir | Brown Mr. William, Taybank Cottage | [?] | |
1871-72 dir | Duncan, David (accountant, Dundee), West Newport | ||
1871-72 dir | Duncan, Thomas (joiner, Dundee), West Newport | ||
1866 Fife dir | Wheeler, Frederick, sugar refiner (Dundee), Taybank, W Newport | [? not convinced with either | location 2 |
1853-54 dir | Duncan, William, wright, Tayside. | ||
1834 dir | Jack, David, feuar, Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Woodhaven Road (dwelling house) | Duncan | Thomas | 7 | ||||
1911 | Newburgh Road | Duncan | Thomas G | 4 | ||||
1901 | Woodhaven Road | Duncan | Thomas Gray | 4 | View household | |||
1891 | Taybank Cottage | Duncan | Thomas G | 3 | View household | |||
1881 | Rose Cottage | Duncan | Thomas G | 3 | View household | |||
1871 | Tayside | Jack or Duncan | Jane | 3 | View household | |||
1861 | 16 west from Fig Cot | Duncan | William | 3 | View household | |||
1851 | Duncan | William | View household | |||||
1841 | Newport | Jack | David | View household |
Valuation Roll entries There are 67 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1952-53 | 1088 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1952-53 | 1087 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1947-48 | 1055 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1947-48 | 1054 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1942-43 | 1035 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1942-43 | 1036 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1940-41 | 1034 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1940-41 | 1035 | House & Garden | Reps of late Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1937-38 | 1053 | House & Garden | Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1937-38 | 1054 | House & Garden | Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1935-36 | 1016 | House & Garden | Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1935-36 | 1017 | House & Garden | Thomas Gray Duncan, joiner (unknown) | empty (uninhabitable) | 0 | View details | |||
1932-33 | 970 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1932-33 | 971 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1930-31 | 967 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1930-31 | 968 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1927-28 | 957 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1927-28 | 956 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1925-26 | 937 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1925-26 | 936 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1922-23 | 910 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1922-23 | 909 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1920-21 | 889 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1920-21 | 888 | House & Garden | Thomas Gray Duncan, joiner, Taybank | uninhabitable | View details | ||||
1917-18 | 886 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1917-18 | 887 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1915-16 | 879 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1915-16 | 880 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1912-13 | 751 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1912-13 | 750 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1910-11 | 740 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1910-11 | 739 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1909-10 | 735 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1909-10 | 734 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1907-08 | 731 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1907-08 | 730 | House & Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1905-06 | 713 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1905-06 | 714 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1903-04 | 701 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1903-04 | 702 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1901-02 | 502 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1901-02 | 501 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1900-01 | 489 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1900-01 | 490 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1899-00 | 460 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1899-00 | 459 | House and Garden | Thomas Gray Duncan, joiner | uninhabitable | View details | ||||
1897-98 | 409 | House and Garden | Thomas Gray Duncan, joiner | empty | 12 | View details | |||
1897-98 | 410 | House and Garden | Thomas Gray Duncan, joiner | empty | 12 | View details | |||
1896-97 | 386 | House and Garden | Thomas Gray Duncan, joiner per A C Tullis, solicitor, Dundee | empty | 12 | View details | |||
1896-97 | 387 | House and Garden | Thomas Gray Duncan, joiner per A C Tullis, solicitor, Dundee | empty | 12 | View details | |||
1895-96 | 356 | House and Garden | Thomas Gray Duncan, joiner | proprietor | 12 | View details | |||
1894-95 | 323 | House and Garden | Thomas Gray Duncan, joiner | proprietor | 12 | View details | |||
1893-94 | 306 | House and Garden | Thomas Gray Duncan, joiner | proprietor | 12 | View details | |||
1892-93 | 295 | House and Garden | Thomas Gray Duncan, joiner | proprietor | 12 | View details | |||
1891-92 | 285 | House and Garden | Mrs Emily Greig or Tait wife of George Tait per Thomas Gray Duncan, joiner | said T G Duncan | 12 | View details | |||
1890-91 | 258 | House and Garden | Thomas Duncan, joiner | proprietor | 12 | View details | |||
1889-90 | 239 | House and Garden | Thomas Duncan, joiner | proprietor | 12 | View details | |||
1885-86 | 215 | House and Garden | Reps. of late Mrs William Duncan per Thomas Duncan, joiner | Thomas Duncan, joiner | 12 | View details | |||
1881-82 | 122 | House and Garden | Heirs of late D. Jack | Mrs William Duncan | 12 | View details | |||
1878-79 | 125 | House and Garden | Heirs of late D. Jack | Mrs William Duncan | 12 | View details | |||
1875-76 | 126 | House and Garden | Heirs of late D. Jack | Mrs William Duncan | 12 | View details | |||
1871-72 | 121 | House and Garden | Heirs of late D Jack | Mrs William Duncan | 10 | View details | |||
1867-68 | 125 | House and garden | Heirs of late David Jacke | William Duncan, joiner | 10 | View details | |||
1865-66 | 121 | House and garden | Heirs of late David Jack | William Duncan, joiner | 8-10-0 | View details | |||
1864-65 | 113 | House and garden | Heirs of late David Jack | William Duncan, joiner | 8-10-0 | View details | |||
1860-61 | 103 | House and Garden | Heirs of David Jack | William Duncan, joiner | 8-10-0 | View details | |||
1855-56 | 160 | House and Garden | David Jack's heirs | William Duncan, joiner | said William Duncan | 7-10-0 | View details |
Railway Map References:
Plan | Year | Ref | Description | Owner or reputed owner | Occupier | [Comments] |
---|---|---|---|---|---|---|
RHP85254 (G & D J) | 1845 | 80 | Dwelling house, outbuildings & garden ground | Alexander Jack, island of Trinidad (proprietor); William Berry (superior) | William Duncan | [Coronation Garden] |
Dean of Guild Plans:
Address | Applicant | Architect | Works | Date | Note | Old Ref | |
---|---|---|---|---|---|---|---|
Public Road, Newport | Thomas Duncan | Reform Street, Dundee | Alterations additional bedrooms, bathroom and scullery | 2 March 1896 | DG/N/1/30 | 3 sheets |
Held at Fife Archives. See index page
Early Sasines:
Sasine Plots:
Plot: 180 view details | Broadhaugh | W most of 2 dwelling houses & ground | (Henderson, Jack / Crow) | Coronation Garden |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1829.04702 | David Henderson to David Jack & Margaret Crow | David Jack & spouse Margaret Crow seised fee & liferent pt of pce of grnd of Broadhaugh viz. W-most of 2 dw ho built on said pce grnd & pce grnd in front & garden grnd behind said W-most dw ho on disp by David Henderson, son of Thomas Henderson, wright, Newport | 9 Mar 1829 | 180, 177 | sasine extract |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census