Railway Plan References
These are the entries in the Books of Reference which accompany the various railway plans held at the National Records of Scotland, but not online. The full plans are not on this site. Extracts from some of them are included as sketch maps on the relevant railway company pages.
There are 860 records.
Co. | Year | Plan | Ref | Description | Owner or reputed owner | Occupier | [Comments] | Location |
---|---|---|---|---|---|---|---|---|
Newport Deviation | 1866 | RHP45904 | 20 | Coal cellar & ashpit | Archibald Paul | |||
Newport Deviation | 1866 | RHP45904 | 22 | Henhouse | Archibald Paul | |||
Newport Deviation | 1866 | RHP45904 | 23 | Green having fountain thereon | Archibald Paul | |||
Newport Deviation | 1866 | RHP45904 | 24 | Walks & stairs & stripes of garden ground | Archibald Paul | |||
Newport Deviation | 1866 | RHP45904 | 25 | Occupation road or access | Clydesdale Bank, John Berry, Archibald Paul | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 25/2 | Bank in grass | Clydesdale Bank, John Berry, Archibald Paul | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 26 | Footpath | Clydesdale Bank, John Berry, Archibald Paul | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 27 | Arable field | John Berry | William Brown | ||
Newport Deviation | 1866 | RHP45904 | 28 | Footpath | Clydesdale Bank, John Berry | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 29 | Landing slip | Clydesdale Bank, John Berry | The owners | ||
Newport Deviation | 1866 | RHP45904 | 29/2 | Stair | Clydesdale Bank, John Berry, Archibald Paul | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 30 | Wooden platforms | Clydesdale Bank, 2nd Fifeshire Artillery Volunteer Corps (David O Dalgleish, Captain) | The owners | ||
Newport Deviation | 1866 | RHP45904 | 31 | Green or parade ground | Clydesdale Bank | Clydesdale Bank, 2nd Fifeshire Artillery Volunteer Corps (David O Dalgleish, Captain) | ||
Newport Deviation | 1866 | RHP45904 | 31/2 | Wooden store house | Clydesdale Bank, 2nd Fifeshire Artillery Volunteer Corps (David O Dalgleish, Captain) | The owners | ||
Newport Deviation | 1866 | RHP45904 | 32 | Sea wall | Clydesdale Bank | Clydesdale Bank, 2nd Fifeshire Artillery Volunteer Corps (David O Dalgleish, Captain), the Public | ||
Newport Deviation | 1866 | RHP45904 | 33 | Footpath | Clydesdale Bank | The owners; the Public | ||
Newport Deviation | 1866 | RHP45904 | 34 | Footpath | Clydesdale Bank | The owners; the Public; Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 35 | Privy | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 36 | Enclosed green & footpath thereon | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 37 | Garden ground | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 38 | Washing house | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 38/2 | Back green or court & ashpit thereon | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 39 | Dwelling house (Craighead Cottage) | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 39/2 | Court with wooden henhouse therein | Clydesdale Bank | Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 40 | Occupation road | Clydesdale Bank, Joseph Rickard | Joseph Rickard, William Brown, Robert Tosh | ||
Newport Deviation | 1866 | RHP45904 | 41 | Occupation road | Clydesdale Bank | Joseph Rickard, William Brown, Robert Tosh, the owners | ||
Newport Deviation | 1866 | RHP45904 | 42 | Arable ground | Clydesdale Bank | William Brown, Robert Tosh | ||
Newport Deviation | 1866 | RHP45904 | 43 | Arable ground | Clydesdale Bank, Robert Brown | William Brown, Robert Brown | ||
Newport Deviation | 1866 | RHP45904 | 44 | Footpath | Clydesdale Bank, Robert Brown | The owners, the Public | ||
Newport Deviation | 1866 | RHP45904 | 44/2 | Well | Clydesdale Bank | William Brown, Joseph Rickard | ||
Newport Deviation | 1866 | RHP45904 | 45 | Arable field | John Berry | William Brown | ||
Newport Deviation | 1866 | RHP45904 | 46 | Footpath | Clydesdale Bank | William Brown | ||
Newport Deviation | 1866 | RHP45904 | 47 | Arable field | John Berry | William Brown (lessee & occupier) | ||
Newport Deviation | 1866 | RHP45904 | 50 | Pasture banks & trees | John Berry | William Brown (lessee); William Brown & John Berry (occupiers) | ||
Newport Deviation | 1866 | RHP45904 | 51 | Pasture ground & trees | John Berry | William Brown (lessee); William Brown & John Berry (occupiers) | ||
Newport Deviation | 1866 | RHP45904 | 52 | Pasture ground & trees | John Berry | William Brown (lessee); William Brown & James McIntosh (occupiers) | ||
Newport Deviation | 1866 | RHP45904 | 53 | Arable field | John Berry | William Brown (lessee & occupier) | ||
Newport Deviation | 1866 | RHP45904 | 54/1 | Wooded bank & rocks | John Berry | William Brown (lessee); William Brown & John Berry (occupiers) | ||
Newport Deviation | 1866 | RHP45904 | 54/2 | Footpath | John Berry, James McIntosh, Archibald Paul | The owners, the Public | ||
Newport Deviation | 1866 | RHP45904 | 55 | Wooded banks & rocks | John Berry | William Brown (lessee); William Brown & John Berry (occupiers) | ||
Newport Deviation | 1866 | RHP45904 | 57 | Arable ground | James McIntosh | William Brown (lessee & occupier) | ||
Caledonian | 1869 | RHP34382 | 1 | Pier & breakwater | Tay Ferries Trustees; Caledonian Railway | Caledonian Railway | Location | |
Caledonian | 1869 | RHP34382 | 2 | Porter's office & parcel shed | Tay Ferries Trustees; Caledonian Railway | Caledonian Railway | ||
Caledonian | 1869 | RHP34382 | 3 | Porter's office & parcel office | Tay Ferries Trustees; Caledonian Railway | Caledonian Railway | ||
Caledonian | 1869 | RHP34382 | 4 | Coal shed | Tay Ferries Trustees; Caledonian Railway | Samuel Sercombe | ||
Caledonian | 1869 | RHP34382 | 5 | Waiting room & boothy [listed with flesher's shop on original] | Tay Ferries Trustees; Caledonian Railway | Caledonian Railway | Location | |
Caledonian | 1869 | RHP34382 | 5 | Flesher's shop [listed with Waiting Room in original] | Tay Ferries Trustees; Caledonian Railway | Samuel Sercombe | Location | |
Caledonian | 1869 | RHP34382 | 6 | Coal shed | Tay Ferries Trustees; Caledonian Railway | Caledonian Railway | Location | |
Caledonian | 1869 | RHP34382 | 7 | Beach of River Tay above high water mark, boat stance & vacant ground or road | John Berry; Henry Stewart; Tay Ferries Trustees; Caledonian Railway | John Harris; Caledonian Railway | ||
Caledonian | 1869 | RHP34382 | 8 | Vacant ground above high water mark | John Berry; Henry Stewart; Tay Ferries Trustees; Caledonian Railway | John Harris; Caledonian Railway |
Page 15 of 18 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
Return to: Home Page Railway Plans