Sasines - Abridgements
Ref | Abridgement | In Brief | Registered | Plot IDs | |
---|---|---|---|---|---|
1881.01033 | Disp & resig ad rem by Mary Greig Russell / Storrar & husband Andrew Storrar to Trs Jane Fraser / Stewart, St Fort of pro indiviso half of pts of arable land, a pt & pendicle of the Room called the Mains of St Ford & houses etc pt of the Whinnyhill on W side of the acre called the House Acre, & whole Myre grnds between Kinnear March on West & Bouterhall March on E (inder exceptions) & the other half of the lands [Kilmany &/or Logie parishes ?] | Mary Greig Russell / Storrar & Andrew Storrar return to St Fort | 11 Oct 1881 | 385 | |
1881.01107 | Not Instr Helen Johnstone Howat & Jessie Howat, Newport sisters of deceased Edward Howat, merchant Dundee of 40 pol & bldgs t/on, : S by Kerr St | Edward Howat to Helen Johnstone Howat & Jessie Howat | 12 Nov 1881 | 402 | |
1881.01157 | Assig by Charles Christie Millar ... Broughty Ferry to Alexander Stormonth Maclagan Wedderburn, MD, Forfar of £150 of bond (23 Mar 1876) by William Dobson Valentine, photographer Dundee over 11 pol 14 yd & dw ho, : E by Kilnburn Place, pt of 1.993 acres | part of Millar loan transferred to Alexander S M Wedderburn | 12 Nov 1881 | 320 | |
1881.01158 | Disch by Charles Christie Millar disburd £250 of bond (23 Mar 1876) by William Dobson Valentine, photographer Dundee over 11 pol 14 yd & dw ho, : E by Kilnburn Place, pt of 1.993 acres | part of Millar loan repaid | 12 Nov 1881 | 320 | |
1881.01282 | Feu ch by Trs Jane Stewart, St Fort to John Robertson Wilson, insurance broker Dundee & wife Margaret Miln / Wilson of 22 pol 22 yd, : S by Kirk Road, : N by new street 22' wide, pt of Woodmuir Park | St Fort to John Robertson Wilson | 25 Nov 1881 | 196,487 | |
1881.01288 | Not Instr Barbara Watt Small & Betsy Watt Small, Wellgate Park, Newport daughters of deceased Barbara Watt / Small, Wellgate Park of 36 pol, lot 5 of Wellgate Park ... under burden of bond (5 Jun 1878) £150 to Margaret Anderson Petrie / Dick | Barbara Small to Barbara Watt Small & Betsy Watt Small | 26 Nov 1881 | 109 | |
1881.01316 | Disch by James Webster ... Crail ... Torquay disburd bond (16 May 1872) £600 by William Comer clothier to William Kerr over 37.5 pol & dw ho t/on, pt of lot 24 of Craighead | Kerr loan repaid | 2 Dec 1881 | 52 | |
1881.01358 | Assig by Trs deceased Alexander Kay, wine & spirit merchant, Dundee to Isabella Blyth Martin, Blyth House of bond (5 Jun 1868) £600 by William Frain, china merchant to Charles Blyth (£500) & Agnes Carmichael Berry (£100) over 37.25 pol grnd & dw ho, : S & N by 25' roads, pt of Craighead | Blyth / Berry loan transferred to Isabella Blyth Martin | 15 Dec 1881 | 362 | |
1881.01388 | Deed of assump by Trs Congregation of the Free Church of Scotland worshipping at Maryton ... containing disp to themselves & Trs of 35 falls, pt of the lands of Seacraig under exception of dominium utile of pt of said subjects viz. pce grnd 99' North - South & 62' in breadth forming the site of a new school or schoolhouse erected thereon at Maryton adjacent to the Free Church of Newport | Trs to new Trs | 27 Dec 1881 | 146 | |
1881.01389 | Deed of assump by Trs Congregation of the Free Church of Scotland worshipping at Maryton ... containing disp to themselves & Trs of pce grnd & quarry therein, & Manse or dw ho & all other buildings t/on, pt of Seacraig (see 4 Oct 1852) ... under exception of dominium utile of pt of said subjects | Trs to new Trs | 27 Dec 1881 | 214 | |
1881.01390 | Deed of assump by Trs Congregation of the Free Church of Scotland worshipping at Maryton ... containing disp to themselves & Trs of pce grnd 99' North - South, 62' in breadth being the subjects & others in feu ch 3 Nov 1873, with school or schoolhouse t/on, pt of 35 falls lot 13 of Maryton | Trs to new Trs | 27 Dec 1881 | 99 | |
1881.01402 | Assig by Trs deceased David Scott, skinner & wool merchant, Dundee to David Scott, manufacturer Dundee of bond (28 Apr 1871) £150 by now deceased Robert Cowie over pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | David Scott loan transferred to [another] David Scott | 28 Dec 1881 | 221 | |
1882.01474 | Bond £100 & disp by George Just, builder to David Gordon Stewart, solicitor Dundee of 57.5 pol & dw ho t/on, lot 18 of Woodmoor Park | loan by David Gordon Stewart | 21 Jan 1882 | 277 | |
1882.01480 | Disp by Trs deceased Archibald Bell, shipmaster, London then Newport, consent of daughter Mary Bell / Kydd, Newport widow, & son Archibald Bell, Broughty Ferry, to James Cappon shipmaster Cliffbank, East Newport of 33.75 pol, : N by the sea, : W by what was described in feu con after mentioned as a road 25' wide, half of which is in this measurement, & which half is used partly as a bleaching green, partly as a footpath & partly aas a shrubbery, : E by footpath / access leading to the sea, & dw ho t/on, lot 3 on plan of East Newport, pt of lands in feu (5 Sep 1860) (96 pol lots 1 & 2), with entry by footpath from the highway through lot 1, with power to use & conduct to these subjects the water of a spring, & quarry stones from quarries, both mentioned in said feu con | Trs A Bell to James Cappon | 25 Jan 1882 | 66, 124 | |
1882.01561 | Not Instr Trs deceased Robert Cowie of pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | Robert Cowie to Trs | 17 Feb 1882 | 221 | |
1882.01567 | Disp by Jane Nicoll Ronald, Newport, consent of David Scott Fergusson & John Proctor Kyd ... & by Jessie Knox / Ronald ... & by her husband James Ronald to David Cunningham civil engineer Dundee, residing Newport, of pce grnd 30 yds along the High Road of Newport between said road & high water & bldgs, formerly a granary, t/on, with privilege of a 12' road from W side of the harbour along the face of the bank & privilege of gathering stones along the shore & liberty to bring vessels into the harbour of Newport for shipping corn out of said granary; & disch by Jessie Knox / Ronald & James Ronald disburd bond (17 May 1867) £500 by James Ronald ... | Jessie Knox / Ronald, James Ronald, & Jessie Nicoll Ronalt to David Cunningham; also Jessie Knox loan repaid | 18 Feb 1882 | 188 | |
1882.01568 | Disch by Isabella Hood / Wilson, Perth, widow disburd bond (7 Feb 1873) £300 by James Ronald corn merchant Dundee consent of Jessie Knox / Ronald of pce grnd 30 yds along the High Road of Newport between said road & high water & granary t/on ... privilege of a road ... | Hood / Wilson loan repaid | 20 Feb 1882 | 188 | |
1882.01569 | Disch by Peter Christie ... disburd bond (22 May 1879) £250 by Jessie Knox / Ronald & James Ronald, corn merchant of pce grnd 30 yds along the High Road of Newport between said road & high water & granary t/on ... privilege of a road ... | Christie loan repaid | 20 Feb 1882 | 188 | |
1882.01581 | Not Instr Helen Whittet, Newport & Elizabeth Whittet, Newport, Constantinople, London, disponees of their sister deceased Ann Whittet, Newport, of one-third (Ann Whittet's share) of 64 pol lot 15 of Woodmuir Park | Ann Whittet's share to Helen & Elizabeth Whittet | 24 Feb 1882 | 325 | |
1882.01595 | Disch by Trs deceased Jean Davie / Neave disburd bond (20 Jun 1862) £325 by George Johnston Scott formerly of Wanganui, Wellington, New Zealand, accountant, now of Bulls, Wellington, New Zealand, & his brother John Scott formerly of Wanganui now of Manutaki, Whakamara, farmer (then both clerks in Dundee & residing in W Newport) to John Nicol of 41 pol lot 11 of Woodmoor Park | Davie / Neave loan repaid | 2 Mar 1882 | 110 | |
1882.01606 | Assig by Elizabeth Mitchell, Broughty Ferry to Isabella Jane Mitchell / Croudace, wife of John Stephen Croudace, master of 'Broomhall' of Dundee to extent of £800 of bond (10 Dec 1880) £1700 by William Farquharson, London over 203.214 pol & bldgs t/on ... pt of Youngsdale Field | part of Elizabeth Mitchell loan transferred to Jane Mitchell / Croudace | 7 Mar 1882 | 416 | |
1882.01651 | Bond £600 & disp by David Cunningham civil engineer to Margaret Towns Anderson & Anna Jane Anderson, 45 High St, Montrose, half each, of pce grnd extending to 30 yds along the High Road of Newport, betwixt the High Road and the high water mark, & granary t/on | loan by Margaret Towns Anderson & Anna Jane Anderson | 25 Mar 1882 | 188 | |
1882.01654 | Not Instr Trs deceased Ann Forrest / Gibson, consent of her husband Kenneth Gibson saddler Dundee, of 17 falls grnd, : W partly by W-most approach from Marytown to the park, : S by a road, : E partly by a 6' passage, : N partly by a road leading E from said W-most approach, pt of 1 acre 34 falls lot 20 south of Maryton | Ann Forrest / Gibson to Trs | 28 Mar 1882 | 189 | |
1882.01662 | Disp by Trs Archibald Bell to daughter Mary Bell / Kydd of pce grnd 40.5 pol, : S by t/p to Ferryport, : N partly by the sea, : W by 25' road (half of which is included in the measurement) & used as an access to this pce grnd & to the adjoining lot, & as a shrubbery, with dw ho t/on, lot 1 in plan of feu 5 Sep 1860 ... power to use water & quarries ... under declaration that Mary Bell / Kydd shall be bound, for preservation of lights, not to build on that part of lot 1 which lies W of and opposite the cottage on lot 2 ... & right of access by said footpath to lot 3 | Trs A Bell to Mary Bell / Kydd | 31 Mar 1882 | 66, 122 | |
1882.01678 | Feu disp by Board of Trade to North British Railway Co of right, title & interests of HM the Queen over 3 roods 11 pol pt of the foreshore & bed of the River Tay below High Water Mark between Buckingham Point & Long Craig which will be occupied by the 81 pillars & supports of the bridge to be constructed under 'N B Railway (New Tay Viaduct) Act 1881' | Board of Trade to North British Railway Co (for new Tay Bridge) | 3 Apr 1882 | 372 (red) | |
1882.01681 | Not Instr Helen Anderson / Lowe widow of John Millar Lowe of pce grnd & ho, no. 5 Prospect Terrace, Craighead, Newport, being the E-most pt of lot in feu 13 Jul 1864 lot 29, 50 pol 15 yd | John Millar Lowe to Helen Anderson / Lowe | 5 Apr 1882 | 282 | |
1882.01708 | Disp by Henry Scrymgeour Wedderburn to North British Railway Co of 4.5 pol of foreshore, lot 22 in book of plans for North British Railway (New Tay Viaduct) Act 1881, pt of lands of Wormit | Birkhill to North British Railway | 14 Apr 1882 | 372 (red) | |
1882.01728 | Disch by David Scott disburd bond (28 Apr 1871) £150 by Robert Cowie to Trs late David Scott over pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | Scott loan repaid | 26 Apr 1882 | 122 | |
1882.01747 | Deed of assumption by Mar Con Trs of Alexander Macdonald, manufacturer Dundee & Isabella Mackenzie / Macdonald containing disp to themselves ... of (1) 31 pol grnd & semi-detached ho t/on in Wellgate Park, : S by 20' street, : N & E by 24' streets, the E-most pt of lands in feu 1873.02533; (2) strip grnd 8 pol 5 yd in Wellgate Park immediately S of 1 | Trs mar con Alexander Macdonald & Isabella Mackenzie to new Trs | 2 May 1882 | 393 | |
1882.01825 | Disch by Trs Robert Guthrie, sometime traveller to Rowat & Sons, Lothian Road, Edinburgh, afterwards residing Forfar disburd £800 of bond (17 May 1875) £1000 by David Niven flesher Dundee residing Newport to Tr James Young Macdonald over 60.5 pol lot 23 & bldgs t/on, : N Nairne Street, : S Pilmor Street | part of Guthrie (Macdonald) loan repaid | 16 May 1882 | 230 | |
1882.01831 | Disp by Margaret Toner / Macveigh, consent of her husband William Austin Macveigh to William McFarland, lessee Theatre Royal, Dundee of 35 pol 17.75 yd & dw ho t/on, : N & S by 25' roads, pt of Craighead & of the pce grnd conveyed to William Smith by feu con by Clydesdale Bank (17 May 1867) | Margaret Toner / McVeigh to William McFarland | 16 May 1882 | 55 | sasine extract |
1882.01837 | Disch by Euphemia James Robertson & Elizabeth Robertson ... disburd bond (4 Feb 1875) £400 by John Millar Lowe ... to Trs David Robertson over pce grnd & ho, 5 Prospect Tce | Robertson loan repaid | 16 May 1882 | 282 | |
1882.01838 | Disp by Helen Anderson / Lowe widow to James Graham, newsagent & bookseller, Overgate, Dundee of pce grnd & ho, 5 Prospect Tce | Helen Anderson / Lowe to James Graham | 16 May 1882 | 282 | |
1882.01839 | Assig by Trs Robert Guthrie … to Elizabeth Thomson Hume / Halley spouse of David Halley hacklemaker Dundee residing Woodmuir Villas, W Newport of £200 of bond (17 May 1875) £1000 by David Niven to Trs James Young Macdonald over 60.5 pol lot 23 & bldgs t/on, : N Nairne Street, : S Pilmor Street | remainder of Guthrie (Macdonald) loan transferred to Elizabeth Thomson Hume / Halley | 16 May 1882 | 230 | |
1882.01840 | Disch by Trs deceased Robert Spottiswoode … Dundee disburdening bond (13 Nov 1871) £350 by Alexander Robertson plasterer to Trs Robert Spottiswoode over 45 pol 9 yd grnd lot 1, : E by James St, : S by Queen St, the SE lot of a field of Seacraig | Spottiswoode loan repaid | 16 May 1882 | 271 | |
1882.01841 | Feu ch by Trs Jane Stewart, St Fort, consent Alexander Robertson, to David Scroggie, 1 Morgan Tce, Dundee, of 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | St Fort to David Scroggie | 16 May 1882 | 329 , 196 | |
1882.01893 | Disp by Trs deceased Robert Cowie to James Chapman jun, confectioner, Dundee, residing Newport of pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | Trs Robert Cowie to James Chapman jun | 18 May 1882 | 221 | |
1882.01916 | Bond £800 & disp by David Scroggie to Trs late James Pollock, Glasgow of 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | loan by Trs James Pollock | 19 May 1882 | 329 | |
1882.01968 | Assig by Trs Jannet Martin / Calman relict of David Calman, shipbuilder Dundee, consent of William Harris, mason Newport, and another, to Trs of children of deceased John Thomson, spirit dealer, King Street, Dundee, of (1) bond (14 Jan 1869) £150 by William Harris and another to David Low Mitchell and (2) bond (25 Apr 1874) £50 by William Harris to Andrew Watt Cumming over lot of ground & houses t/on … the middle of 5 front lots, pt of garden ground of Broadheughs | both Jannet Martin / Calman loans transferred to Trs for children of John Thomson | 30 May 1882 | 265 | |
1882.01998 | Not Instr Trs deceased Alexander McWalter, Dundee of bond (15 Apr 1878) £2000 by James Brown to Alexander McWalter over (1) 31 pol & ho t/on ... pt of 112.81 pol of Kilnburn; (2) pce grnd & 2 houses t/on, the 14th & 15th south from the Congregational Church in Kilnburn Place, pt of 1.993 acres | McWalter loan (d) transferred to Trs | 5 Jun 1882 | 441, 456, 459 | |
1882.01999 | Not Instr Trs deceased Alexander McWalter, Dundee of bond (15 Nov 1877) £1000 by James Brown to Alexander McWalter over 31 pol 9 yd & bldgs t/on, : S by t/p to Cupar, the E-most pt of 112.81 pol | McWalter loan (c) transferred to Trs | 5 Jun 1882 | 441, 456 | |
1882.02002 | Not Instr Trs late Robert Nicoll dundee of bond (4 Oct 1852) £200 by John Just mason to Isabella & Elizabeth Hood over 23 falls 14 ells & dw ho, : S by high road to Woodbaven, pt of (1) E half of small park, (2) pce of grnd, both pts of Croft of Broadhaugh | Elizabeth Hood's share transferred to Trs | 6 Jun 1882 | 191 | |
1882.02003 | Not instr Trs late Robert Nicoll, Dundee of 40 pol lot 13 of Woodmoor Park & dw ho t/on … [Original feuing sasine not found. Robert Nicoll was enrolled as a voter 3 Sep 1858.] | Robert Nicoll to Trs | 6 Jun 1882 | 369 | |
1882.02009 | Disch whereby Trs Rev Thomas Just, Newport, Kelvedon, Glasgow at request of John Scrymgeour baker Dundee discharge subjects below of the obligation by John Scrymgeour to give off 9' breadth along the E boundary for the formation of a road (as in feu 21 Nov 1871) - 2 contiguous lots, 1 & 7, 91 pol 22.75 yd in Wellgate Park (including curved area at SW corner of lot 1a) | discharged of obligation to give 9' breadth off on E side for road | 7 Jun 1882 | 39 | |
1882.02033 | Disp by Rachel Ann Leburn / Hoyes, spouse of Lt Col John Hoyes, late of Royal Artillery, now residing Brompton Cresc, London, to Isabella Brodie / Mills, Newport widow of pce grnd & dw ho t/on, the 17th south from the Congregational Church in kilnburn Place, pt of 1.993 acres | Rachel Ann Leburn / Hoyes back to Isabella Brodie | 15 Jun 1882 | 462 | |
1882.02114 | Not Instr Margaret Butchart / Morrison, Dundee widow of John Morrison ... of bond (9 Apr 1866) £500 by James Petrie to John Morrison over 36 pol & dw houses t/on lot 6 of Wellgate Park | 1st Morrison loan transferred to Margaret Butchart / Morrison | 15 Jul 1882 | 79 | |
1882.02115 | Not Instr Margaret Butchart / Morrison, Dundee widow of John Morrison ... of bond (13 Jan 1872) £100 by James Petrie to John Morrison over 36 pol & dw houses t/on lot 6 of Wellgate Park | 2nd Morrison loan transferred to Margaret Butchart / Morrison | 15 Jul 1882 | 79 | |
1882.02122 | Not Instr Trs Archibald Bell, Broughty Ferry, son of deceased Archibald Bell, shipmaster, of pce grnd (21.75pol), : S partly by t/p to Ferryport, : N by the sea, : W by a footpath to the sea, with cottage etc t/on, lot 2 in feu 5 Sep 1860 ... right of servitude for preservation of lights in the west gable of said cottage ... use of water & quarries | Trs A Bell to Trs A Bell jun | 21 Jul 1882 | 66, 123 | |
1882.02126 | Assig by Trs Peter Lowden to Trs late Jane Barclay Lowson / Ness widow of Thomas Ness jun, draper Dundee of bond (19 May 1875) £850 by Jessie Dryden / Robertson to Peter Lowden over 23 pol 4 yd & 2 houses, the 5th & 6th S from Congregational Church in Kilnburn Place | Lowden loan transferred to Trs Jane Barclay Lowson / Ness | 24 Jul 1882 | 405 | |
1882.02142 | Assig by Robert Yeaman, formerly accountant & stockbroker then residing Craigie Tce, Dundee now of the Lea, Corstorphine, Edinburgh to North of Scotland Bank Ltd of £1200 of bond (23 Jan 1875) £1300 by Peter Fleming & Agnes Heggie / Fleming to Elizabeth Jane Wilson over 41 pol 13 yd & 3 semi-detached houses t/on ... pt of Wellgate | Wilson / Yeaman loan transferred to N of Scotland Bank Ltd | 25 Jul 1882 | 383 |
Page 30 of 55 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 Next
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation