Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1862.01395 | Trs General Assembly of Church of Scotland regist disp to themselves by John Berry, Tayfield of the following lands & others, pts of lands of Inverdovat, Craighead & Causewayhead, viz (1) 3 cottages in village of Marytown (now Easter Newport); pce grnd with the 2 cottages t/on on E side of E-most of said 3 cottages; self-contained cottage with attics & garden grnd; 19 falls 5 yd (22 pol 29 yd) grnd with the 2 cottages t/on on S side of road Newport - Ferryport, being all pts of subjects described in the title deeds as 2 roods 4 falls 24 ells grnd pt of lands of Seacraig etc and therein descr as marked no. 1 & no. 2 on a plan; [lot 3 not mentioned - ? public house]; (2) 42 falls 17 ells (1 rood 13 pol 12 yd) grnd no. 4 on said plan & erections t/on; (3) 52 falls 10 ells grnd no.5 on said plan & ho etc t/on; (4) 52 falls 10 ells (1 rood 25 pol 28 yd) grnd no. 6on said plan & ho etc t/on; (5) 41 falls 31 ells grnd no. 7 on said plan; (6) 2 pces grnd extending to 1 rood 30 falls 34 ells nos. 8 & 9 on said plan & houses t/on; (7) E-most half with the houses etc t/on, and W-most half of 2 pces grnd 80 falls 29 ells no. 10 & 11 on said plan; (8) 29 falls 22 ells grnd lot no. 12 on plan; (9) 35 falls and (10) 35 falls grnd nos. 13 & 14 on plan; (11) 40 falls 4 ells grnd no. 15 on plan & bldgs t/on; (12) 40 falls 4 ells grnd no. 16 on certified copy of said plan; [lot 17 missing - ? owned by Gibb, vintner]; (13) 40 falls 4 ells grnd no. 18 on plan; (14) 35 falls (41 pol 4 yd) grnd no. 19 on certified copy of plan & ho etc t/on; (15) 49 falls 14 ells grnd no. 20 on plan & houses etc t/on; (16) 40 falls 4 ells grnd lot 21 on cert. copy of plan; (17-20) 4 pces grnd 40 falls 4 ells each nos. 22, 23, 24, 25; (21) 49 falls 14 ells grnd no. 26 all on said plan & houses t/on; (22) 1 rood 34 falls 18 ells grnd no. 39 on a plan; (23) 3 roods 38 falls 15 ells (4 rood 39 pol & 14 sq yd) grnd to the S thereof with quarry therein, being all pts of lands of Seacraig; (24) 10 acres 32 falls of lands of Craighead & houses t/on; (25) lot of 41.66 pol and (26) lot of 42 pol grnd marked no. 1 & 2 of street called Hillside Crescent on a ground plan; (27) lot of 44 pol (28) lot of 34 pol and (29) lot of 35 pol 16 yd grnd nos. 3, 4 & 5 on said ground plan; (30) lot of 44 pol grnd no. 6 on said ground plan on which a ho or cottage has now been erected; (31)lot of 44 pol grnd forming lot 7 & pt of lot 8 on said plan; (32) lot of 39 pol 16 yd pt of lot 8 & pt of lot 9 on plan; (33) 39 pol 16 yd composed of stance marked no. 10 & pt of stance marked no. 9 on said plan; (34-41) lots of 29 pol 28 yd, 33 pol 4 yd, 28 pol 26 yd, 22 pol 14 yd, 22 pol 14 yd, 22 pol 12 yd, 25 pol 23 yd, 30 pol 21 yd of grnd lots 11, 12, 13,14,15,16,17,19 on said plan; (42) lot of 30 pol 7 yd grnd no. 20 on plan & ho etc t/on; (43) 58 pol 15 yd forming 2 lots marked no. 21 & 22 on said plan, being all pts of park or pce grnd bewteen village of Easter Newport & t/p Newport - Cupar, & teinds ... reserving the feu rights … [43 plots listed, but 1863.02082 refers to 45 plots - which is correct? Were lots 3 and 17 added later?] | Tayfield to Church of Scotland (feu duties, rents) [1-21 Marytown, 22-23 south of Marytown, 24 Craighead, 25-43 St Phillans] | 11 Nov 1862 |
Plots: | ||||||
---|---|---|---|---|---|---|
67 | Craighead | whole park | 10 acres 32 falls | view plot details | ||
72 | St Phillans | lot 17 | 25 pol 23 yd | Matthewson's Land / Rio | view plot details | |
75 | south of Maryton | lot 39 | 1 rood 34 falls 18 ells | 2- 6, 6a Gowrie St | view plot details | |
95 | Maryton | lots 1 & 2 | 2 roods 4 falls 34 ells | 18-22 Tay St; 9-23 Union St | view plot details | |
100 | Maryton | lot 14 | 35 falls | 1-3 King St, 2 Union St | view plot details | |
102 | Maryton | lot 4 | 42 falls 17 ells (1 rood 13 pol 12 yd) | 28-30 Tay St | view plot details | |
112 | Maryton | lot 7 | 41 falls 31 ells | 56 Tay St | view plot details | |
113 | Maryton | lots 8 & 9 | 1 rood 30 falls 34 ells | 58 Tay St | view plot details | |
117 | Maryton | lot 12 | 29 falls 22 ells | 66 Tay St | view plot details | |
146 | Maryton | lot 13 | 35 falls (original has 37 falls) | on S side of Union Street | Free Church & School, William St | view plot details |
147 | Maryton | lot 5 | 52 falls 10 ells | Royal Buildings and predecessors | view plot details | |
148 | Maryton | lot 6 | 52 falls 10 ells | 52-54 Tay St, 1-13 Robert St | view plot details | |
149 | Maryton | lots 22, 23, 24, 25, 26 | 40 falls 4 ells each (lots 22-25) and 49 falls 14 ells (lot 26) | 5 pieces of ground | Seacraig House site (King St, James St) | view plot details |
150 | Maryton | lot 18 | 40 falls 4 ells | 11-13 King St | view plot details | |
152 | Maryton | lot 20 | 49 falls 14 ells | 15-19 and 25-33 Robert St, 19-25 King St, 24 Union St | view plot details | |
153 | Maryton | lot 15 | 40 falls 4 ells | 5 King St, 4-6 Union St | view plot details | |
157 | Maryton | lot 10 & 11 | 80 falls 29 ells | 2 pieces of ground | 60-64 Tay St | view plot details |
165 | Maryton | lot 19 | 35 falls | on S side of Robert Street | 36-38 Robert St | view plot details |
194 | Maryton | lot 16 | 40 falls 4 ells | 7-9 King Street | view plot details | |
202 | Maryton | lot 21 | 40 falls 4 ells | former 26-48 Union St, 21-23 Robert St, 27-29 King St | view plot details | |
204 | St Phillans | lot 19 | 30 pol 21 yds | 8-10 Tay St | view plot details | |
207 | St Phillans | lot 20 | 30 pol 7 yds | 4-6 Tay St | view plot details | |
243 | St Phillans | lot 1 | 41.67 pol | Hillside Place | 1-3 Station Brae | view plot details |
247 | St Phillans | lot 11 | 29 pol 28 yd | 21-23 Cupar Rd | view plot details | |
256 | St Phillans | lot 12 | 33 pol 4 yd | 1-3 St Mary's Lane | view plot details | |
278 | St Phillans | lot 13 | 28 pol 26 yd | 14 William St | view plot details | |
284 | St Phillans | lot 16 | 22 pol 12 yd | 2-4 William St | view plot details | |
285 | St Phillans | lot 14 | 22 pol 14 yd | 10-12 William St | view plot details | |
286 | St Phillans | lot 15 | 22 pol 14 yd | 6-8 William St | view plot details | |
287 | St Phillans | lot 4 | 34 pol | 6 Hillside Pl | view plot details | |
288 | St Phillans | lot 5 | 35 pol 16 yd | 8 Hillside Pl | view plot details | |
289 | St Phillans | lot 7 & part lot 8 | 44 pol | 33 Cupar Rd, 1-5 Hillside Pl | view plot details | |
290 | St Phillans | lot 21/22 | 58 pol 15 yd | 2 Tay St; 1-9 Cupar Rd | view plot details | |
291 | St Phillans | lot 3 | 44 pol | 2-4 Hillside Pl | view plot details | |
292 | St Phillans | lot 2 | 42 pol | 35-37 Cupar Rd | view plot details | |
308 | St Phillans | lot 9/10 | 39 pol 16 yd | 25-27 Cupar Rd | view plot details | |
311 | St Phillans | lot 6 | 44 pol | 10 Hillside Pl | view plot details | |
312 | St Phillans | lot 8/9 | 39 pol 16 yd | 29-31 Cupar Rd | view plot details |
Names: | |
---|---|
1862.01395 | Berry, Tayfield |
1862.01395 | Church of Scotland |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation