Plot 67: Craighead  - 10 acres 32 falls - whole park
Area | Lot Number | Size | Description | Notes | Properties | Plot ID |
---|---|---|---|---|---|---|
Craighead | whole park | 10 acres 32 falls | with houses | whole park | 67 |
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
Sub-plots created from this plot :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
1 | Craighead | lot 15 | 150 poles | bounded on N by turnpike to Tayport; on S by 25' road | 108 - 110 Tay Street | |
21 | Craighead | lot 30 | 46 poles 15 yds | 8 Prospect Tce | ||
40 | Craighead | lot 28 | 40 pol | part of 610 poles | 14 Prospect Tce | |
41 | Craighead | lot 31 | 42 pol 15 yd | 6 Prospect Tce | ||
53 | Craighead | lot 27 | 61 pol 25 yd | part of 610 poles | 16 Prospect Terrace | |
61 | Craighead | lot 29 | 50 pol 15 yd | 10 & 12 Prospect Tce | ||
63 | Craighead | lot 18 | 61 poles | 96-98 Tay St | ||
66 | Craighead | lots 1 & 2 | 96 poles | between road to Ferryport & the sea | use of water & quarry | Cliffbank / Abbotsgrange/ Seabank |
68 | Craighead | lot 17 | 75 poles 5 yds | SE of road to Tayport; bounded E by 30' road, S by 25' road | use of spring etc | 2 Grenada Brae, 100 & 102 Tay Street |
69 | Craighead | lot 3 | 58 poles | N side of turnpike | villa & 2 semi-detached cottages | 91 - 97 Tay Street |
106 | Craighead | lot 32 | 44 pol 25 yd | 4 Prospect Tce | ||
136 | Craighead | lot 16 | 149 poles | 104 Tay Street, 11 Tayview Terrace |
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1873.02927 | Church of Scotland to David Mann & William Thomson | Feu con & feu disp by Trs General Assembly of Church of Scotland … consent Clydesdale Banking Co to David Mann builder Newport & William Thomson warehouseman Dundee of 75 pol 5 yd grnd lot 17 of pt of lands of Craighead, : N by t/p to Tayport, liberty to use water of spring, etc | 30 Dec 1873 | 68 | |
1871.00806 | Clydesdale Bank to Church of Scotland (southern part) (& right to spring to S) | Disp by Clydesdale Bank to Trs General Assembly Church of Scotland (committee for endowment of chapels of ease) of southernmost portion lying to S of t/p Newport - Tayport of pt of lands of Craighead, 10 acres 32 falls, : N by the sea, with liberty to use the water of the spring of a park to the S of the said subjects | 22 Nov 1871 | 21, 41, 67, 68, 106 & others | |
1866.01231 | Clydesdale Bank to Charles Alexander | Charles Alexander printer Dundee regist feu con between himself and Clydesdale Bank Co of 61 pol grnd ot 18 of Craighead on S side of t/p to Tayport | 5 Jul 1866 | 63, 67 | |
1866.01172 | Clydesdale Bank to James Reoch | James Reoch regist feu con between himself and Clydesdale Banking Co of E-most part of a piece of grnd being lot 16 of Craighead, containing 80 pol on S side of t/p to Tayport | 11 Jun 1866 | 315, 67, 136 | |
1866.01049 | Clydesdale Bank to Andrew Smith & Agnes Livie / Smith | Andrew Smith, cabinet maker Dundee & his spouse Agnes Livie regist to themselves in fee & liferent feu con between them and Clydesdale Banking Co of 44 pol 25 yd of Craighead, lot 32 on plan | 8 May 1866 | 106, 67 | |
1866.00821 | Eastern Bank to Clydesdale Banking Co | Clydessdale Banking Co regist disp to themselves by Eastern Bank of Scotland of 10 acres 32 falls grnd & houses t/on, pt of lands of Craighead (under exceptions) | 30 Jan 1866 | 67 | |
1864.02693 | Eastern Bank to John Turnbull (east half), to Alexander Turnbull & Jane Howie Muir / Turnbull (west half) | John Turnbull, Alexander Turnbull and Jane Howie Muir his (Alexander's) spouse reg feu con between them and Trs Eastern Bank of Scotland & Clydesdale Banking Co as follows - (1) John Turnbull the E-most half, and (2) Alexander Turnbull & Jane Howie Muir / Turnbull in fee & liferent the W-most half of 50 pol 15 yd & houses etc t/on lot 29 on feuing plan of Craighead | 13 Jul 1864 | 61, 67, 133, 282 | |
1863.01619 | Eastern Bank to Elizabeth Tod Mudie | Elizabeth Tod Mudie residing in Newport registers feu con between herself & Trs Eastern Bank of Scotland of 46 pol 15 yd lot 30 on feuing plan of Craighead | 5 Feb 1863 | 21, 67 | |
1862.01451 | apportionment of feu dutues by Church of Scotland | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | 24 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67 | |
1862.01395 | Tayfield to Church of Scotland (feu duties, rents) [1-21 Marytown, 22-23 south of Marytown, 24 Craighead, 25-43 St Phillans] | Trs General Assembly of Church of Scotland regist disp to themselves by John Berry, Tayfield of the following lands & others, pts of lands of Inverdovat, Craighead & Causewayhead, viz (1) 3 cottages in village of Marytown (now Easter Newport); pce grnd with the 2 cottages t/on on E side of E-most of said 3 cottages; self-contained cottage with attics & garden grnd; 19 falls 5 yd (22 pol 29 yd) grnd with the 2 cottages t/on on S side of road Newport - Ferryport, being all pts of subjects described in the title deeds as 2 roods 4 falls 24 ells grnd pt of lands of Seacraig etc and therein descr as marked no. 1 & no. 2 on a plan; [lot 3 not mentioned]; (2) 42 falls 17 ells (1 rood 13 pol 12 yd) grnd no. 4 on said plan & erections t/on; (3) 52 falls 10 ells grnd no.5 on said plan & ho etc t/on; (4) 52 falls 10 ells (1 rood 25 pol 28 yd) grnd no. 6on said plan & ho etc t/on; (5) 41 falls 31 ells grnd no. 7 on said plan; (6) 2 pces grnd extending to 1 rood 30 falls 34 ells nos. 8 & 9 on said plan & houses t/on; (7) E-most half with the houses etc t/on, and W-most half of 2 pces grnd 80 falls 29 ells no. 10 & 11 on said plan; (8) 29 falls 22 ells grnd lot no. 12 on plan; (9) 35 falls and (10) 35 falls grnd nos. 13 & 14 on plan; (11) 40 falls 4 ells grnd no. 15 on plan & bldgs t/on; (12) 40 falls 4 ells grnd no. 16 on certified copy of said plan; [lot 17 missing]; (13) 40 falls 4 ells grnd no. 18 on plan; (14) 35 falls (41 pol 4 yd) grnd no. 19 on certified copy of plan & ho etc t/on; (15) 49 falls 14 ells grnd no. 20 on plan & houses etc t/on; (16) 40 falls 4 ells grnd lot 21 on cert. copy of plan; (17-20) 4 pces grnd 40 falls 4 ells each nos. 22, 23, 24, 25; (21) 49 falls 14 ells grnd no. 26 all on said plan & houses t/on; (22) 1 rood 34 falls 18 ells grnd no. 39 on a plan; (23) 3 roods 38 falls 15 ells (4 rood 39 pol & 14 sq yd) grnd to the S thereof with quarry therein, being all pts of lands of Seacraig; (24) 10 acres 32 falls of lands of Craighead & houses t/on; (25) lot of 41.66 pol and (26) lot of 42 pol grnd marked no. 1 & 2 of street called Hillside Crescent on a ground plan; (27) lot of 44 pol (28) lot of 34 pol and (29) lot of 35 pol 16 yd grnd nos. 3, 4 & 5 on said ground plan; (30) lot of 44 pol grnd no. 6 on said ground plan on which a ho or cottage has now been erected; (31)lot of 44 pol grnd forming lot 7 & pt of lot 8 on said plan; (32) lot of 39 pol 16 yd pt of lot 8 & pt of lot 9 on plan; (33) 39 pol 16 yd composed of stance marked no. 10 & pt of stance marked no. 9 on said plan; (34-41) lots of 29 pol 28 yd, 33 pol 4 yd, 28 pol 26 yd, 22 pol 14 yd, 22 pol 14 yd, 22 pol 12 yd, 25 pol 23 yd, 30 pol 21 yd of grnd lots 11, 12, 13,14,15,16,17,19 on said plan; (42) lot of 30 pol 7 yd grnd no. 20 on plan & ho etc t/on; (43) 58 pol 15 yd forming 2 lots marked no. 21 & 22 on said plan, being all pts of park or pce grndbewteen village of Easter Newport & t/p Newport - Cupar, & teinds ... reserving the feu rights … [43 plots listed, but 1863.02082 refers to 45 plots - which is correct? Were lots 3 & 17 of Marytown added later?] | 11 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290 | |
1862.01184 | Eastern Bank to George Whitton | George Whitton regist feu con between himself & Eastern Bank of Scotland of 42 poles 15 yds lot 31 on feuing plan of pt of lands of Craighead | 22 Jul 1862 | 41, 67 | |
1861.00014 | Tayfield & Eastern Bank - agreement about assessments & feu duties | John Berry, Tayfield as superior & Trs Eastern Bank of Scotland as vassals enter into agreement relative to public & parochial assessments on and feu duty payable out of 10 acres 32 falls grnd & houses t/on on S side of the sea being pt of land of Craighead (under exception) | 12 Jan 1861 | 67 | |
1860.03414 | Eastern Bank to Archibald Bell | Archibald Bell shipmaster regist feu con to himself between him and Eastern Bank of Scotland of pce grnd 96 pol, lots 1 & 2 f feuing plan of Craighead | 5 Sep 1860 | 67, 66 | |
1853.02042 | Eastern Bank to Robert Tosh | Robert Tosh seised 58 poles grnd Craighead on N of public road Newport to Ferryport on feu ch between him & Eastern Bank of Scotland | 1 Jul 1853 | 69, 67 | |
1852.01296 | Trs James Wilson to Eastern Bank | Eastern Bank of Scotland seised 10 acres 32 falls lands of Craighead & houses t/on; & pce grnd extending along the High Road of Newport W from W side of the slated stable of Newport for the space of 30 yds with the granary now built thereon, on disp by Tr seq est James Wilson, corn merchant Dundee, one of the partners of the firm Wilson, Philp & Co | 29 Jul 1852 | 67, 188 | |
1848.01344 | James Wilson to Eastern Bank of Scotland | Eastern Bank of Scotland seised 10 acres 32 falls & houses t/on pt of lands of Craighead; & pce grnd which extends along the High Road of Newport W from the W side of the slated stable of Newport for 30 yds with granary t/on - on disp by James Wilson, corn merchant, formerly Cupar now Dundee | 29 Apr 1848 | 67, 188 | |
1845.01884 | loan by Eastern Bank to John [? James] Wilson | Eastern Bank of Scotland seised 10 acres 32 falls of lands of Craighead & houses t/on; & pce grnd which extends along the High Road of Newport west from the west side of the slated stable of Newport for the space of 30 yds with the granary t/on - in security of £2000 on bond & disp by John [? James] Wilson, corn merchant, Dundee | 20 Feb 1845 | 67, 188 | |
1828.04132 | Scotscraig to James Wilson | James Wilson, corn merchant, Cupar, seised 10 acres 32 falls of lands of Craighead & houses t/on on feu disp by Robert Dalgleish, Scotscraig | 14 Mar 1828 | 67 | sasine extract |
Brief explanation of sasine abridgements Explanation of the format of a sasine
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; ... - words omitted; pol - poles; yd - square yards; : - bounded
Names in Sasines:
1866.01231 | Alexander, Charles |
1862.01451 | Allardice parish |
1860.03414 | Bell, Archibald |
1862.01395 | Berry, Tayfield |
1861.00014 | Berry, Tayfield |
1873.02927 | Church of Scotland |
1871.00806 | Church of Scotland |
1862.01451 | Church of Scotland |
1862.01395 | Church of Scotland |
1871.00806 | Clydesdale Bank |
1866.01231 | Clydesdale Bank |
1866.01172 | Clydesdale Bank |
1866.01049 | Clydesdale Bank |
1864.02693 | Clydesdale Bank |
1873.02927 | Clydesdale Banking Co |
1866.00821 | Clydesdale Banking Co |
1828.04132 | Dalgleish, Scotscraig |
1866.00821 | Eastern Bank of Scotland |
1864.02693 | Eastern Bank of Scotland |
1863.01619 | Eastern Bank of Scotland |
1862.01184 | Eastern Bank of Scotland |
1861.00014 | Eastern Bank of Scotland |
1860.03414 | Eastern Bank of Scotland |
1853.02042 | Eastern Bank of Scotland |
1852.01296 | Eastern Bank of Scotland |
1848.01344 | Eastern Bank of Scotland |
1845.01884 | Eastern Bank of Scotland |
1866.01049 | Livie, Agnes |
1873.02927 | Mann, David |
1863.01619 | Mudie, Elizabeth Tod |
1864.02693 | Muir, Jane Howie |
1866.01172 | Reoch, James |
1866.01049 | Smith, Agnes |
1866.01049 | Smith, Andrew |
1873.02927 | Thomson, William |
1853.02042 | Tosh, Robert |
1864.02693 | Turnbull, Alexander |
1864.02693 | Turnbull, Jane Howie |
1864.02693 | Turnbull, John |
1862.01184 | Whitton, George |
1852.01296 | Wilson, James |
1848.01344 | Wilson, James |
1845.01884 | Wilson, John |
1828.04132 | Wilson, John |