Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1862.01451 | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | apportionment of feu dutues by Church of Scotland | 24 Nov 1862 |
Plots: | ||||||
---|---|---|---|---|---|---|
67 | Craighead | whole park | 10 acres 32 falls | view plot details | ||
75 | south of Maryton | lot 39 | 1 rood 34 falls 18 ells | 2- 6, 6a Gowrie St | view plot details | |
100 | Maryton | lot 14 | 35 falls | 1-3 King St, 2 Union St | view plot details | |
102 | Maryton | lot 4 | 42 falls 17 ells (1 rood 13 pol 12 yd) | 28-30 Tay St | view plot details | |
112 | Maryton | lot 7 | 41 falls 31 ells | 56 Tay St | view plot details | |
113 | Maryton | lots 8 & 9 | 1 rood 30 falls 34 ells | 58 Tay St | view plot details | |
117 | Maryton | lot 12 | 29 falls 22 ells | 66 Tay St | view plot details | |
146 | Maryton | lot 13 | 35 falls (original has 37 falls) | on S side of Union Street | Free Church & School, William St | view plot details |
147 | Maryton | lot 5 | 52 falls 10 ells | Royal Buildings and predecessors | view plot details | |
148 | Maryton | lot 6 | 52 falls 10 ells | 52-54 Tay St, 1-13 Robert St | view plot details | |
149 | Maryton | lots 22, 23, 24, 25, 26 | 40 falls 4 ells each (lots 22-25) and 49 falls 14 ells (lot 26) | 5 pieces of ground | Seacraig House site (King St, James St) | view plot details |
150 | Maryton | lot 18 | 40 falls 4 ells | 11-13 King St | view plot details | |
152 | Maryton | lot 20 | 49 falls 14 ells | 15-19 and 25-33 Robert St, 19-25 King St, 24 Union St | view plot details | |
153 | Maryton | lot 15 | 40 falls 4 ells | 5 King St, 4-6 Union St | view plot details | |
157 | Maryton | lot 10 & 11 | 80 falls 29 ells | 2 pieces of ground | 60-64 Tay St | view plot details |
165 | Maryton | lot 19 | 35 falls | on S side of Robert Street | 36-38 Robert St | view plot details |
194 | Maryton | lot 16 | 40 falls 4 ells | 7-9 King Street | view plot details | |
202 | Maryton | lot 21 | 40 falls 4 ells | former 26-48 Union St, 21-23 Robert St, 27-29 King St | view plot details |
Names: | |
---|---|
1862.01451 | Allardice parish |
1862.01451 | Church of Scotland |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation