Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1875.04501 | Feu con & disp by Trs deceased Rev Thomas Just consent of and by Alexander Robertson plasterer Newport to Joseph Garland late shipbuilder & shipowner Newburgh now residing Newport & Betsy Glass / Garland and children Thomas, Joseph, Christina Stewart, Agnes McLaren, Elizabeth & Ann Stoddart McLaren Garland equally of 29 pol 15 yd : N by 20' street pt of Wellgate Park | Trs Rev Thomas Just to Joseph Garland, Betsy Glass / Garland & children | 19 May 1875 |
Plots: | ||||||
---|---|---|---|---|---|---|
105 | Wellgate | 29 pol 15 yds | S of 20' street | 4 Wellpark Tce | view plot details | |
161 | Wellgate | whole park | view plot details |
Names: | |
---|---|
1875.04501 | Garland, Agnes McLaren |
1875.04501 | Garland, Ann S M |
1875.04501 | Garland, Betsy |
1875.04501 | Garland, Christina Stewart |
1875.04501 | Garland, Elizabeth |
1875.04501 | Garland, Joseph |
1875.04501 | Garland, Thomas |
1875.04501 | Glass, Betsy |
1875.04501 | Just, Rev Thomas |
1875.04501 | Robertson, Alexander |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation