Plot 276: Newport  - 0.5 pol - additional
Area | Lot Number | Size | Description | Notes | Properties | Plot ID |
---|---|---|---|---|---|---|
Newport | additional | 0.5 pol | immediately behind another piece on S side of road from Ferry Pier westwards | (Hurry) | 1 Boat Brae (additional) | 276 |
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
Properties on this plot:
1 Boat Brae house and shop on site of 1, Boat Brae part of 1, Boat Brae
Larger plot from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
306 | West Newport | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Plots combined with this one :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
224 | Newport | piece of ground & house | on S side of road from Ferry Pier westwards, 36 feet frontage | (Tennant) | 1 Boat Brae |
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1903.02221 | Storrar loan to James Doig repaid | Disch by Andrew Paterson Storrar disburd bond (22 Nov 1900) £650 by James Doig over (1) pce grnd extending 36' in front along road leading from ferry pier westward and (2) 0.5 pol grnd immediately S of (1) being subjects described in disp to William Hurry (1877.02244) | 12 Nov 1903 | 224, 276 | |
1886.00766 | Dundee Prov. Property Invest. Co to Elizabeth Barrie / Scott | Disp by Dundee Provident Property Investment Co & liquidator of the company to Elizabeth Barrie / Scott, wife of James Scott, coffee house manager, residing Newport of (1) pce grnd 36' frontage … along road W of ferry pier and (2) sm pce (0.5 pol) grnd immediately S of (1) … in disp to William Hurry (see 1877.02244) | 17 Jul 1886 | 224, 276 | |
1879.03977 | second loan by Peter Robertson | Bond £100 & disp by William Hurry, baker, Newport to Peter Robertson, gamedealer, Forfar of (1) pce grnd & dw houses t/on at Newport (see 1876.01092); (2) pce grnd immediately S of (1), being the subjects in 1877.02244 | 24 Jan 1879 | 224, 276 | |
1879.03947 | loan by Peter Robertson | Bond £200 & disp by William Hurry, baker, Newport to Peter Robertson, gamedealer, Forfar of (1) pce grnd & dw houses t/on at Newport (see 1876.01092); (2) pce grnd immediately S of (1), being the subjects in 1877.02244 | 17 Jan 1879 | 224, 276 | |
1878.03277 | William Hurry to Dundee Provident Property Investment Co | Disp by William Hurry to Dundee Provident Property Investment Co of (1) pce grnd & dw houses t/on at Newport (see 1876.01092); (2) pce grnd immediately S of (1), being the subjects in 1877.02244 | 12 Jul 1878 | 224, 276 | |
1877.02244 | Tayfield to William Hurry | Disp by John Berry, Tayfield to William Hurry, baker, Newport, of 0.5 pol grnd on which a bakehouse has been partly erected immediately to back of pce of grnd at Newport, pt of vacant grnd on S side of road leading from Ferry Pier westward … | 6 Oct 1877 | 224, 276 |
Brief explanation of sasine abridgements Explanation of the format of a sasine
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; ... - words omitted; pol - poles; yd - square yards; : - bounded
Names in Sasines:
1886.00766 | Barrie, Elizabeth |
1877.02244 | Berry, Tayfield |
1903.02221 | Doig, James |
1878.03277 | Dundee Prov Prop Invest Co |
1886.00766 | Dundee Provident Prop Invest Co |
1903.02221 | Hurry, William |
1886.00766 | Hurry, William |
1879.03977 | Hurry, William |
1879.03947 | Hurry, William |
1878.03277 | Hurry, William |
1877.02244 | Hurry, William |
1879.03977 | Robertson, Peter |
1879.03947 | Robertson, Peter |
1886.00766 | Scott, Elizabeth |
1886.00766 | Scott, James |
1903.02221 | Storrar, Andrew Paterson |
Return to: Home Page Sasines 1 Boat Brae part of 1 house and shop on site of 1