Plot 329: Woodmuir  - 34 pol 22 yd (31 Woodmuir Tce)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
329 | Woodmuir | 34 pol 22 yd | (Scroggie) | 31 Woodmuir Tce | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
196 | Woodmuir | whole park | about 12 acres + 36 pol triangle |
Properties on this whole plot:
31 Woodmuir Tce
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1894.00669 | all Rodger loan repaid | Disch by Elizabeth Halket Rodger or Fyffe & husband Thomas Lillie Fyffe resid 41 Seafield Rd Dundee & Helen Morrison Rodger formerly resid Newport now resid 41 Seafield Rd Dundee disburd bond (9 Feb 1893) £800 by Joseph Wilson Gillies warehouseman Dundee & resid Winningbrae W Newport & his spouse Isabella Murdoch Oswald or Gillies as Trs of David Rodger over 34 pol 22yd grnd & self contained dw ho t/on : N 25' rd : S rd pt of Woodmuir Park | 16 May 1894 | 329 | |
1893.00536 | half of Rodger loan transferred to Helen M Rodger | Assig by Trs dec David Rodger tea merchant Dundee to Helen Morrison Rodger resid Newport to extent of £400 of bond (9 Feb 1893) £800 by Joseph Wilson Gillies ... & wife Isabella Murdoch Oswald or Gillies & 34 pol 22 yd grnd & dw ho t/on pt of Woodmuir Park | 27 Apr 1893 | 329 | |
1893.00535 | half of Rodger loan transferred to Elizabeth H Rodger | Assig by Trs dec David Rodger tea merchant Dundee to Elizabrth Halket Rodger resid Newport to the extent of £400 of bond (9 Feb 1893) £800 by Joseph Wilson Gillies ... & wife Isabella Murdoch Oswald or Gillies & 34 pol 22 yd grnd & dw ho t/on pt of Woodmuir Park | 27 Apr 1893 | 329 | |
1893.00183 | loan by Trs David Rodger | Bond £800 by Joseph Wilson Gillies, warehouseman Dundee, resid Winningbrae Newport & disp secur by wife Isabella Murdoch Oswald or Gillies & him to Trs late David Rodger tea merchant, Dundee of 34 pol 22 yd grnd & dw ho t/on : N 25' street : S cart or carriage road, pt of Woodmuir Park | 9 Feb 1893 | 329 | |
1890.06502 | David Scroggie to Isabella Murdoch Oswald / Gillies | Disp by David Scroggie, Woodmuir Park to Isabella Murdoch Oswald / Gillies spouse of Joseph Wilson Gillies, 4 Erskine Tce, Dundee of 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | 17 May 1890 | 329 | |
1890.06501 | Pollock loan repaid | Disch by Trs dec James Pollock saddler ... Glasgow disburd bond (19 May 1882) £800 by David Scroggie, 1 Morgan Tce, Dundee now Woodmuir Park, W Newport over 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | 17 May 1890 | 329 | |
1882.01916 | loan by Trs James Pollock | Bond £800 & disp by David Scroggie to Trs late James Pollock, Glasgow of 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | 19 May 1882 | 329 | |
1882.01841 | St Fort to David Scroggie | Feu ch by Trs Jane Stewart, St Fort, consent Alexander Robertson, to David Scroggie, 1 Morgan Tce, Dundee, of 34 pol 22 yd & dw ho t/on, : N by 25' street, : S by cart / carriage road, in Woodmuir Park | 16 May 1882 | 329 , 196 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1894.00669 | Fyffe, Elizabeth Halket |
1894.00669 | Fyffe, Thomas Lillie |
1894.00669 | Gillies, Isabella Murdoch |
1893.00535 | Gillies, Isabella Murdoch |
1893.00183 | Gillies, Isabella Murdoch |
1890.06502 | Gillies, Isabella Murdoch |
1893.00183 | Gillies, Joseph William |
1894.00669 | Gillies, Joseph Wilson |
1893.00535 | Gillies, Joseph Wilson |
1890.06502 | Gillies, Joseph Wilson |
1894.00669 | Oswald, Isabella Murdoch |
1893.00535 | Oswald, Isabella Murdoch |
1893.00183 | Oswald, Isabella Murdoch |
1890.06502 | Oswald, Isabella Murdoch |
1890.06501 | Pollock, James |
1882.01916 | Pollock, James |
1882.01841 | Robertson, Alexander |
1894.00669 | Rodger, David |
1893.00536 | Rodger, David |
1893.00535 | Rodger, David |
1893.00183 | Rodger, David |
1894.00669 | Rodger, Elizabeth Halket |
1893.00535 | Rodger, Elizabeth Halkett |
1894.00669 | Rodger, Helen Morrison |
1893.00536 | Rodger, Helen Morrison |
1890.06502 | Scroggie, David |
1890.06501 | Scroggie, David |
1882.01916 | Scroggie, David |
1882.01841 | Scroggie, David |
1882.01841 | Stewart, St Fort |
Return to: Home Page Sasines 31 Woodmuir Terrace