Plot 355: south of Maryton  (4 Queen St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
355 | south of Maryton | an area of ground & house | (Brown / Scott) | 4 Queen St | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
339 | south of Maryton | 64 pol | pt of 1 ac 34 falls; partly on E side of Manse Road & houses (1867) | (Mathewson / Brown) | 2-4 Queen St, 31-37 Gowrie St |
Properties on this whole plot:
4 Queen St
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1883.03086 | loan by Kirk Session of Forgan as Trs for Margaret Beath | Bond £250 & disp by Joseph Fariweather ... to Kirk Session of Forgan as Trs for late Margaret Beath, New Park, St Andrews of pce grnd & ho t/on, : N by road leading from Manse Road eastwards, pt of 1 acre 34 falls | 16 May 1883 | 355 | |
1883.03085 | Mary Ann Ritchie / Nicholson & Christopher N Nicholson to Joseph Fairweather | Disp by Mary Ann Ritchie / Nicholson & spouse Christopher Nicholas Nicholson ... now hotelkeeper, Hamilton, to Joseph Fairweather, sculptor, Dundee residing Newport of pce grnd & ho t/on, : N by road leading from Manse Road eastwards, pt of 1 acre 34 falls | 16 May 1883 | 355 | |
1879.05269 | Samuel Sercombe & Erskine Nelson / Sercombe to Mary Ann Ritchie / Nicholson | Disp by Samuel Sercombe, sometime butcher Newport, now residing Maryfield Terrace there, & spouse Erskine Nelson / Sercombe to Amry Ann Ritchie / Nicholson wife of Christopher Nicholas Nicholson, clerk in North British Dye Works, Perth of pce grnd & dw ho t/on, : N by road leading from Manse Road eastwards, pt of subjects in [1867.01710] | 13 Dec 1879 | 355 | |
1875.04024 | Peter Scott to Charles Howe to Samuel Sercombe & Erskine Nelson / Sercombe | Not Inst Samuel Sercombe butcher Newport & his wife Erskine Nelson / Sercombe & survivor - pce grnd & dw ho : N by a road leading from Manse Road eastwards, pt of subjects (2) in feu disp by James Brown (1 Mar 1867) 64 pol, pt of 1 acre 34 falls lot 20 immediately behind Newport) on disp 15 May 1872 by Peter Scott mason Newport to Charles Howe, & disp by Charles Howe | 18 Jan 1875 | 355 | |
1872.01272 | Mathewson loan repaid | Disch by John Mathewson, Myrtle Tce, Newport disburd bond (2 Dec 1867) £100 by Peter Scott, mason over an area of grnd & ho t/on described in disp to said Peter Scott (30 Nov 1867), : N by road leading from the Manse Road eastwards | 17 May 1872 | 355 | |
1867.02503 | loan by John Mathewson | John Mathewson gets bond & disp £100 by Peter Scott mason over pce grnd & ho etc in Newport | 2 Dec 1867 | 355 | sasine extract |
1867.02500 | James Brown to Peter Scott | Peter Scott mason reg disp to himself by James Brown of an area of grnd & ho t/on in Newport | 30 Nov 1867 | 355, 339 | sasine extract |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1883.03086 | Beath, Margaret |
1875.04024 | Brown, James |
1867.02500 | Brown, James |
1883.03086 | Fairweather, Joseph |
1883.03085 | Fairweather, Joseph |
1883.03086 | Forgan Kirk Session |
1875.04024 | Howe, Charles |
1872.01272 | Mathewson, John |
1867.02503 | Mathewson, John |
1879.05269 | Nelson, Erskine |
1875.04024 | Nelson, Erskine |
1883.03085 | Nicholson, Christopher Nicholas |
1879.05269 | Nicholson, Christopher Nicholas |
1883.03085 | Nicholson, Mary Ann |
1879.05269 | Nicholson, Mary Ann |
1883.03085 | Ritchie, Mary Ann |
1879.05269 | Ritchie, Mary Ann |
1875.04024 | Scott, Peter |
1872.01272 | Scott, Peter |
1867.02503 | Scott, Peter |
1867.02500 | Scott, Peter |
1879.05269 | Sercombe, Erskine |
1875.04024 | Sercombe, Erskine |
1879.05269 | Sercombe, Samuel |
1875.04024 | Sercombe, Samuel |
Return to: Home Page Sasines 4 Queen Street