Plot 381: Wellgate  - 38 pol 23 yd (9-15 Alma Tce)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
381 | Wellgate | 38 pol 23 yd | (Calder) | 9-15 Alma Tce | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
161 | Wellgate | whole park |
Properties on this whole plot:
9-15 Alma Tce
Properties remaining on this plot outwith any sub-plots:
9 Alma Terrace 11 Alma Terrace 13 Alma Terrace 15 Alma Terrace
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1891.01414 | Dundee Property & Investment Bldg Soc to Andrew Scott | Disp by Dundee Property & Investment Building Society to Andrew Scott ship rigger Dundee of 38 pol 23 yd grnd & bldgs t/on : S Kirk Road : N road 20' wide lot .. on plan of Wellgate | 12 Nov 1891 | 381 | |
1879.05106 | loan by N of Scotland Banking Co | Bond £270-15-0 & disp by John Fraser Calder, solicitor Dundee to North of Scotland Banking Co of 38 pol 23 yd grnd, pt of Wellgate Park, : S by Kirk Road, : N by 20' street | 12 Nov 1879 | 381 | |
1879.04004 | Calder to Dundee Prop. & Invest. Bldg Soc | Disp by John Fraser Calder, solicitor Dundee to Dundee Provident Property Investment Co of 38 pol 23 yd grnd, lot - of Wellgate Park, & villas t/on, : S by Kirk Rd, : N by 20' street | 4 Feb 1879 | 381 | |
1876.00892 | Calder to Dundee Prop. & Invest. Bldg Soc | Disp by John Fraser Calder solicitor Dundee to Dundee Property & Investment Building Society of 38 pol 23 yd grnd, lot - of Wellgate Park, & villas t/on, : S by Kirk Rd, : N by 20' street | 29 Sep 1876 | 381 | |
1872.01084 | Rev T Just to John Fraser Calder | Feu con containing feu disp by Rev Thomas Just to John Fraser Calder solicitor Dundee of 38 pol 23 yd grnd at Newport, lot no. - on feuing plan of Wellgate Park, : S by the Kirk Road | 9 Mar 1872 | 161, 381 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1879.05106 | Calder, John Fraser |
1879.04004 | Calder, John Fraser |
1876.00892 | Calder, John Fraser |
1872.01084 | Calder, John Fraser |
1876.00892 | Dundee Prop & Invest Bldg Soc |
1891.01414 | Dundee Property & Investment Bldg Soc |
1879.04004 | Dundee Prov Prop Inv Co |
1872.01084 | Just, Rev Thomas |
1879.05106 | N of Scotland Banking Co |
1891.01414 | Scott, Andrew |
Return to: Home Page Sasines 9 Alma Terrace 11 Alma Terrace 13 Alma Terrace 15 Alma Terrace