Plot 470: Woodmuir  - 56 pol 10 yd (1-3 Beechwood Tce West)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
470 | Woodmuir | 56 pol 10 yd | (Gilfillan) | 1-3 Beechwood Tce West | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
196 | Woodmuir | whole park | about 12 acres + 36 pol triangle |
Properties on this whole plot:
1-3 Beechwood Tce West
Properties remaining on this plot outwith any sub-plots:
1 Beechwood Tce West 2 Beechwood Tce West 3 Beechwood Tce West
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1901.00772 | loan by Jeannie Forrester Macgregor & Elizabeth Macgregor | Bond £1000 & disp security by David Thomson ... to Jeannie Forrester Macgregor & Elizabeth Macgregor, booksellers, Whitehall St, Dundee of 56 pol 10 yd & houses t/on, : S Kirk Rd : E new 22' st leading from bridge over railway to Kirk Rd : N new 22' st, pt of Woodmuir Park | 16 May 1901 | 470 | |
1901.00771 | Trs John O'Connor to David Thomson | Disp by Trs dec John O'Connor ... to David Thomson, house agent Dundee of 56 pol 10 yd & houses t/on, : S Kirk Rd : E new 22' st leading from bridge over railway to Kirk Rd : N new 22' st, pt of Woodmuir Park | 16 May 1901 | 470 | |
1901.00669 | John O'Connor to Trs | Not Instr Trs dec John O'Connor, commission agent, Dundee of 56 pol 10 yd & houses t/on, : S Kirk Rd : E new 22' st leading from bridge over railway to Kirk Rd : N new 22' st, pt of Woodmuir Park | 9 May 1901 | 470 | |
1894.00664 | Trs Margaret Valentine / Gilfillan to John O'Connor | Disp by Trs dec Margaret Vallentine or Gilfillan resid Dundee widow to John O'Connor commission agent 132 Nethergate Dundee of 56 pol 10 yds grnd & houses t/on : S Kirk Rd : E new 22' st leading from bridge over railway to Kirk Rd : N new 22' st, pt of Woodmuir Park | 16 May 1894 | 470 | |
1894.00180 | Margaret Valentine / Gilfillan to Trs | Not instr Trs dec Margaret Valentine or Gilfillan resid Dundee widow of 56 pol 10 yd grnd pt of Woodmuir Park (see 1879.4754) | 9 Feb 1894 | 470 | |
1892.01605 | Mann / Neish loan repaid | Disch by Trs dec Anna Mann or Neish widow of Thomas Neish merchant Dundee disburd bond (12 Nov 1879) £370 by Margaret Valentine or Gilfillan resid Dundee widow over 56 poles 10 yds grnd part of Woodmuir Park (see 1879.04754) | 12 Nov 1892 | 470 | |
1890.07026 | Macvicar / Beckwith loan transferred to Trs | Not Instr Trs deceaased Isabella Hood, Peter St, Dundee of bond (12 Nov 1879) £430 by Margaret Vallentine / Gilfillan to Catherine Haliburton Macvicar / Beckwith liferent & John Gibson Macvicar & Catherine Haliburton Macvicar / Beckwith in fee over 56 pol 10 yd of Woodmuir Park | 12 Sep 1890 | 470 | |
1883.03096 | Macvicar / Beckwith loan transferred to Isabella Hood | Assig by Rev Dr John G Macvicar, Agnes M Beckwith / Cochrane, Catherine C Cochrane ... to Isabella Hood, Peter St, Dundee of bond (12 Nov 1879) £430 by Margaret Vallentine / Gilfillan ... over 56 pol 10 yd of Woodmuir Park | 16 May 1883 | 470 | |
1883.03039 | part of Macvicar / Beckwith loan transferred to Agnes M Beckwith / Cochrane & Catherine C Cochrane | Not Instr Agnes Macvicar Beckwith / Cochrane wife of William Cochrane, Willington, County Durham, & Catherine Colina Cochrane, spouse of Ralph Dixon Cochrane, Glenside Cottage, Hetton-le-Hole, daughters of deceased Catherine Haliburton Macvicar / Beckwith, East Newport, widow, of half of bond (12 Nov 1879) £430 by Margaret Vallentine / Gilfillan, Dundee widow to Catherine H Macvicar / Beckwith in liferent & Rev Dr John Gibson Macvicar, Moffat, & Catherine H Macvicar / Beckwith jointly in fee over 56 pol 10 yd of Woodmuir Park | 10 May 1883 | 470 | |
1879.05105 | loan by Trs Anna Mann / Neish | Bond £370 & disp byMargaret Vallentine / Gilfillan, Dundee widow to Trs deceased Anna Mann or Neish, widow of 56 pol 10 yd grnd, pt of Woodmuir | 12 Nov 1879 | 470 | |
1879.05104 | loan by Rev Dr John Gibson Macvicar & Catherine Haliburton Macvicar / Beckwith | Bond £430 & disp by Margaret Vallentine / Gilfillan, Dundee widow to Catherine Haliburton Macvicar or Beckwith, Newport widow liferent & Rev Dr John Gibson Macvicar, minister of Moffat, & Catherine Halibruton Macvicar / Beckwith equally in fee of 56 pol 10 yd grnd, pt of Woodmuir | 12 Nov 1879 | 470 | |
1879.04754 | St Fort to Margaret Vallentine / Gilfillan | Feu ch by Jane Fraser / Stewart, St Fort to Margaret Vallentine or Gfilfillan, Dundee widow of 56 pol 10 yd grnd, : S by Kirk Road, : E by proposed new street 22' wide leading from the bridge over the Newport Railway to Kirk Road, : N by proposed new street 22' wide, pt of Woodmuir | 25 Jul 1879 | 470, 196 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1883.03096 | Beckwith, Agnes M |
1883.03039 | Beckwith, Agnes Macvicar |
1890.07026 | Beckwith, Catherine Haliburton |
1883.03039 | Beckwith, Catherine Haliburton |
1879.05104 | Beckwith, Catherine Haliburton |
1883.03096 | Cochrane, Agnes M |
1883.03039 | Cochrane, Agnes Macvicar |
1883.03096 | Cochrane, Catherine C |
1883.03039 | Cochrane, Catherine Colina |
1883.03039 | Cochrane, Richard Dixon |
1883.03039 | Cochrane, William |
1890.07026 | Gilfillam, Margaret |
1894.00664 | Gilfillan, Margaret |
1894.00180 | Gilfillan, Margaret |
1892.01605 | Gilfillan, Margaret |
1883.03096 | Gilfillan, Margaret |
1883.03039 | Gilfillan, Margaret |
1879.05105 | Gilfillan, Margaret |
1879.05104 | Gilfillan, Margaret |
1879.04754 | Gilfillan, Margaret |
1890.07026 | Hood, Isabella |
1883.03096 | Hood, Isabella |
1901.00772 | Macgregor, Elizabeth |
1901.00772 | Macgregor, Jeannie Forrester |
1890.07026 | Macvicar, Catherine Haliburton |
1883.03039 | Macvicar, Catherine Haliburton |
1879.05104 | Macvicar, Catherine Haliburton |
1890.07026 | Macvicar, John Gibson |
1883.03096 | Macvicar, John Gibson |
1883.03039 | Macvicar, John Gibson |
1879.05104 | Macvicar, Rev Dr John Gibson |
1892.01605 | Mann, Anna |
1879.05105 | Mann, Anna |
1892.01605 | Neish, Anna |
1879.05105 | Neish, Anna |
1892.01605 | Neish, Thomas |
1901.00771 | O'Connor, John |
1901.00669 | O'Connor, John |
1894.00664 | O'Connor, John |
1879.04754 | Stewart, St Fort |
1901.00772 | Thomson, David |
1901.00771 | Thomson, David |
1894.00664 | Valentine, Margaret |
1894.00180 | Valentine, Margaret |
1892.01605 | Valentine, Margaret |
1890.07026 | Vallentine, Margaret |
1883.03096 | Vallentine, Margaret |
1883.03039 | Vallentine, Margaret |
1879.05105 | Vallentine, Margaret |
1879.05104 | Vallentine, Margaret |
1879.04754 | Vallentine, Margaret |
Return to: Home Page Sasines 3 Beechwood Tce West 2 Beechwood Tce West 1 Beechwood Tce West