Plot 583: Wormit  - 35 pol 9.75 yd (11 Northview Tce)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
583 | Wormit | 35 pol 9.75 yd | (W Prophet) | 11 Northview Tce | ||
Rocky bank to N added 1906. |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
582 | Wormit | 69 pol 6.5 yd | with 2 semi-detached cottages | (W Prophet) | 11-13 Northview Tce |
Properties on this whole plot:
11 Northview Tce
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1937.00583 | Trs William Prophet to Fletcher Smith Perry | Disp by Trs William Prophet, Viewbank, Wormit with consent … to Fletcher Smith Perry of subjects last vested in William Prophet viz (1) house of Viewbank, 35 pol 9.75 yd grnd, : S by Hillpark Tce, being the W-most portion of pce grnd delineated on plan on disp to William Prophet 6 Aug 1892 & pt of 345 pol 18 yd; (2) pro indiviso share of small triangular bank / pce waste grnd at SE side of highway Cupar - Newport … in feu to William Prophet & others 17 May 1906 | 20 Apr 1937 | 582, 583 | |
1906.00863 | Birkhill to G Duncan, G Worrall, Sarah J Pinder / Worrall, J Strachan, W Prophet & G Tudhope | Feu disp by Birkhill to George Duncan, George Worrall, Sarah Jane Pinder / Worrall, James Strachan, William Prophet & George Tudhope of small triangular bank, : SW by footpath, : N by highway to Cupar, which was acquired by granter 26 Apr 1906 [1906.00567] | 17 May 1906 | 586, 587, 585, 581, 583, 584 | |
1900.01709 | agreement about paths | Minute of agreement between Alexander Stewart, John Spence, William Prophet, David Prophet, Sarah Jane Pinder / Worrall consent George Worrall, & George Worrall referring to (a) 6' path on N side of grnd feued by Birkhill and (b) footpath 6' in continuation of path (a) running E along the N side and then S along the E boundary of 32 pol 18 yd grnd of Wormit being the E-most portion of said feu ... which paths are to be disconnected by a stone wall & renunciation of David & William Prophet of all right conferred on them by agreement 3 May 1898 to rocky pce grnd [1898.00723] | 16 Oct 1900 | 536, 580, 581, 582, 583, 584, 585, 586, 587 | |
1900.01117 | remainder of Mills loan repaid | Disch by Anne Smith / Mills & Frank J R Mills discharging to the extent of £400 bond (24 Jul 1894) for £700 by William Prophet over 69 pol 6.5 yd grnd & 2 semi-detached houses t/on, pt of 345 pol 18 yd of Wormit | 7 Jun 1900 | 582, 583 | |
1895.00628 | part of Mills loan repaid; loan removed from plot ID 584 and remains only on plot ID 583 | Disch & deed of restriction by Anne Smith / Mills & Frank J R Mills discharging to the extent of £300 the bond (24 Jul 1894) £700 by William Prophet disburdening absolutely 33 pol 27 yd (the E-most portion ... pt of 345 pol 18 yd ...) & restricting the bond for £400 to the remainder of the land | 16 May 1895 | 582, 584, 583 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1906.00863 | Duncan, George |
1900.01117 | Mills, Anne |
1895.00628 | Mills, Anne |
1900.01117 | Mills, Frank J R |
1895.00628 | Mills, Frank J R |
1937.00583 | Perry, Fletcher Smith |
1906.00863 | Pinder, Sarah Jane |
1900.01709 | Pinder, Sarah Jane |
1900.01709 | Prophet, David |
1937.00583 | Prophet, William |
1906.00863 | Prophet, William |
1900.01709 | Prophet, William |
1900.01117 | Prophet, William |
1895.00628 | Prophet, William |
1900.01117 | Smith, Anne |
1895.00628 | Smith, Anne |
1900.01709 | Spence, John |
1900.01709 | Stewart, Alexander |
1906.00863 | Strachan, James |
1906.00863 | Tudhope, George |
1906.00863 | Wedderburn, Birkhill |
1906.00863 | Worrall, George |
1900.01709 | Worrall, George |
1906.00863 | Worrall, Sarah Jane |
1900.01709 | Worrall, Sarah Jane |
Return to: Home Page Sasines 11 Northview Terrace