Plot 88: Wellgate  - 3 houses & yards (19-33 West Road)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
88 | Wellgate | 3 houses & yards | Woodend (E and mid parts) | 19-33 West Road | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
89 | Wellgate | 2-storey house & yard | Woodend | 19-33 West Rd |
Properties on this whole plot:
19-33 West Road
Sub-plots created from this plot :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
560 | Wellgate | (Raitt) | 33 West Rd |
Properties remaining on this plot outwith any sub-plots:
19 West Road 21 West Road 23 West Road 25 West Road 29 West Road
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1955.01552 | Robert Just to Annabella C & Jessie S Raitt | Disp by Robert Just sanitary inspector sometime of 4 Hill Tce, Arbroath now of 26 St Mary St, St Andrews to Annabella Campbell Raitt & Jessie Smith Raitt, Dundee of E-most house on upper floor of 2-storey house, Woodend, W Newport with garden grnd, passageway ex adverso said house & coal cellar, all forming pt of subjects (2) in Not. Instr. Robert Just qua fiar 16 Apr 1921, entry from Newburgh Road, right to drying green … [confusion here - this property is not the E-most of the original 2-storey house, it is actually the upper W-most of the 3 houses subsequently built] | 23 May 1955 | 88, 89, 560 | sasine extract |
1873.02838 | Calman loan repaid | Disch by Jannet Martin / Calman, Newport widow disburd bond £400 (19 Jun 1865) by Robert Just wright Newport to David Calman over 2 storey ho & 3 other houses & yds belonging thereto, : N partly by t/p road, pts of lands of Wellgate | 22 Nov 1873 | 88, 89 | |
1873.02615 | Calman loan transferred to Trs | Not Inst Jannet Martin / Calman Newport widow of David Calman shipbuilder Dundee of bond £400 (19 Jun 1865) by Robert Just wright Newport to David Calman over 2 storey ho & 3 other houses & yds belonging thereto, : N partly by t/p road, pts of lands of Wellgate | 25 Sep1873 | 88, 89 | |
1865.00379 | loan by David Calman | David Calman gets bond & disp £400 by Robert Just over 2 storey ho & 3 other houses & yds belonging thereto, pt of lands of Wellgate | 19 Jun 1865 | 88, 89 | sasine extract |
1865.00378 | James Wilson loan repaid | Commiss Trs & Exec James Wilson grant disch of bond & disp £450 to said James Wilson (23 Nov 1858) by Robert Just, wright & declare 2 storey ho & 3 other houses & yds belonging thereto, pt of lands of Wellgate, disburdened (v8, 02611) | 19 Jun 1865 | 88, 89 | |
1864.02611 | loan transferred to Trs | Trs James Wilson get not instr of their right to bond & disp £450 (Nov 1858) by Robert Just to James Wilson over 2-storey house & 3 other houses & yards part of Wellgate Park (see v7, 02038) | 30 May 1864 | 88, 89 | |
1858.02038 | loan by James Wilson | James Wilson gets bond & disp £450 by Robert Just, wright Newport, over 2 story house & 3 other houses with yards belonging thereto, pt of lands of Wellgate | 29 Nov 1858 | 89, 88 | sasine extract |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1873.02838 | Calman, David |
1873.02615 | Calman, David |
1865.00379 | Calman, David |
1873.02838 | Calman, Jannet |
1873.02615 | Calman, Jannet |
1955.01552 | Just, Robert |
1873.02838 | Just, Robert |
1873.02615 | Just, Robert |
1865.00379 | Just, Robert |
1865.00378 | Just, Robert |
1864.02611 | Just, Robert |
1858.02038 | Just, Robert |
1873.02838 | Martin, Jannet |
1873.02615 | Martin, Jannet |
1955.01552 | Raitt, Annabella Campbell |
1955.01552 | Raitt, Jessie Smith |
1865.00378 | Wilson, James |
1864.02611 | Wilson, James |
1858.02038 | Wilson, James |
Return to: Home Page Sasines 19 West Road 21 West Road 23 West Road 25 West Road 29 West Road