1909-10 Finance Act - Valuation Office: Field Surveys
These papers are held by the National Records of Scotland. Transcripts in blue can be viewed on this site by selecting the Reference Number on the left. Those in grey are not available here.
There are 508 records.
Valuation Office Ref. No. | Present-day Address | | Source Ref. |
---|
1 | Craighead Farmhouse, Craighead Road | | IRS66/303 |
1 | Craighead Farm Buildings, Craighead Road | | IRS66/303 |
2 | Craighead Farmhouse, Craighead Road | | IRS66/303 |
3 | Northfield Farmhouse | | IRS66/303 |
4 | | land at Newport East station, Mackie | IRS66/303 |
5 | Kempstane, Tay Street | | IRS66/303 |
5 | Kempstane [2], Tay Street | | IRS66/303 |
6 | Holly Cottages [west], Queen Street | | IRS66/303 |
6 | Holly Cottages [east], Queen Street | | IRS66/303 |
7 | Holly Cottages [west], Queen Street | | IRS66/303 |
7 | Holly Cottages [east], Queen Street | | IRS66/303 |
8 | Newport Tennis Club, 65, Cupar Road | | IRS66/303 |
9 | | garden ground, back of Linden Avenue | IRS66/303 |
10 | former smithy, Victoria Street | garden ground | IRS66/303 |
11 | former smithy, Victoria Street | smithy | IRS66/303 |
12 | | advertising stance | IRS66/303 |
13 | | North British Railway | IRS66/303 |
14 | | North British Railway | IRS66/303 |
15 | | North British Railway | IRS66/303 |
16 | | North British Railway | IRS66/303 |
17 | | North British Railway | IRS66/303 |
18 | 60 Tay Street | | IRS66/303 |
18 | 62 Tay Street | | IRS66/303 |
19 | 27 Cupar Road | | IRS66/303 |
20 | 25 Cupar Road | | IRS66/303 |
21 | 37 Cupar Road | | IRS66/303 |
21 | 35 Cupar Road | | IRS66/303 |
22 | 37 Cupar Road | | IRS66/303 |
23 | Old Granary [2], High Street | | IRS66/303 |
23 | Old Granary [3], High Street | | IRS66/303 |
23 | Old Granary [4], High Street | | IRS66/303 |
23 | Old Granary [5], High Street | | IRS66/303 |
23 | Old Granary [6], High Street | | IRS66/303 |
23 | Old Granary [7], High Street | | IRS66/303 |
23 | Old Granary [8], High Street | | IRS66/303 |
23 | Old Granary [9], High Street | | IRS66/303 |
23 | Old Granary [10], High Street | | IRS66/303 |
23 | Old Granary [11], High Street | | IRS66/303 |
23 | Old Granary [1], High Street | | IRS66/303 |
24 | 11 Youngsdale Place | | IRS66/303 |
25 | 1 Hillside Place | | IRS66/303 |
25 | 33 Cupar Road | | IRS66/303 |
26 | 1 Hillside Place | | IRS66/303 |
27 | 3 Gowrie Street | | IRS66/303 |
27 | 5 Gowrie Street | | IRS66/303 |
27 | 7 Gowrie Street | | IRS66/303 |
27 | 9 Gowrie Street | | IRS66/303 |
27 | 11 Gowrie Street | | IRS66/303 |
27 | 13 Gowrie Street | | IRS66/303 |
27 | 15 Gowrie Street | | IRS66/303 |
Page 1 of 11 1 2 3 4 5 6 7 8 9 10 11 Next
Valuation Office Page