Valuation Roll Entries
1889-90 VR, original at National Records of Scotland, ref. VR101/35 (Valuation Rolls, Forgan parish, Fife)
There are 824 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
201 | House | Low Level, Wormit | North British Railway Co per G B Wieland, 4 Princes St, Edinburgh | Patrick Fay, surfaceman | same | 3-18-0 | View details | Location | |||
202 | House | Low Level, Wormit | North British Railway Co per G B Wieland, 4 Princes St, Edinburgh | David Urquhart, signalman | same | 3-18-0 | View details | Location | |||
203 | House | Low Level, Wormit | North British Railway Co per G B Wieland, 4 Princes St, Edinburgh | James Haxton, signalman | same | 3-18-0 | View details | Location | |||
204 | House | Low Level, Wormit | North British Railway Co per G B Wieland, 4 Princes St, Edinburgh | William Pryde, surfaceman | same | 3-18-0 | View details | Location | |||
205 | House | St Fort | North British Railway Co. per G B Wieland, 4 Princes St., Edinburgh | proprietor; George Bathgate, station agent, IO | 5 | View details | Location | ||||
206 | Marybank House | Wormit | James Smith, mariner | proprietor | 2-10-0 | 14 | View details | Location | |||
207 | House and Garden of Tayside | Wormit | James G Belford, clerk, 6 Panmure St, Dundee | proprietor | 7-12-0 | 32-10-0 | View details | Location | |||
208 | House and Garden | Riverside, Wormit | William Cowley, calenderer, King St, Dundee | proprietor | 30 | value 3/4 year | View details | Location | |||
209 | House | Wormit | Mrs McKenzie wife of David McKenzie, clerk | said David McKenzie | 7-3-6 | 35 | View details | Location | |||
210 | House and Garden | Ravenscraig Villas, Wormit | Mrs Barbara McLaren wife of David Gordon, draper | said David Gordon | 2-10-0 | 21 | View details | Location | |||
211 | House and Garden | Ravenscraig Villas, Wormit | John Watson, clothier, Overgate, Dundee | empty | 10-4-0 | 21 | View details | Location | |||
212 | House and Garden | Ravenscraig Villas, Wormit | John Watson, clothier, Overgate, Dundee | proprietor | 21 | View details | Location | ||||
213 | House and Garden | Ravenscraig Villas, Wormit | John Watson, clothier, Overgate, Dundee | empty | 21 | View details | Location | ||||
214 | House and Garden | Ravenscraig Villas, Wormit | John Watson, clothier, Overgate, Dundee | empty | 15-15-0 | value 3/4 year | View details | Location [assume built from E toW] | |||
215 | House and Garden | Ravenscraig Villas, Wormit | John Watson, clothier, Overgate, Dundee | empty | 15-15-0 | value 3/4 year | View details | Location [assume built from E toW] | |||
216 | Varna Cottage and Garden | Scroggieside | Hugh Thomson, pensioner | proprietor | 2-5-0 | 14 | View details | Location | |||
217 | Ash Cliff Cottage and Garden | Wester Newport | James Chapman jun., confectioner | proprietor | 3-5-0 | 22-10-0 | View details | Location | |||
218 | House and Garden | 3 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | David Brand, accountant | same | 0-2-6 | 21 | View details | Location | ||
219 | House and Garden | 2 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | John Litster, mechanic | same | 7-6-9 | 14 | View details | Location | ||
220 | House and Garden | 1 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Michael S Flynn of the 'Mars' | same | 14 | View details | Location | |||
221 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | John Buist, joiner | same | 7-5-0 | View details | Location | |||
222 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Robert Murray, labourer | same | 5-10-0 | View details | Location | |||
223 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Miss Margaret Adie | same | 50 | View details | Location | |||
224 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | John Davidson, joiner | same | 8 | View details | Location | |||
225 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Agnes Lowson | same | 7 | View details | Location | |||
226 | House and Garden | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Alexander Milne, piermaster & grocer | same | 18 | View details | Location | |||
227 | House and Garden | Gowanbank, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Thomas Keenan, merchant, Dundee | same | 26 | View details | Location | |||
228 | House and Garden | Gowanbank, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Margaret Guild or Just | same | 25 | View details | Location | |||
229 | Shop | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Alexander Milne, grocer etc. | same | 13 | View details | Location | |||
230 | Clubroom | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | Newport Young Men's Club | same | 13 | View details | Location | |||
231 | Shed | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, accountant, British Linen Bank, Dundee | James Chapman, confectioner | same | 0-10-0 | View details | ||||
232 | House and Garden | Thymbra Lodge, Easter Newport | Mrs Margaret Low, wife of David Paton Low, architect, 23 Lansdowne Cres, Glasgow liferentrix per David Brand, British Linen Bank, Dundee | David Kidd, stockbroker | same | 3-0-7 | 40 | View details | Location | ||
233 | House | The Castle, Wester Newport | Miss Catherine R Just, Laura Place, W Newport | Peter Bisset, joiner | same | 4-15-0 | View details | Location | |||
234 | House | The Castle, Wester Newport | Miss Catherine R Just, Laura Place, W Newport | Robert Miller, labourer | same | 4 | View details | Location | |||
235 | House | The Castle, Wester Newport | Miss Catherine R Just, Laura Place, W Newport | William Fenton, telegraph inspector | same | 19-15-0 | View details | Location | |||
236 | House | The Castle, Wester Newport | Miss Catherine R Just, Laura Place, W Newport | Mrs Catherine Davidson | same | 2-5-0 | View details | Location | |||
237 | House and Garden | Wester Newport | James Chapman sen, confectioner | proprietor | 1-16-0 | 23 | View details | Location | |||
238 | House and Garden | Wester Newport | Miss Euphemia Tod Smith Doig, Hazel Cottage, Wester Newport | John Doig, insurance agent | 1-19-0 | 12 | View details | Location | |||
239 | House and Garden | Wester Newport | Thomas Duncan, joiner | proprietor | 1-8-0 | 12 | View details | Location | |||
240 | House, Stable &c. | Wester Newport | John Rogers, bank teller & Miss Annie Duncan Rogers | proprietor | 4 | 22 | View details | Location | |||
241 | House and Garden | Mackie Place, Wester Newport | The Judicial Factor on the Estate of the late Miss M'Kay per John D Bruce, SSC, 116 Seagate, Dundee | Mrs Mary Kidd | same | 4-10-0 | 15 | View details | Location | ||
242 | House and Garden | Mackie Place, Wester Newport | The Judicial Factor on the Estate of the late Miss M'Kay per John D Bruce, solicitor, Dundee | Thomas Keenan jun., clerk | same | 19-19-0 | View details | Location | |||
243 | House and Garden | Mackie Place, Wester Newport | The Judicial Factor on the Estate of the late Miss M'Kay per John D Bruce, solicitor, Dundee | David Mitchell, clerk, Caledonian Railway Co. | same | 24 | View details | Location | |||
244 | House and Garden | Wester Newport | Alexander Anderson, mason, Kirkton of Balmerino | Isaac Richards, inspector of Railway Works | 1-10-0 | 19-15-0 | View details | Location | |||
245 | House and Garden | Wester Newport | Robert Just, retired joiner | William Dickson, ironmonger | same | 1-17-6 | 23 | View details | Location | ||
246 | House and Garden | Wester Newport | Robert Just, retired joiner | Miss Jane Ann Halley | same | 23 | View details | Location | |||
247 | House and Garden | Wester Newport | Robert Just, retired joiner | George Fleming, insurance agent | same | 7 | View details | Location | |||
248 | House and Garden | Wester Newport | Robert Just, retired joiner | John Johnstone, salesman | same | 8 | View details | Location | |||
249 | House and Garden | Wester Newport | Robert Just, retired joiner | Miss Mary Kidd | same | 7 | View details | Location | |||
250 | House and Garden | Wester Newport | Robert Just, retired joiner | proprietor | 12 | View details | Location |
Page 5 of 17 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next