Valuation Roll Entries
1905-06 VR, original at National Records of Scotland, ref. VR101/51 (Valuation Rolls, Forgan parish, Fife)
There are 1269 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
952 | House and Garden | 2 | 11 Kilnburn Place, Newport | Robert Brown, retired boot maker, Carlogie Rd, Carnoustie | empty | 4-4-0 | 32 | View details | Location | ||
953 | House and Garden | 2 | 6 Kilnburn Place, Newport | Mrs Jessie Robertson or Goodall, wife of Robert Goodall, Riverview, Errol | George Ross Gerrie, bank clerk | same | 7-7-0 | 32 | View details | Location | |
954 | House and Garden | 2 | 5 Kilnburn Place, Newport | Mrs Jessie Robertson or Goodall, wife of Robert Goodall, Riverview, Errol | Mrs Jessie Scott or Miller, widow | same | 32 | View details | Location | ||
955 | House and Garden | 2 | 9 Kilnburn Place, Newport | Misses Helen T & Davina Matthew | proprietor | 3-13-6 | 28 | View details | Location | ||
956 | House and Garden | 2 | 10 Kilnburn Place, Newport | William Dobson Valentine, photographer, Queens Terrace, St Andrews | Francis Ernest Scott, solicitor | same | 3-13-6 | 30 | View details | Location | |
957 | House and Garden | 2 | 12 Kilnburn Place, Newport | Mrs Isabella Sheach | proprietor | 4-4-0 | 32 | View details | Location | ||
958 | House and Garden | 2 | 14 Kilnburn Place, Newport | Misses Isabella & Jessie McLaggan | proprietor | 3-10-0 | 32 | View details | Location | ||
959 | House and Garden | 2 | 16 Kilnburn Place, Newport | Mrs Mary Doig or Jeffrey | proprietor | 4-4-0 | 32 | View details | Location | ||
960 | House and Garden | 2 | 17 Kilnburn Place, Newport | David Henry Robertson, draper | proprietor | 4-4-0 | 32 | View details | Location | ||
961 | Shop | 2 | High Street, Newport | David Henry Robertson, draper | proprietor | 6-18-10 | 35 | View details | Location | ||
962 | Shop | 2 | High Street, Newport | David Henry Robertson, draper | William Peebles, stationer | same | 17 | View details | Location | ||
963 | House | 2 | High Street, Newport | David Henry Robertson, draper | William Foggie, joiner | same | 15 | View details | Location | ||
964 | House | 2 | High Street, Newport | David Henry Robertson, draper | William Peebles, stationer | same | 15 | View details | Location | ||
965 | House and Garden | 2 | Holmlea, 18 Kilnburn Place, Newport | Mrs Elizabeth Mitchell or Dickson | proprietor | 4-4-0 | 32-10-0 | View details | Location | ||
966 | House and Garden | 2 | 20 Kilnburn Place, Newport | Hugh Lawrie Wilson, solicitor, Alloa | Gavin L Wilson, draper | same | 6-6-0 | 46 | View details | Location | |
967 | House and Garden | 2 | St Mary's, Kilnburn Place, Newport | John Duncan, stationer | proprietor | 6-6-0 | 46 | View details | Location | ||
968 | House and Garden | 2 | 13 Kilnburn Place, Newport | Mrs Kate Elizabeth Whyte or Meldrum, Camsby Lodge, East Newport | Captain Alexander Smith | same | 4-4-0 | 30 | View details | Location | |
969 | House and Garden | 2 | 7 Kilnburn Place | James Russell, chemist | proprietor | 31-10-0 | View details | Location | |||
970 | House and Garden | 2 | High Street | William Crawford Honeyman, literateur | William Doig, chemist | same | 4-15-8 | 23 | View details | Location | |
971 | House and Garden | 2 | High Street | William Crawford Honeyman, literateur | David M Mackie, bank clerk | same | 23 | View details | Location | ||
972 | House and Garden | 2 | High Street | William Crawford Honeyman, literateur | Charles L Fairweather, traveller | same | 18 | View details | Location | ||
973 | Telephone wires (31.5 miles) | 2 | National Telephone Co Ltd, 67 Telephone House, Temple Ave, London EC | 31-10-0 | View details | ||||||
974 | Ground | 2 | West Newport | North British Railway Co. per John Cathles | John Welch | same | 2 | View details | |||
975 | Farm (part of) | 3 | Wormit | Henry Scrymgeour Wedderburn Esq. per William Duncan & Co SSC, 18 York Place, Edinburgh | William Hay, farmer | same | 35 | a | View details | Location | |
976 | Ground | 3 | Wormit | Henry Scrymgeour Wedderburn Esq. per William Duncan & Co SSC, 18 York Place, Edinburgh | unlet | 2 | a | View details | |||
977 | Salmon Fishings and Bothy | 3 | Henry Scrymgeour Wedderburn Esq. per William Duncan & Co SSC, 18 York Place, Edinburgh | Tay Fisheries Co Ltd per Harry Robb, secretary | same | 48 | View details | Location | |||
978 | Land (part of ) | 3 | Wormit | Miss Mabel Wieland, London per William Duncan & Co SSC, 18 York Place, Edinburgh | William Hay, farmer | same | 21 | a | View details | ||
979 | Ground | 3 | Wormit | Miss Mabel Wieland, London per William Duncan & Co SSC, 18 York Place, Edinburgh | Wormit Bowling Club per Secretary | same | 9-2-6 | View details | |||
980 | Bowling Green & Clubhouse | 3 | Wormit | Wormit Bowling Club per D H Gowans, secretary | proprietor | 5 | View details | Location | |||
981 | Farm (part of) and House | 3 | Woodhaven | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Henry Stewart Rhind, farmer | same | 90 | a | View details | Location | |
982 | House | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Henry Stewart Rhind, farmer | David Bell, ploughman; IO | 4 | View details | Location | ||
983 | House | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Henry Stewart Rhind, farmer | David Bell, cattleman; IO | 4 | View details | Location | ||
984 | House | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Henry Stewart Rhind, farmer | Mrs Elizabeth Tuke; IO | 4 | View details | Location | ||
985 | House | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Mrs Torrie | same | 5 | View details | Location | ||
986 | House | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Mars Committee | same | 8 | View details | Location | ||
987 | House and Garden | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Alexander M'Dougall, carpenter | same | 8-10-0 | View details | Location | ||
988 | House and Garden | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | John Buist | same | 9-10-0 | View details | Location | ||
989 | House and Garden | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Captain Augustus Lennox Scott | same | 40 | View details | Location | ||
990 | Shop | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Frank Inches, grocer | same | 10 | View details | Location | ||
991 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Mrs Mitchell | same | 6-10-0 | View details | Location | ||
992 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Forbes Winchester, joiner | same | 8-10-0 | View details | Location | ||
993 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Miss Martin, teacher | same | 6-10-0 | View details | Location | ||
994 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | John Bell, gardener | same | 6-10-0 | View details | Location | ||
995 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Alexander Davidson, labourer | same | 6-10-0 | View details | Location | ||
996 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | George H Potter, caretaker | same | 9 | View details | Location | ||
997 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | Robert Taylor, surfaceman | same | 8-10-0 | View details | Location | ||
998 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Leslie, tailor | same | 8-10-0 | View details | Location | ||
999 | House and Garden | 3 | Woodhaven Terrace, Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Buist, joiner | same | 8-10-0 | View details | Location | ||
1000 | House, Wright's Shop etc. | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | William Buist, wright | same | 20 | View details | Location | ||
1001 | House and Garden | 3 | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | William Lawson, plasterer | same | 8-10-0 | View details | Location |
Page 20 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next