Valuation Roll Entries
1935-36 VR, original at National Records of Scotland, ref. VR101/81 (Valuation Rolls, Forgan parish, Fife)
There are 1505 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm & House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 741-17-9 | View details | Location | |||
2 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; Frank Robertson, IO, £3 | View details | Location | ||||
3 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; Thomas Robertson, IO, £4 | View details | Location | ||||
4 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; John Anderson, IO, £3 | View details | Location | ||||
5 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; David Laing, IO, £3 | View details | Location | ||||
6 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; empty, IO, £3 | View details | Location | ||||
7 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; Donald Fraser, IO, £3 | View details | Location | ||||
8 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; Robert Watt, IO | View details | Location | ||||
9 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; John Watt, IO, £5 | View details | Location | ||||
10 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; John Duncan, IO, £3 | View details | Location | ||||
11 | House | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer; Robert Watt, IO, £6 | View details | Location | ||||
12 | Shootings | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Storrar, farmer | 8 | View details | ||||
13 | Whinstone Quarry | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | unworked | 0 | View details | ||||
14 | Gravel Hills | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 237-10-0 | View details | ||||
15 | Land | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 2-17-0 | View details | ||||
16 | Land | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 3-13-0 | View details | ||||
17 | Land | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 2 | View details | ||||
18 | Land | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | Alexander Brodie, bee appliance manufacturer, Wormit | 0-18-6 | View details | ||||
19 | Sand Quarry | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | James Tullis & Sons Ltd, builders, Monifieth | 26-17-8 | View details | ||||
20 | Wayleave | L | Newton | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | W Walker, Sandyford [sic] Cottage, St Fort | 0-1-0 | View details | ||||
21 | Wayleave for Telephone Poles | L | Kerse Estates Ltd per George Smith, Kerse Estates Office, by Falkirk | H M Postmaster-General | 0-11-0 | View details | |||||
22 | Garage | L | Newton | James Moncur, painter, Kintyrie, Wormit | unlet | 1-10-0 | View details | ||||
23 | Store | L | Newton | James Moncur, painter, Kintyrie, Wormit | proprietor | 4 | View details | Location | |||
24 | Bungalow (wooden) | L | Newton | Scottish Sand & Gravel Co | proprietor; George Clews, IO | 4 | View details | ||||
25 | Farm (part of) & House | L | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Sons, SSC, 18 York Place, Edinburgh | Roderick Fraser, farmer | 131-2-1 | View details | Location | |||
26 | Land | L | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Sons, SSC, 18 York Place, Edinburgh | Trs for Wormit Golf Club per Secretary | 35 | View details | Location | |||
27 | Shootings | L | Wormit | Henry James Scrymgeour Wedderburn MP, per DM Gibb & Sons, SSC, 18 York Place, Edinburgh | Proprietor | 3 | View details | ||||
28 | Office | L | Wormit | James Moncur, painter, Kintyrie, Wormit | Proprietor | 2 | View details | Location | |||
29 | Land, Golf Course | L | Wormit | Charlotte Louisa Scrymgeour Wedderburn, Wokingham per DM Gibb & Sons, SSC, 18 York Place, Edinburgh | Trs for Wormit Golf Club per Secretary | 12 | View details | Location | |||
30 | Pavilion | L | Wormit | Wormit Bay Golf Club per Walter F Stephenson, Glencairn, Birkhill Avenue, Wormit | Proprietor | 8-5-0 | View details | Location | |||
31 | St Fort House, Offices & Garden | L | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs M F Pilkington per proprietor | 208 | View details | Location | ||||
32 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Peter Kemp, IO £7 | View details | Location | ||||
33 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; John Brown, IO £5 | View details | Location | ||||
34 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Robert Crawford, IO £4 | View details | Location | ||||
35 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Alexander Aitchison, IO £7 | View details | Location | ||||
36 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Douglas Smith, IO £4 | View details | Location | ||||
37 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; empty, IO £4 | View details | Location | ||||
38 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; empty, IO £2 | View details | Location | ||||
39 | House | L | Knockhill, St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Thomas Finlay, IO £4 | View details | Location | ||||
40 | Shootings | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor | 30 | View details | ||||
41 | Home Farm | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietors | 100 | View details | Location | |||
42 | Grass Parks | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Proprietors | 107-11-2 | View details | ||||
43 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | William S Swan, IO £4 | View details | Location | ||||
44 | Woodlands | L | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Proprietors | 106 | View details | |||||
45 | House | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor; William Crowe, IO | 8 | View details | Location | |||
46 | House & Garden | L | near Bogearn | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Peter Scott, IO £4 | View details | Location | ||||
47 | Farm (part of) | L | Woodhaven | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 67 | View details | Location | |||
48 | Farm & House | L | Flass | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Stanford, farmer | 258-13-3 | View details | Location | |||
49 | House | L | Flass | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Stanford; Douglas S Stanford, IO, £10 | View details | Location | ||||
50 | House | L | Flass | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Stanford; John Turnbull, IO £6 | View details | Location |
Page 1 of 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next