Valuation Roll Entries
1947-48 VR, original at National Records of Scotland, ref. VR101/93 (Valuation Rolls, Forgan parish, Fife)
There are 1592 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | House | L | Flass | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO £8 | View details | Location | ||||
52 | House | L | Flass | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO £8 | View details | Location | ||||
53 | Farms & House | L | Easter, South & Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson, farmer | 990 | View details | Location | |||
54 | House | L | Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Harry Lumsden, IO £10-10-0 | View details | Location | ||||
55 | House | L | Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Robert Wilkie, IO £10-10-0 | View details | Location | ||||
56 | House | L | Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; David Archibald, IO £10-10-0 | View details | Location | ||||
57 | House | L | Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; William Glen, IO £10-10-0 | View details | Location | ||||
58 | House | L | Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Peter Wishart IO £10-10-0 | View details | Location | ||||
59 | House | L | Morendy, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; James Allan, IO £10-10-0 | View details | Location | ||||
60 | House | L | Morendy, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Peter Wilkie, IO £10-10-0 | View details | Location | ||||
61 | House | L | Morendy, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Thomas Moncur, IO £10-10-0 | View details | Location | ||||
62 | House | L | Knockhill, Upper Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Mrs Anne Pringle, IO £8 | View details | Location | ||||
63 | House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Ed. Anderson, IO £8 | View details | Location | ||||
64 | House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Robert Smith, IO £8 | View details | Location | ||||
65 | House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Alex. Lesslie, IO £8 | View details | Location | ||||
66 | House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Alex. Scott, IO £8 | View details | Location | ||||
67 | House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; John Brown, IO £8 | View details | Location | ||||
68 | House & Garden | L | Twinkletree Cottage, Forgan | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; empty IO £10 | View details | Location | ||||
69 | House | L | Forgan Cottages, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Alexander Moir, IO £4 | View details | Location | ||||
70 | House | L | Forgan Cottages, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Thomas Finlay, IO | 6 | View details | Location | |||
71 | House | L | Forgan Cottages, Wester Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; William Bisset, IO | 4 | View details | Location | |||
72 | House | L | Knockhill | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; empty, IO | 8 | View details | Location | |||
73 | House | L | Knockhill | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; George Sutherland, IO | 8 | View details | Location | |||
74 | Wayleave For Telephone Poles | L | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Postmaster-General per Telephone Manager, Dundee | 2-14-0 | View details | |||||
75 | House | L | Knockhill | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Lesbia R Lambe, T; Rosemary Brace, IO | 10-10-0 | View details | Location | |||
76 | Farm House | L | Easter Friarton | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor, T; Mrs Anna E Campbell, O | 38 | View details | Location | |||
77 | House & Garden | L | Forgan Smithy | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Kenneth Cunningham, blacksmith | 20 | View details | Location | |||
78 | Smithy | L | Forgan Smithy | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Kenneth Cunningham, blacksmith | 8 | View details | Location | |||
79 | House & Offices | L | Knockhill | Mrs Lesbia R Lambe per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor | 38 | View details | Location | |||
80 | House & Garden | L | Flass Cottage, near Woodhaven | Thomas Nicoll | proprietor | 12 | View details | Location | |||
81 | Land | L | Causewayhead Hill | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | proprietor | 9 | View details | ||||
82 | Farm and House (part of) | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith, farmer | 503-1-0 | View details | Location | |||
83 | House (at steading) | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; empty, IO £4 | View details | Location | ||||
84 | House | L | Cliffe Cottage, Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; empty (uninhabitable) | View details | Location | ||||
85 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; John Todd, IO £10 | View details | Location | ||||
86 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; John Taylor, IO £10 | View details | Location | ||||
87 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; Mrs Janet Milne, IO £10 | View details | Location | ||||
88 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; Alex. Mackie, IO £10 | View details | Location | ||||
89 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; Thomas Bruce, IO £10 | View details | Location | ||||
90 | House | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James Meldrum Smith; John Shepherd, IO £10 | View details | Location | ||||
91 | Land for Public Park | L | Inverdovat | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Provost, Magistrates & Councillors of Burgh of Newport | 22-10-6 | View details | Location | |||
92 | Farm & Lands (part of) | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith, farmer | 142-17-3 | View details | Location | |||
93 | Farm House | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith; John Paul, IO | View details | Location | ||||
94 | House | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith; George Henderson, IO £10-10-0 | View details | Location | ||||
95 | House | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith; William Lorimer, IO £10-10-0 | View details | Location | ||||
96 | House | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith; Peter Wannan, IO £10-10-0 | View details | Location | ||||
97 | House (at steading) | L | Causewayhead | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | James M Smith; empty (uninhabitable) | View details | Location | ||||
98 | Farm, part of, and house | L | Northfield | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Daniel Steven, farmer | 121-3-3 | View details | Location | |||
99 | House (at steading) | L | Northfield | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Daniel Steven; Allan Hughes, IO £10 | View details | Location | ||||
100 | House | L | Northfield | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Daniel Steven; empty, IO | View details | Location |
Page 2 of 32 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next