Valuation Roll Entries
1907-08 VR, original at National Records of Scotland, ref. VR101/53 (Valuation Rolls, Forgan parish, Fife)
There are 1307 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm & House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 644-6-10 | a | View details | Location | |
2 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | John Brunton, ploughman, IO | 4 | View details | Location | ||
3 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | James Ferguson, ploughman, IO | 4 | View details | Location | ||
4 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | James Clunie, ploughman, IO | 4 | View details | Location | ||
5 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | George Grieve, cattleman, IO | 4 | View details | Location | ||
6 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | David Ednie, orraman, IO | 4 | View details | Location | ||
7 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | empty, IO | 4 | View details | Location | ||
8 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | James Ireland, shepherd, IO | 4 | View details | Location | ||
9 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | John Kinlay, blacksmith, IO | 4 | View details | Location | ||
10 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | Mrs Campbell, outworker, IO | 4 | View details | Location | ||
11 | Rifle Range | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Fife & Forfar Imperial Yeomanry per Adjutant, Cupar | same | 10 | View details | |||
12 | Whinstone Quarry | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | unworked | 0 | View details | ||||
13 | Gravel Hills | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | North British Railway Co | same | 50 | View details | |||
14 | Shootings | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Proprietor | 8 | View details | ||||
15 | Land | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Edward H Taylor, bee appliance manufacturer, Wormit | same | 0-6-0 | View details | |||
16 | Wayleave | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | H Valentine, photographer, St Fort | same | 0-1-0 | View details | |||
17 | Farm (part of) & House | L | Wormit | Henry Scrymgeour Wedderburn, per William Duncan & Co, SSC, 18 York Place, Edinburgh | William Hay, farmer | same | 183-6-0 | a | View details | Location | |
18 | House | L | Wormit | Henry Scrymgeour Wedderburn, per William Duncan & Co, SSC, 18 York Place, Edinburgh | William Hay, farmer | William Leslie, surfaceman, IO | 5 | View details | Location | ||
19 | House | L | Wormit | Henry Scrymgeour Wedderburn, per William Duncan & Co, SSC, 18 York Place, Edinburgh | William Hay, farmer | James Kirk, ploughman, IO | 5 | View details | Location | ||
20 | House | L | Wormit | Henry Scrymgeour Wedderburn, per William Duncan & Co, SSC, 18 York Place, Edinburgh | William Hay, farmer | John Walker, (retired), IO | 5 | View details | Location | ||
21 | Shootings | L | Wormit | Henry Scrymgeour Wedderburn, per William Duncan & Co, SSC, 18 York Place, Edinburgh | Proprietor | 3 | View details | ||||
22 | Land (part of) | L | Wormit | Mrs Mabel Blair, London, per William Duncan & Co, SSC, 18 York Place, Edinburgh | William Hay, farmer | same | 5 | a | View details | ||
23 | Workshop | L | Wormit | Edward Henry Taylor, trading as Robert Steele, bee appliance manufacturer, Wormit | Proprietor | 25 | View details | Location | |||
24 | House | L | Wormit | Edward Henry Taylor, trading as Robert Steele, bee appliance manufacturer, Wormit | David Brown, gardener | same | 10 | View details | Location | ||
25 | House | L | Wormit | Edward Henry Taylor, trading as Robert Steele, bee appliance manufacturer, Wormit | William A Taylor, manager | same | 19 | View details | Location | ||
26 | House | L | Wormit | Edward Henry Taylor, trading as Robert Steele, bee appliance manufacturer, Wormit | David Hutchison, labourer | same | 10 | View details | Location | ||
27 | House | L | Wormit | Edward Henry Taylor, trading as Robert Steele, bee appliance manufacturer, Wormit | James Steele, commission agent | same | 14 | View details | Location | ||
28 | House | L | Isabank, Wormit | Mrs Isabella Hay | Proprietor | 16 | View details | Location | |||
29 | House | L | Wormit Farm | Henry Johnstone, Rosemount, Wormit | - Carstairs, clerk | same | 19-19-0 | View details | Location | ||
30 | House | L | Wormit Farm | Henry Johnstone, Rosemount, Wormit | Mrs Kiddie | same | 19-19-0 | View details | Location | ||
31 | House | L | The Shielin, Newburgh Road, Wormit | David Smith, architect | Proprietor | 1-16-10 | 20 | View details | Location | ||
32 | St Fort House, Offices & Garden | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Reginald M Pilkington, per D Osborne | 185 | View details | Location | |||
33 | Shootings | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | 30 | View details | |||||
34 | Gardener's House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Llewellyn Jones, gardener, IO | 7 | View details | Location | ||
35 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Peter McNaughton, labourer, IO | 5 | View details | Location | ||
36 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Charles Mackie, ploughman, IO | 4 | View details | Location | ||
37 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Archibald Dingle, gamekeeper, IO | 7 | View details | Location | ||
38 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Charles Hall, coachman, IO | 4 | View details | Location | ||
39 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | William Blake, gamekeeper, IO | 4 | View details | Location | ||
40 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | Robert Crawford, grocer [sic], IO | 4 | View details | Location | ||
41 | Home Farm | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Sir Walter O Corbet, Bart, per David Osborne, Cupar | same | 135 | a | View details | Location | |
42 | Grass Parks | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Proprietors | 423 | a | View details | |||
43 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Jessie Pearson, dairymaid, IO | 4 | View details | Location | |||
44 | Woodlands | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Proprietors | 106 | View details | |||||
45 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Melville, ploughman, IO | 4 | View details | Location | |||
46 | House & Garden | L | near Bogearn | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Thomas Johnston, park-keeper, IO | 4 | View details | Location | |||
47 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty, IO | 4 | View details | Location | |||
48 | Farm (part of) & House | L | Woodhaven | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Henry Stewart Rhind, farmer | same | 31-5-6 | a; To Martinmas | View details | Location | |
49 | Farm (part of) & House | L | Woodhaven | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Stewart Gleig, 211 Clepington Road, Dundee | same | 37-8-0 | a; From Martinmas | View details | Location | |
50 | Farm & House | L | Flass | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Alexander Kay, farmer | same | 320-9-9 | a | View details | Location |
Page 1 of 27 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next