Directory Entries
1899-00 The Dundee Directory, pub. Mathew, published: Jun 1899, original : National Library of Scotland There are 1137 records.
Barlow, J., gymnastic instructor, 'Mars'; h. James square, E. Newport | Location | Location (2) | |
Barrie, D. L; Committee, [under Newport Rugby Football Club] | |||
Barrie, Thomas, teacher, Gauldry | [not in Forgan parish] | ||
Barrie, Thomas; Balmerino Public School Teacher, [under Balmerino School Board] | [not in Forgan parish] | ||
Barry, Miss, William street | Location | ||
Batchelor, John J. (coppersmith, Dundee), Rossie cottage, Wormit | Location | ||
Baxter, David W. (carpet manufacturer, Dundee), Tydbank, Wormit | Location | ||
Baxter, James C. (cycle agent, Dundee), Floralbank, Wormit | Location | ||
Baxter, Norman (banker, Dundee), Ferrycliffe, Wormit | Location | ||
Baxter, Stephen L. (merchant, Dundee), Braeside, West Newport | Location | [could have been 1, 3 or 5 Braeside Rd] | |
Beath, Robert, ironmonger, James square | Location | ||
Beattie, James (merchant, Dundee), Summerbank 6 Kilnburn terrace | Location | ||
Belford, James G. (merchant, Dundee), Tayside, Wormit | Location | ||
Belford, James G; Landward Committee [under Newport Burgh Parish Council] | |||
Belford, James G; [under School Board Of Forgan] | |||
Bell, George G. (wholesale grocer, Dundee), 2 Kilnburn place | Location | ||
Bell, James, gardener, Meldrum square, Robert street | Location | ||
Bell, Jane, apartments, Kirkton, Balmerino | [not in Forgan parish] | ||
Bell, John F., Myrtlebank, Tayport road | Location | ||
Bell, John, gardener, James square | Location | ||
Bell, John, landscape gardener, Meldrum square, Robert street | Location | ||
Bell, Misses, North Myrtlebank, Tayport road | Location | ||
Bell, William F. (wholesale grocer, Dundee), Woodmuir, West Newport | Location | ||
Berney, George B, (locomotive department, Tay Bridge Station, Dundee), 5 Tay terrace, East Newport | Location | ||
Berry, W., Esq., of Tayfield ; Patron, [under Newport Quoiting Club, Grounds, Cupar Road.] | Location | Location (2) | |
Berry, William, of Tayfield, Tayfield house | Location | ||
Berry, William, of Tayfield; [under Justices Of The Peace Resident At Newport] | Location | ||
Berry, William; Patron [under Newport Choral Society] | |||
Berry, William; President, [under Newport Cricket Club, Ground, Waterston Park] | Location | ||
Bethel, James, gardener, Westwood lodge | Location | ||
Betsworth & Barlow, plumbers and gasfitters, Gaswork lane | Location | ||
Betsworth, E. C, admiralty instructor, 'Mars'; h. Woodend | Location | Location (2) | |
Binnie, John, tailor, 'Mars' Training Ship | Location | ||
Birrell, Andrew (bootmaker, Dundee), Cragside house, Wormit | Location | ||
Bisset, John (jutebroker, Dundee), Westerton, Wormit | Location | ||
Bisset, Mrs, The Castle, West Newport | Location | ||
Bisset, Peter, joiner. Riverside, West Newport | Location | ||
Black, James A., clerk, Myrtlebank, Newport road, Woodhaven | Location | ||
Black, James, manager. Gas Works ; h. Gaswork lane, East Newport | Location | Location (2) | |
Black, James; Manager, [under Newport Gas Light Company, Office, High Street; Gasworks, Old Harbour.] | Location | Location (2) | |
Blackwood, David, coachman, Birkhill, Cupar Fife | [not in Forgan parish] | ||
Blyth, Andrew, late shipmaster, Bottomcraig, Balmerino | [not in Forgan parish] | ||
Blyth, David, railway servant, Ashbank, Wormit | Location | ||
Blyth, Peter, grieve, Naughton home farm | [not in Forgan parish] | ||
Boase, Alfred, Alverton | Location | ||
Boase, Henry, Tighnavon, West Newport | Location | ||
Boase, Henry; Vice-President, [under Newport Choral Society] | |||
Boase, Mrs Henry S., Fern cottage. West Newport | Location | ||
Bogie, Charles, carter. Riverside, West Newport | Location | ||
Bogie, Miss Rachel, Harp cottage, Tayport road | Location |
Page 2 of 23 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next