1871 Census Household
2 April 1871
Registration District : 431, Forgan. Enumeration District: 5 Page: 1,10 Schedule: [3]
Area: Address: Mars [Boys] // //
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Christie | David | 13 | M | Inm | U | Scholar | Kirkcaldy | ||
Henderson | James | 12 | M | Inm | U | Scholar | FIF | Ferryport | |
Hanlan | Thomas | 12 | M | Inm | U | Scholar | FIF | Ferryport | |
Melville | John | 12 | M | Inm | U | Scholar | FIF | Ferryport | |
Reid | James | 13 | M | Inm | U | Scholar | Arbroath | ||
Morrison | William | 12 | M | Inm | U | Scholar | Kirkcaldy | ||
Anderson | Charles | 13 | M | Inm | U | Scholar | FIF | Pathead | |
Watson | Alexander | 13 | M | Inm | U | Scholar | Brechin | ||
Craigie | David | 14 | M | Inm | U | Scholar | Dundee | ||
Watson | James | 12 | M | Inm | U | Scholar | FIF | Springfield | |
Thomson | William A | 12 | M | Inm | U | Scholar | Montrose | ||
McIntosh | Donald | 12 | M | Inm | U | Scholar | Arbroath | ||
Blackburn | David | 12 | M | Inm | U | Scholar | Dundee | ||
McPhee | David | 12 | M | Inm | U | Scholar | Aberdeen | ||
Graham | John T | 12 | M | Inm | U | Scholar | Dundee | ||
Munro | J | 14 | M | Inm | U | Scholar | Perth | ||
Brand | Lishm. | 16 | M | Inm | U | Scholar | FIF | St Monance |
Page 5 of 5 Previous 1 2 3 4 5
Source citation: 1871 Census, Registration District 431, Forgan, Fife, Enumeration District 5, Page 1,10; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=1452 : accessed 24 Nov 2024); Original source: 1871 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911