1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 5A Page: 1 Schedule: [1]
Area: Address: Mars
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Scott | Augustus Lennox | 44 | M | Off | M | Captain Superintendant Mars | ENG | [Enumerator District 5A] | |
Stables | James | 47 | M | Off | U | Asst schoolmaster Mars | ENG | ||
Jeff | Charles | 22 | M | Off | U | Asst schoolmaster Mars | ENG | ||
Strachan | David | 37 | M | Off | M | Bandmaster Mars | ANS | Kirriemuir | |
Grant | George | 39 | M | Off | M | Seaman Instructor Mars | INV | Inverness | |
Burn | Richard | 41 | M | Off | M | Joiner Mars | MLN | Edinburgh | |
Malcolm | George | 41 | M | Off | M | Cook Mars | ANS | Dundee | |
Leslie | David | 31 | M | Off | M | Tailor Mars | ANS | Montrose | |
Dodds | Walter | 40 | M | Off | M | Shoemaker Mars | ELN | Pencaitland | |
Gillespie | John | 35 | M | Off | M | Seaman Instructor Mars | FIF | Cupar | |
Adams | James | 45 | M | Off | M | Seaman Instructor Mars | ANS | Dundee | |
Phinn | Thomas | 40 | M | Off | W | Seaman Instructor Mars | ANS | Dundee | |
Duncan | John | 31 | M | Off | M | Seaman Instructor Mars | ANS | Dundee |
Previous household Next household
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 5A, Page 1; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3982 : accessed 21 Nov 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911