1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 5A Page: 1,17 Schedule: [2]
Area: Address: Mars [inmates]
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Robertson | Frank Speed | 15 | M | Inm | Scholar | ENG | |||
Fleming | William George | 14 | M | Inm | Scholar | STI | Kippen | ||
Innes | Alexander | 15 | M | Inm | Scholar | ABD | Aberdeen | ||
Simpson | David Wright | 13 | M | Inm | Scholar | CAI | Wick | ||
Christie | John Laird | 15 | M | Inm | Scholar | AYR | Beith | ||
Duncan | James | 14 | M | Inm | Scholar | RFW | Johnstone | ||
Stewart | William George | 13 | M | Inm | Scholar | ABD | Aberdeen | ||
Gordon | Arthur McHardy | 14 | M | Inm | Scholar | BAN | Banff | ||
Connor | John | 15 | M | Inm | Scholar | LKS | Uddingston | ||
Thomson | Robert | 14 | M | Inm | Scholar | WIG | Newton Stewart | ||
Forsyth | John Dickson | 14 | M | Inm | Scholar | MLN | Leith | ||
Hall | Robert | 13 | M | Inm | Scholar | LKS | Glasgow | ||
Murphy | David Patrick | 15 | M | Inm | Scholar | WIG | Mochrum | ||
Traynor | Edward Aloysius | 15 | M | Inm | Scholar | ANS | Lochee | ||
Stibbings | Andrew | 14 | M | Inm | Scholar | MLN | Edinburgh | ||
Albin | Amos | 15 | M | Inm | Scholar | ENG | |||
Eddie | William | 13 | M | Inm | Scholar | LKS | Glasgow | ||
Williamson | Robert Cameron | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Stewart | William Hamilton | 13 | M | Inm | Scholar | LKS | Hamilton | ||
Manclark | James | 13 | M | Inm | Scholar | FIF | Dunfermline | ||
Martin | James | 15 | M | Inm | Scholar | ANS | Dundee | ||
Wallace | Alfred | 15 | M | Inm | Scholar | ANS | Carnoustie | ||
Gault | John | 15 | M | Inm | Scholar | IRL | |||
Waddell | James | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Colquhoun | William | 12 | M | Inm | Scholar | ABD | Aberdeen | ||
Anderson | John Joseph | 14 | M | Inm | Scholar | MLN | Dalkeith | ||
McEwan | Alexander | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Stanton | Joseph Bernard | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Smith | Henry Alexander | 15 | M | Inm | Scholar | ANS | Dundee | ||
Brown | David | 14 | M | Inm | Scholar | FIF | Strathmiglo | ||
Munro | Duncan | 13 | M | Inm | Scholar | MOR | Elgin | ||
McDermott | Robert | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Harkisson | James | 13 | M | Inm | Scholar | LKS | Glasgow | ||
Waters | Thomas | 14 | M | Inm | Scholar | LKS | Glasgow | ||
McNulty | Patrick | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Reilly | John Dominic | 14 | M | Inm | Scholar | IRL | |||
Dicherty | John | 15 | M | Inm | Scholar | LKS | Glasgow | ||
McLEish | Norman Fraser | 14 | M | Inm | Scholar | ANS | Arbroath | ||
Elder | Andrew | 13 | M | Inm | Scholar | ANS | Dundee | ||
Murray | Edward Aloysius | 13 | M | Inm | Scholar | LKS | Airdrie | ||
Hill | George | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Shields | Hugh | 14 | M | Inm | Scholar | ENG | |||
Allison | James | 13 | M | Inm | Scholar | FIF | Kirkcaldy | ||
Spence | Samuel | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Douglas | George | 15 | M | Inm | Scholar | STI | Falkirk | ||
Morrison | William | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Morgan | John | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Deacon | Patrick | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Winters | Robert | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Hood | George | 14 | M | Inm | Scholar | CLK | Alloa |
Page 1 of 9 1 2 3 4 5 6 7 8 9 Next
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 5A, Page 1,17; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3984 : accessed 21 Nov 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911