1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 5A Page: 1,17 Schedule: [2]
Area: Address: Mars [inmates]
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Campbell | Alexander | 12 | M | Inm | Scholar | MLN | Dalkeith | ||
Greig | Martin | 12 | M | Inm | Scholar | FIF | Dysart | ||
Coull | James | 13 | M | Inm | Scholar | ANS | Montrose | ||
Roach | Patrick | 12 | M | Inm | Scholar | IRL | |||
Gaffney | John | 13 | M | Inm | Scholar | LKS | Shettlestone | ||
McDonald | John | 14 | M | Inm | Scholar | DNB | Cardross | ||
Watson | Francis | 12 | M | Inm | Scholar | FIF | Kirkcaldy | ||
Higgins | David | 13 | M | Inm | Scholar | WLN | Philipstown | ||
Sanderson | William | 12 | M | Inm | Scholar | MOR | Elgin | ||
Guthrie | Alexander | 12 | M | Inm | Scholar | BAN | Buckie | ||
Johnstone | Thomas | 12 | M | Inm | Scholar | BUT | Rothesay | ||
Barr | Robert | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Kane | Joseph Anthony | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Allan | Benjamin | 14 | M | Inm | Scholar | MLN | Edinburgh | ||
Smith | John | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Robertson | Peter | 15 | M | Inm | Scholar | ANS | Dundee | ||
Dowie | Alexander | 15 | M | Inm | Scholar | ANS | Dundee | ||
Boath | Francis | 15 | M | Inm | Scholar | ANS | Dundee | ||
Park | William | 15 | M | Inm | Scholar | ABD | Aberdeen | ||
Clackers | Hugh | 14 | M | Inm | Scholar | DNB | Dumbarton | ||
Pollock | Adam | 14 | M | Inm | Scholar | FIF | Fordell | ||
Adam | James Forgie | 14 | M | Inm | Scholar | RFW | Paisley | ||
Browning | John | 15 | M | Inm | Scholar | LKS | Douglas | ||
Mains | Edward | 14 | M | Inm | Scholar | AYR | Commindyke | ||
Rae | John | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Warden | Patrick | 15 | M | Inm | Scholar | LKS | Glasgow | ||
McKenna | James | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Hamilton | Thomas | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Heron | John | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Maloney | Patrick | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Dillon | Daniel | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Booth | Charles | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Sherridan | Bernard | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Burns | John | 15 | M | Inm | Scholar | LKS | Glasgow | ||
Summers | William | 14 | M | Inm | Scholar | LKS | Glasgow | ||
Docherty | William | 15 | M | Inm | Scholar | ANS | Dundee | ||
Davidson | James | 15 | M | Inm | Scholar | ANS | Dundee | ||
Beveridge | John | 15 | M | Inm | Scholar | ANS | Dundee | ||
Smith | James Aloysius | 15 | M | Inm | Scholar | ANS | Dundee | ||
McGinley | Dennis | 14 | M | Inm | Scholar | ANS | Lochee | ||
Bremner | William | 14 | M | Inm | Scholar | ANS | Lochee | ||
Easson | John | 13 | M | Inm | Scholar | ANS | Lochee | ||
Gray | Robert | 15 | M | Inm | Scholar | ABD | Aberdeen | ||
Henderson | George | 15 | M | Inm | Scholar | MLN | Edinburgh | ||
Ferguson | George | 14 | M | Inm | Scholar | MLN | Edinburgh | ||
Smith | John | 15 | M | Inm | Scholar | FIF | Dunfermline | ||
Henderson | Alexander | 15 | M | Inm | Scholar | STI | Falkirk | ||
Spink | Henry | 15 | M | Inm | Scholar | ANS | Montrose | ||
McFarlane | Samuel | 14 | M | Inm | Scholar | LKS | Whiteinch | ||
Jones | Frederick | 15 | M | Inm | Scholar | ENG |
Page 5 of 9 Previous 1 2 3 4 5 6 7 8 9 Next
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 5A, Page 1,17; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3984 : accessed 21 Nov 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911