House Names and Old Addresses
Show house names or old addresses beginning with:
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y
Alternatively, search for any word or part of a word in the house name or old address:
There are 2901 records.(any dates are approximate and are usually the latest occurence of the address)
House Name | Old Address | Dates | Current address (& if demolished) | |
---|---|---|---|---|
Mount Pleasant | 61 Kilmany Road | Location | ||
Mount Pleasant | 3 Woodmuir Crescent | Location | ||
Mount Vernon | 23 Naughton Road | Location | ||
Mountmerrygog | (Mountmerrygog, Old Places) | Location | ||
Mountminigog | (Mountmerrygog, Old Places) | Location | ||
Mountmirrygog | (Mountmerrygog, Old Places) | Location | ||
Mountview | 1907 | 1 Beach Road | Location | |
Moy Villa | 31 Kilmany Road | Location | ||
Murray Place | before 1847 | (Seacraig Cottages [2], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [4], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [6], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [8], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [3], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [5], King Street) | Location | |
Murray Place | before 1847 | (Seacraig Cottages [7], King Street) | Location | |
Murrayfield | 1900 | 53 Riverside Road | Location | |
Murrayfield | 1899 | 55 Riverside Road | Location | |
Myre End | (Myre End, Old Places) | Location | ||
Myreside [1] | Myreside [1] | Location | ||
Myreside [2] | Myreside [2] | Location | ||
Myreside [3] | Myreside [3] | Location | ||
Myreside [4] | Myreside [4] | Location | ||
Myreside [5] | Myreside [5] | Location | ||
Myrtle Bank | 1912 | 57 Bay Road | Location | |
Myrtle Bank | 91 Tay Street | Location | ||
Myrtle Bank | 93 Tay Street | Location | ||
Myrtle Cottage | 1877 | 1 Myrtle Terrace | Location | |
Myrtle Cottage | 1900 | 9 Robert Street | Location | |
Myrtlebank | 51 Riverside Road | Location | ||
Myrtlebank | 91 Tay Street | Location | ||
Myrtlebank | 93 Tay Street | Location | ||
Myrtlebank | 97 Tay Street | Location | ||
Myrtlebank House | 1881 | 95 Tay Street | Location | |
Nacton Cottage | 3 Scotswood Crescent | Location | ||
Netherby | 1 Youngsdale Place | Location | ||
Netherfield | 47 Kilnburn | Location | ||
Netherlea | (Netherlea, formerly 65, West Road) | Location | ||
Newport and District Steam Laundry | 1901-1905 | (former laundry, King Street) | Location | |
Newport Bowling Club | Newport Bowling Club, 2, Scott Street | Location | ||
Newport Curling Club | (Curling Ponds, High Road) | Location | ||
Newport Dairy | 1942 | shop, 13, Cupar Road | Location | |
Newport East Station | Newport East Station, Station Brae | Location | ||
Newport Golf Club | 1886-1891 | (Newport Golf Course) | Location | |
Newport Golf Course | 1886-1891 | (Newport Golf Course) | Location | |
Newport harbour pack house | (Newport harbour pack house, Granary Lane) | Location | ||
Newport Hotel | Newport Hotel, 1, High Street | Location | ||
Newport House | (Newport House, High Street) | Location | ||
Newport Inn | to 1870 | Newport Hotel, 1, High Street | Location | |
Newport Liberal Club | 7 Kilnburn | Location | ||
Newport Liberal Club | 9 Kilnburn | Location |
Page 25 of 59 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next