Properties - Other Sightings
Other Sightings for properties contain information from sources which are older than the directories or valuation rolls. Many of the sources are maps. Other Sightings are displayed on the relevant property page.
view all records, ordered by property view all records, in date order (newest first) or
There are 198 records.
Property | Date | Source | |
---|---|---|---|
old house [south 2], High Street | 1825 | Building shown on map: Ref. 8, Old Boatmen's Houses | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old house [south 3], High Street | 1825 | Building shown on map: Ref. 8, Old Boatmen's Houses | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old house [south 4], High Street | 1825 | Building shown on map: Ref. 8, Old Boatmen's Houses | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Newport House, High Street | 1825 | No building shown on map: 'Site of Old House' | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [1], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [2], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [3], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [4], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [5], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Gas Works Lane Granary [6], Granary Lane | 1825 | Building shown on map: Ref. 6, Granary newly erected | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Farm steading, Cupar Road | 1825 | Building shown on map: Ref. 10, Newport Inn Offices | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [1], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [2], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [3], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [4], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [5], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [6], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [7], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [8], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [9], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [10], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Old Granary [11], High Street | 1825 | Building shown on map: Ref. 9, Granary | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
formerly stores, 7, Boat Road | 1825 | Building shown on map: Ref. 5, Newport Inn & Stables | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Newport Hotel, 1, High Street | 1825 | Building shown on map: Ref. 5, Newport Inn & Stables | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Newport Smithy, Boat Road | 1825 | Building shown on map: Sea Mill | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Seamills Dairy & Stables, Boat Road | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Chapel House [1], High Road | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Chapel House [3], High Road | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
part of Chapel House [2], High Road | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
109 Tay Street | 1825 | Building shown on map: Craighead | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
cottage beside Craighead Cottage, Tay Street | 1825 | Building shown on map: Craighead | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Kempstane, Tay Street | 1825 | Building shown on map: Kempstone | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Kempstane [2], Tay Street | 1825 | Building shown on map: Kempstone | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Holly Cottages [east], Queen Street | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Holly Cottages [west], Queen Street | 1825 | Building shown on map: (not named) | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
12 Tay Street | 1825 | Building shown on map: Ref. 15, New House | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
14 Tay Street | 1825 | Building shown on map: Ref. 15, New House | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
58 Tay Street | 1825 | Building shown on map: Ref. 22, New house & garden belonging to Miss Meldrum | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
24 Tay Street | 1825 | Building shown on map: Ref. 18, New house & byre possessed by David Gibb | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old tollhouse, Cupar Road | 1825 | Building shown on map: Toll Bar | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Newport harbour pack house, Granary Lane | 1825 | Building shown on map: Ref. 7, Pack House | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [1], Tay Street | 1825 | Building shown on map: Ref. 11, Old Boatman's house lately possessed by George Greig | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [2], Tay Street | 1825 | Building shown on map: Ref. 12, Old Boatman's house lately possessed by George Johnstone | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [3], Tay Street | 1825 | Building shown on map: Ref. 13, Old Boatman's house possessed by William Gilchrist | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old byre [4], Tay Street | 1825 | Building shown on map: Ref. 14, George Greig's Barn & Byre, Old House | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [9], Tay Street | 1825 | Building shown on map: Ref. 21, Old House & Byre possessed by Robert Berry | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [8], Tay Street | 1825 | Building shown on map: Ref. 20, Old House & Byre possessed by William Rait | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [7], Tay Street | 1825 | Building shown on map: Ref. 19, Old House & Byre possessed by Widow Lansman | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old cottage [6], Tay Street | 1825 | Building shown on map: Ref. 17, Old House & Byre possessed by James Black | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
old byre [5a], Tay Street | 1825 | 2 buildings shown on map: Ref. 16, Old House & Byre possessed by George Wilson | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
Page 2 of 4 Previous 1 2 3 4 Next
Return to Other Sightings Page Present-day Addresses page Home Page