Location : 1 King Street
= Property still standing
Notes: downstairs
Other properties at the same location : 3 King Street
Location and Old Maps
Latitude, longitude: 56.440898,-2.938948
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 Gowrie Street 3 Gowrie Street 5 Gowrie Street 7 Gowrie Street 9 Gowrie Street 11 Gowrie Street 13 Gowrie Street 15 Gowrie Street 17 Gowrie Street 19 Gowrie Street 21 Gowrie Street 23 Gowrie Street (former builder's yard, Gowrie Street) 8 Hillside Place 10 Hillside Place 2 King Street 3 King Street (formerly 4, police house, King Street) 5 King Street (formerly 6, police station, King Street) 7 King Street (formerly 8, police house, King Street) 9 King Street (formerly 10, King Street) formerly 11, King Street (formerly 16, King Street) 20 King Street (The Cottage, King Street) (Bakery, King Street) 1 Maryton 2 Maryton 3 Maryton 4 Maryton 5 Maryton 6 Maryton 7 Maryton 8 Maryton 9 Maryton 16 Maryton 17 Maryton 18 Maryton 19 Maryton 20 Maryton 21 Maryton 22 Maryton 23 Maryton 24 Maryton 2 Union Street 8 Union Street 10 Union Street (St Fillans Church, William Street) St Fillans Church Hall, William Street St Fillans Church Hall (pt), William Street 10 William Street 12 William Street 14 William Street
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  138
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
- |
Directory entries (before 1975) There are 67 entries
Source | Entry | ||
---|---|---|---|
1948-49 dir | Millar, Miss C. F., teacher, 1 King street | ||
1947-48 dir | Millar, Miss C. F., teacher, 1 King street | ||
1946-47 dir | Millar, Miss C. F., teacher, 1 King street | ||
1942-43 dir | Millar, Miss C. F., teacher, 1 King street | ||
1941-42 dir | Millar, Miss C. F., teacher, 1 King street | ||
1940-41 dir | Millar, Miss C. F., teacher, 1 King street | ||
1939-40 dir | Millar, Miss C. F., teacher, 1 King street | ||
1938-39 dir | Millar, Miss C. F., teacher, 1 King street | ||
1937-38 dir | Millar, Miss C. F., 1 King street : Teachers. | ||
1937-38 dir | Millar, Miss C. F., teacher, 1 King street | ||
1936-37 dir | Millar, Miss C. F., teacher, 1 King street | ||
1936-37 dir | Millar, Miss C. F., 1 King street : Teachers. | ||
1935-36 dir | Millar, Miss C. F., teacher, I King street | ||
1935-36 dir | Millar, Miss C. F., 1 King street : Teachers | ||
1934-35 dir | Millar, Miss E. F., 1 King street, East Newport : Teachers. | ||
1934-35 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1933-34 dir | Millar, Miss E. F., 1 King street, East Newport : Teachers. | ||
1933-34 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1932-33 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1932-33 dir | Millar, Miss E. F., 1 King street, East Newport : Teachers. | ||
1931-32 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1930-31 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1929-30 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1928-29 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1927-28 dir | Millar, Miss E. F., teacher, 1 King street, East Newport | ||
1912-13 dir | Groocock, Herbert, metal finisher, King street, East Newport | ||
1911-12 dir | Groocock, Herbert, metal finisher, King street, East Newport | ||
1910-11 dir | Groocock, Herbert, metal finisher. King street. East Newport | ||
1909-10 dir | Groocock, Herbert, metal finisher. King street, East Newport | ||
1908-09 dir | Groocock, Herbert, metal finisher, King street, East Newport | ||
1908 Tayside Annual | Cargill, David, gardener, King Street. | ||
1907-08 dir | Cargill, David, jobbing gardener, 1 King street | ||
1907 Tayside Annual | Cargill, David, gardener, King Street. | ||
1906-07 dir | Cargill, David, jobbing gardener, 1 King street | ||
1905-06 dir | Cargill, David, jobbing gardener, 1 King street | ||
1904-05 dir | Cargill, David, jobbing gardener, 1 King street | ||
1903-04 dir | Cargill, David, jobbing gardener, 1 King street | ||
1902-03 dir | Cargill, David, jobbing gardener, 1 King street | ||
1901-02 dir | Cargill, David, jobbing gardener, 1 King street | ||
1900-01 dir | Cargill, David, jobbing gardener, 1 King street | ||
1899-00 dir | Cargill, David, jobbing gardener, 1 King street | ||
1898-99 dir | Cargill, David, jobbing gardener, 1 King street | ||
1897-98 dir | Cargill, David, jobbing gardener, 1 King street | ||
1896-97 dir | Cargill, David, jobbing gardener, 1 King street | ||
1895-96 dir | Cargill, David, jobbing gardener, 1 King street | ||
1894-95 dir | Cargill, David, jobbing gardener, 1 King street | ||
1893-94 dir | Cargill, David, jobbing gardener, 1 King street | ||
1892-93 dir | Trail, David Barnet, 1 King street, East Newport | ||
1891-92 Lamburn dir | Lindsay, John, King st, E N : Gardeners. | ||
1891-92 dir | Trail, David Barnet, King street. East Newport | ||
1890-91 dir | Lindsay, John, gardener, 1 King street | ||
1889-90 dir | Lindsay, John, gardener, 1 King street | ||
1889-90 dir | Middleton, Alex, (provision merchant, Dundee), 1 King st., E. Newport | ||
1889-90 dir | Armstrong, John, 1 King st. ; Secretary, [under Marytown Bowling Club] | location 2 | |
1888-89 dir | Lindsay, John, gardener, 1 King street | ||
1888-89 dir | Middleton, Alex, (provision merchant, Dundee), 1 King st., E. Newport | ||
1887-88 dir | Armstrong, John, King street; Secretary, [under Marytown Bowling Club] | location 2 | |
1887-88 dir | Lindsay, John, gardener, 1 King street | ||
1887-88 dir | Middleton, Alex, (provision merchant, Dundee), 1 King st., E. Newport | ||
1885-86 dir | Lindsay, John, gardener and nurseryman, 1 King street | ||
1885 Clark dir | Lindsay, John, (and nurseryman), King st, East Newport : Gardeners. | ||
1882 Slater dir | Lindsay John, gardener, King st : Miscellaneous. | [? could be this house] | |
1878-79 dir | Macintosh, Mrs George, lodgings. King street, East Newport | ||
1878 Slater dir | Christie Mr. William, King st | ||
1877 Worrall dir | Christie Mr. Wm., King st | ||
1871-72 dir | Murray, James, clerk, King Street, East Newport | ||
1862 Fife dir | Rait, Mrs William, summer lodgings prop., E Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Cargill, David | Gardener | King Street, Newport | Tenant of House | King Street | |||||
1879-1880 Voters | Raitt, William | Easter Newport | ||||||||
1878-1879 Voters | Raitt, William | schoolmaster | Easter Newport | |||||||
1874 Voters | Christie, William | |||||||||
1874 Voters | Raitt, William | schoolmaster | ||||||||
1873 Voters | Raitt, William | schoolmaster |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | King Street, Cottage | Miller | Clementina M | 5 | ||||
1911 | King Street | Groocock | Herbert | 5 | ||||
1901 | King Street | Cargill | David | 4 | View household | |||
1891 | 1 King Street | Armstrong | John | 2 | View household | |||
1891 | 1 King Street | Lindsay | John | 2 | View household | |||
1881 | King Street | Uninhabited | View household | |||||
1871 | King Street | Murray | James | 3 | View household | |||
1861 | King Street | Band | Robert | 1 | View household | |||
1861 | King Street | Gray | Patrick | 1 | View household | |||
1861 | King Street | Raitt | Betsy | 3 | View household |
Valuation Roll entries There are 52 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 127500 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 44 | View details | |||
1973-74 | 127500 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 44 | View details | |||
1972-73 | 127500 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 44 | View details | |||
1971-72 | 127500 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 44 | View details | |||
1969-70 | 1275 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 32 | View details | |||
1968-69 | 1275 | House | William M R Monair, Redcroft, Newton Terrace, Blairgowrie | Mara L & Helen H Miller | 32 | View details | |||
1967-68 | 214 | House | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 32 | View details | |||
1966-67 | 214 | House | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 32 | View details | |||
1964-65 | 214 | House | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 30 | View details | |||
1961-62 | 713 | House | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 30 | View details | |||
1958-59 | 398 | House & Garden | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1957-58 | 400 | House & Garden | William M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1952-53 | 372 | House & Garden | W M R Monair, Redcroft, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1947-48 | 368 | House & Garden | W M R Monair, The Garth, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1942-43 | 369 | House & Garden | Mrs Elspeth M & W M R Monair, The Garth, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1940-41 | 367 | House & Garden | Mrs Elspeth M & W M R Monair, The Garth, Blairgowrie | Mara L & Helen H Miller | 19-3-0 | View details | |||
1937-38 | 372 | House & Garden | Mrs Elspeth M Monair, The Garth, Blairgowrie as curator bonis for David Gibb Monair | Mrs Clementina Miller | 19-3-0 | View details | |||
1935-36 | 368 | House & Garden | Elspeth M Monair, curator bonis for David Gibb Monair, The Garth, Blairgowrie | Mrs Clementina Miller | 19-3-0 | View details | |||
1932-33 | 348 | House & Garden | David Gibb Monair, editor, The Garth, Blairgowrie | Mrs Millar | 19-3-0 | View details | |||
1930-31 | 343 | House & Garden | David Gibb Monair, editor, The Garth, Blairgowrie | Mrs Millar | 19-3-0 | View details | |||
1927-28 | 340 | House & Garden | David Gibb Monair, editor, The Garth, Blairgowrie | Mrs Millar | 19-3-0 | View details | |||
1925-26 | 326 | House & Garden | David Gibb Monair, editor, Lyndhurst, Blairgowrie | Mrs Millar | same | 19-3-0 | View details | ||
1922-23 | 309 | House & Garden | David Gibb Monair, editor, Lyndhurst, Blairgowrie | Mrs Millar | same | 19-3-0 | View details | ||
1920-21 | 298 | House & Garden | David Gibb Monair, editor, Lyndhurst, Blairgowrie | Mrs Millar | same | 14 | View details | ||
1917-18 | 297 | House & Garden | David Gibb Monair, editor, Stormont View, Blairgowrie | Mrs McWalter | same | 14 | View details | ||
1915-16 | 294 | House & Garden | David Gibb Monair, reporter, Stormont View, Blairgowrie | Mrs McWalter | same | 14 | View details | ||
1912-13 | 387 | House & Garden | David Gibb Monair, reporter, Stormont View, Blairgowrie | Herbert Groocock, brass polisher | same | 14 | View details | ||
1907-08 | 368 | House & Garden | David Gibb Monair, reporter, Stormont View, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1905-06 | 355 | House and Garden | David Gibb Monair, reporter, Elmbank, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1903-04 | 352 | House and Garden | David Gibb Monair, reporter, Elmbank, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1901-02 | 942 | House and Garden | David Gibb Monair, reporter, Elmbank, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1900-01 | 925 | House and Garden | David Gibb Monair, reporter, Elmbank, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1899-00 | 891 | House and Garden | David Gibb Monair, reporter, Elmbank, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1897-98 | 844 | House and Garden | William Raitt, Calcutta per D & S Monair, Holly Cottages, David Street, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1896-97 | 816 | House and Garden | William Raitt, Calcutta per D & S Monair, Holly Cottages, David Street, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1895-96 | 782 | House and Garden | Trs of late William Raitt per D S Monair, Beecroft, Blairgowrie | David Cargill, gardener | same | 14 | View details | ||
1894-95 | 738 | House and Garden | Trs of late William Raitt per William Raitt, manager, Rishton Paper Works, by Blackburn | David Cargill, gardener | same | 14 | View details | ||
1893-94 | 715 | House and Garden | Trs of late William Raitt per William Raitt, manager, Rishton Paper Works, by Blackburn | David Cargill, gardener | same | 14 | View details | ||
1892-93 | 701 | House and Garden | Trs of late William Raitt per William Raitt, manager, Rishton Paper Works, by Blackburn | David Traill, gardener | same | 14 | View details | ||
1891-92 | 685 | House and Garden | Trs of late William Raitt per James Henderson, Downie Mount, Tayport | David Traill, gardener | same | 14 | View details | ||
1890-91 | 651 | House and Garden | Trs of late William Raitt per James Henderson, Downie Mount, Tayport | John Lindsay, gardener | same | 14 | View details | ||
1889-90 | 625 | House and Garden | Trs of late William Raitt per William Gibb, Union St, Newport | John Lindsay, gardener | same | 14 | View details | ||
1885-86 | 590 | House and Garden | William Raitt, feuar, Muir of Blairgowrie | John Lindsay, gardener | same | 14 | View details | ||
1881-82 | 482 | House and Garden | William Raitt, feuar, Muir of Blairgowrie | 14 | View details | ||||
1878-79 | 457 | House and Garden | William Raitt, schoolmaster, Liff | same | Mrs George M'Intosh | 14 | View details | ||
1875-76 | 356 | House and Garden | William Raitt, schoolmaster, Liff | same | William Christie | 14 | View details | ||
1871-72 | 318 | House and Garden | William Raitt, schoolmaster, Nairn | James Murray, clerk | 13 | View details | |||
1867-68 | 340 | House and Garden | William Raitt, schoolmaster, Maryhill, Glasgow | Mrs Elizabeth Raitt | 14 | View details | |||
1865-66 | 310 | House and Garden | William Raitt, schoolmaster, Partick | said William Raitt | 8-10-0 | View details | |||
1864-65 | 291 | House and Garden | William Raitt, schoolmaster, Partick | Mrs Raitt | 8-10-0 | View details | |||
1860-61 | 244 | House and Garden | Mrs William Raitt | Mrs Raitt | 8-10-0 | View details | |||
1855-56 | 143 | House and Garden | Mrs William Raitt | Mrs Jack | said Mrs Jack | 7 | View details | There are two occupants each under £4 of rent |
Early Sasines:
Sasine Plots:
Plot: 100 view details | Maryton | lot 14 | 35 falls | (Raitt) | 1-3 King St, 2 Union St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1888.04327 | Dundee Prop. & Invest. Bldg. Soc. To William Raitt | Disp by Dundee Property & Investment Building Society (formerly the Dundee Property & Investment Co) to William Raitt, sometime teacher Partick near Glasgow, now residing Perth Rd, Blairgowrie of pce grnd & bldgs t/on, 35 falls lot 14 of Marytown | 13 Dec 1888 | 100 | |
1878.03651 | William Raitt to Dundee Property & Investment Building Society | Disp by William Raitt, formerly teacher, Partick, now residing Perth Road, Blairgowrie to Dundee Property & Investment Building Society of pce grnd & bldgs t/on, 35 falls lot 14 of Marytown | 13 Nov 1878 | 100 | |
1866.01406 | William Raitt to William Raitt | William Raitt teacher at Partick near Glasgow, heir to William Raitt mariner his father, registers writ of cl con by Berry, Tayfield, July 1862, of 35 pol grnd & bldgs t/on, lot 14 on plan of Marytown | 17 Oct 1866 | 100 | |
1862.01451 | apportionment of feu dutues by Church of Scotland | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | 24 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67 | |
1862.01395 | Tayfield to Church of Scotland (feu duties, rents) [1-21 Marytown, 22-23 south of Marytown, 24 Craighead, 25-43 St Phillans] | Trs General Assembly of Church of Scotland regist disp to themselves by John Berry, Tayfield of the following lands & others, pts of lands of Inverdovat, Craighead & Causewayhead, viz (1) 3 cottages in village of Marytown (now Easter Newport); pce grnd with the 2 cottages t/on on E side of E-most of said 3 cottages; self-contained cottage with attics & garden grnd; 19 falls 5 yd (22 pol 29 yd) grnd with the 2 cottages t/on on S side of road Newport - Ferryport, being all pts of subjects described in the title deeds as 2 roods 4 falls 24 ells grnd pt of lands of Seacraig etc and therein descr as marked no. 1 & no. 2 on a plan; [lot 3 not mentioned - ? public house]; (2) 42 falls 17 ells (1 rood 13 pol 12 yd) grnd no. 4 on said plan & erections t/on; (3) 52 falls 10 ells grnd no.5 on said plan & ho etc t/on; (4) 52 falls 10 ells (1 rood 25 pol 28 yd) grnd no. 6on said plan & ho etc t/on; (5) 41 falls 31 ells grnd no. 7 on said plan; (6) 2 pces grnd extending to 1 rood 30 falls 34 ells nos. 8 & 9 on said plan & houses t/on; (7) E-most half with the houses etc t/on, and W-most half of 2 pces grnd 80 falls 29 ells no. 10 & 11 on said plan; (8) 29 falls 22 ells grnd lot no. 12 on plan; (9) 35 falls and (10) 35 falls grnd nos. 13 & 14 on plan; (11) 40 falls 4 ells grnd no. 15 on plan & bldgs t/on; (12) 40 falls 4 ells grnd no. 16 on certified copy of said plan; [lot 17 missing - ? owned by Gibb, vintner]; (13) 40 falls 4 ells grnd no. 18 on plan; (14) 35 falls (41 pol 4 yd) grnd no. 19 on certified copy of plan & ho etc t/on; (15) 49 falls 14 ells grnd no. 20 on plan & houses etc t/on; (16) 40 falls 4 ells grnd lot 21 on cert. copy of plan; (17-20) 4 pces grnd 40 falls 4 ells each nos. 22, 23, 24, 25; (21) 49 falls 14 ells grnd no. 26 all on said plan & houses t/on; (22) 1 rood 34 falls 18 ells grnd no. 39 on a plan; (23) 3 roods 38 falls 15 ells (4 rood 39 pol & 14 sq yd) grnd to the S thereof with quarry therein, being all pts of lands of Seacraig; (24) 10 acres 32 falls of lands of Craighead & houses t/on; (25) lot of 41.66 pol and (26) lot of 42 pol grnd marked no. 1 & 2 of street called Hillside Crescent on a ground plan; (27) lot of 44 pol (28) lot of 34 pol and (29) lot of 35 pol 16 yd grnd nos. 3, 4 & 5 on said ground plan; (30) lot of 44 pol grnd no. 6 on said ground plan on which a ho or cottage has now been erected; (31)lot of 44 pol grnd forming lot 7 & pt of lot 8 on said plan; (32) lot of 39 pol 16 yd pt of lot 8 & pt of lot 9 on plan; (33) 39 pol 16 yd composed of stance marked no. 10 & pt of stance marked no. 9 on said plan; (34-41) lots of 29 pol 28 yd, 33 pol 4 yd, 28 pol 26 yd, 22 pol 14 yd, 22 pol 14 yd, 22 pol 12 yd, 25 pol 23 yd, 30 pol 21 yd of grnd lots 11, 12, 13,14,15,16,17,19 on said plan; (42) lot of 30 pol 7 yd grnd no. 20 on plan & ho etc t/on; (43) 58 pol 15 yd forming 2 lots marked no. 21 & 22 on said plan, being all pts of park or pce grnd bewteen village of Easter Newport & t/p Newport - Cupar, & teinds ... reserving the feu rights … [43 plots listed, but 1863.02082 refers to 45 plots - which is correct? Were lots 3 and 17 added later?] | 11 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290 | |
1843.01127 | Scotscraig to J Raitt to William Raitt & Elizabeth Gibb / Raitt | William Raitt, mariner residing Newport, as heir to James Raitt, son of William Raitt boatman there, his brother seised 35 falls ground in Maryton on feu ch by Tr sequest estate Robert Dalgleish of Scotscraig to said James Raitt, 24 Apr 1832; & ret gen serv 21 Dec 1832; & Elizabeth Gibb his spouse seised eod die in liferent prop manibus William Raitt | 7 Jul 1843 | 100, 250 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census