Location : 25 King Street
= Property still standing
Notes: downstairs
Part of a block. Other parts: 19 King Street 21 King Street 23 King Street
Location and Old Maps
Latitude, longitude: 56.442091,-2.938521
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 11 King Street 15 King Street 17 King Street 19 King Street 21 King Street 23 King Street 24 King Street 26 King Street 27 King Street 28 King Street 29 King Street 30 King Street (Garage, formerly 31, King Street) 32 King Street 34 King Street 36 King Street 38 King Street 40 King Street 42 King Street 44 King Street 11a, King Street (Bowling Green, King Street) (former coal shed, King Street) 19 Robert Street 21 Robert Street 23 Robert Street 25 Robert Street 27 Robert Street 29 Robert Street 31 Robert Street 33 Robert Street 35 Robert Street 36 Robert Street 37 Robert Street 38 Robert Street (former workshop, 40, Robert Street) 22 Union Street 50 Union Street (former quarry & stables, Union Street)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
1 Poplar Place | ||
Poplar Place |
Directory entries (before 1975) There are 44 entries
Source | Entry | ||
---|---|---|---|
1967 dir | M'Hardy, William F., 25 King street | ||
1966 dir | M'Hardy, Hardy, William F., 25 King street | ||
1965 dir | M'Hardy, William F., 25 King street | ||
1964 dir | M'Hardy, William F., Poplar place, King street | ||
1963 dir | M'Hardy, William F., Poplar place, King street | ||
1962 dir | M'Hardy, William F., Poplar place, King street | ||
1961 dir | M'Hardy, William F., Poplar place, King street | ||
1960 dir | M'Hardy, William F., Poplar place, King street | ||
1958-59 dir | M'Hardy, William F., Poplar place, King street | ||
1957-58 dir | M'Hardy, William F., Poplar place, King street | ||
1956-57 dir | M'Hardy, William F., Poplar place, King street | ||
1955-56 dir | M'Hardy, William F., Poplar place, King street | ||
1954-55 dir | M'Hardy, William F., Poplar place, King street | ||
1953-54 dir | M'Hardy, William F., Poplar place, King street | ||
1952-53 dir | M'Hardy, William F., Poplar place, King street | ||
1951-52 dir | M'Hardy, William F., Poplar place, King street | ||
1950-51 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1949-50 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1948-49 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1947-48 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1946-47 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1942-43 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1941-42 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1940-41 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1939-40 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1938-39 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1937-38 dir | M'Hardy, William F., piermaster, Poplar place, King street | location 2 | |
1929-30 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1928-29 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1927-28 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1926-27 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1925-26 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1923-24 dir | Robertson, James, pier porter, Poplar place, King street, East Newport | location 2 | |
1922-23 dir | Robertson, James, pier porter. Poplar place, King street. East Newport | location 2 | |
1907 Tayside Annual | Lakie, Peter, gas worker, King Street. | ||
1905-06 dir | Lakie, Peter, Poplar place, East Newport; Secretary, [under Newport Quoiting Club; Grounds, Cupar Road.] | location 2 | |
1904-05 dir | Lakie, Peter, Poplar place, East Newport; Secretary, [under Newport Quoiting Club] | location 2 | |
1902-03 dir | Duncan, David, carter, 1 Poplar place | ||
1901-02 dir | Duncan, David, carter, 1 Poplar place | ||
1898-99 dir | Simpson, James A., clerk, 1 Poplar place, East Newport | ||
1897-98 dir | Simpson, James A., clerk, 1 Poplar place. East Newport | ||
1896-97 dir | Simpson, James A., clerk, 1 Poplar place, East Newport | ||
1893-94 dir | Bogie, Charles, carter, 1 Poplar place, King street | ||
1892-93 dir | Bogie, Charles, carter, 1 Poplar place, King street |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Poplar Place | Robertson | James | 2 | ||||
1911 | King Street, Poplar Place | Uninhabited | ||||||
1901 | King Street | Duncan | David | 2 | View household | |||
1891 | 1 Poplar Place | Bogie | Charles | 2 | View household |
Valuation Roll entries There are 40 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 128700 | House | Ernest B Heathcote, 11 Sherbrook Gardens, London N21 | proprietor | 26 | View details | |||
1973-74 | 128700 | House | Ernest B Heathcote, 11 Sherbrook Gardens, London W | proprietor | 26 | View details | |||
1972-73 | 128700 | House | Ernest R Heathcote, 11 Sherbrook Gdns, London N2 | proprietor | 26 | View details | |||
1971-72 | 128700 | House | Derek R Honeyman | proprietor | 26 | View details | |||
1969-70 | 1287 | House | Derek R Honeyman | proprietor | 16 | View details | |||
1968-69 | 1287 | House | Derek R Honeyman, 29 Craighead Road | empty | 16 | View details | |||
1967-68 | 226 | House | Nelson Properties Ltd per Lickley Proctor & Burnett, 23 South Tay St, Dundee | empty | 16 | View details | |||
1966-67 | 226 | House | Mrs Agnes Ogg & Another per P F & J Husband, solicitors, Dundee | empty | 16 | View details | |||
1964-65 | 226 | House | Reps of late Mrs Agnes Kidd, per P F & J Husband, solicitors, Dundee | William F McHardy | 16 | View details | |||
1961-62 | 728 | House | Mrs Agnes Kidd, per P F & J Husband, solicitors, Dundee | William F McHardy | 16 | View details | |||
1958-59 | 412 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1957-58 | 414 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1952-53 | 386 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1947-48 | 382 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1942-43 | 383 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1940-41 | 381 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy | 12 | View details | |||
1937-38 | 386 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy, pier porter | 12 | View details | |||
1935-36 | 382 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | William F McHardy, pier porter | 12 | View details | |||
1932-33 | 361 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | W F McHardy, pier porter | 12 | View details | |||
1930-31 | 356 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | W F McHardy, pier porter | 12 | View details | |||
1927-28 | 353 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | 10-15-8 | View details | |||
1925-26 | 339 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 10-15-8 | View details | ||
1922-23 | 322 | House | Mrs Agnes Kidd, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 10-15-8 | View details | ||
1920-21 | 311 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 7-10-0 | View details | ||
1917-18 | 310 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 7-10-0 | View details | ||
1915-16 | 306 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 7-10-0 | View details | ||
1912-13 | 406 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | James Robertson, porter | same | 7-10-0 | View details | ||
1907-08 | 387 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | David Belford, signalman | same | 7-10-0 | View details | ||
1905-06 | 374 | House | Thomas Kidd, engineer, New Jersey, USA per P F & J Husband, solicitors, Dundee | Peter Lakie, gas-worker | same | 7-10-0 | View details | ||
1903-04 | 371 | House | Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | David Duncan, carter | same | 7-5-0 | View details | ||
1901-02 | 961 | House | Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | David Duncan, carter | same | 7 | View details | ||
1900-01 | 944 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | David Duncan, carter | same | 7 | View details | ||
1899-00 | 910 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | Alex. M Fleming, 16 Cowgate, Dundee | Mrs Fleming, sen | 7 | View details | ||
1897-98 | 863 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | James A Simpson, clerk | same | 7 | View details | ||
1896-97 | 835 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | James A Simpson, clerk | same | 7 | View details | ||
1895-96 | 801 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | James Reoch, Grenada, Newport | David Lumsden, gardener | 7 | View details | ||
1894-95 | 757 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | James Reoch, Grenada, Newport | David Kerr, gardener | 7 | View details | ||
1893-94 | 734 | House | Trs of deceased David Thomas Kidd, engineer, Union Cottage per P F & J Husband, solicitors, Dundee | Charles Bogie, carter | same | 7 | View details | ||
1892-93 | 720 | House | Thomas David Kidd, rtd engineer, King Street | Charles Bogie, carter | same | 7 | View details | ||
1891-92 | 706 | House | David Thomas Kidd, rtd engineer, King St | Charles Bogie, carter | same | 7 | View details |
Early Sasines:
Sasine Plots:
Plot: 152 view details | Maryton | lot 20 | 49 falls 14 ells | (Wilson) | 15-19 and 25-33 Robert St, 19-25 King St, 24 Union St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1893.01774 | part of Dundee Royal Infirmary loan transferred to Trs Poor's Fund of Free Church Congregation, Newport; remainder repaid | Assig & disch by Corporation of the Dundee Royal Infirmary containing (1) assign to Trs for Poor's Fund of Free Church Congregation, Newport to extent £105 of bond (12 Nov 1890) £500 by dec David Thomas Kidd engineer resid King St, Newport & also 49 falls 14 ells grnd : S 24' rd : W 30' rd : N 25' rd, lot 20 of Marytown; and (2) disch disburd to extent of £395 of said bond said subjects | 15 Nov 1893 | 152 | |
1893.01272 | David Thomas Kidd to Trs | Not instr Trs dec David Thomas Kidd engineer resid Union Cottage, Robert Street Newport, sometime resid in King St Newport 49 falls 14 ells grnd : S 24' st : N 25' st : W 30' st lot 20 of Marytown | 19 Aug 1893 | 152 | |
1890.07226 | loan by Corporation of Dundee Royal Infirmary | Bond £500 & disp by David Thomas Kidd engineer King St, Newport to Corporation of Dundee Royal Infirmary of 49 falls 14 ells lot 20 of Marytown ... | 12 Nov 1890 | 152 | |
1889.04401 | Wilson family, Sharp & Lickley to David Thomas Kidd | Disp by (1) Janet Dunlop / Lickley, (2) Thomas Sharp coal merchant Newport, (3) Ann or Annie Wilson & Isabella Wilson, (4) Trs deceased Catherine Wilson, Newport, consent of Peter Fair Husband, solicitor Dundee, to David Thomas Kidd, engineer, King Street, Newport of 49 falls 14 ells grnd, lot 20 of Maryton | 4 Jan 1889 | 152 | |
1889.04400 | James Lickley's share to widow Janet Dunlop / Lickley | Not Instr Janet Dunlop or Lickley, 38 Pollock Street, Glasgow widow of James Lickley engineer, shipboard, residing Newport of 174/748 shares of 49 falls 14 ells … lot 20 of Maryton | 4 Jan 1889 | 152 | |
1888.03932 | Catherine Wilson to Trs | Not Instr Trs deceased Catherine Wilson, 1 King Street, Newport of 249/748 parts of 49 falls 14 ells lot 20 of Marytown | 26 Sep 1888 | 152 | |
1886.00324 | Divided among the Wilson family | Disp by James Wilson, coachbuilder, Glasgow, Ann Wilson Newport, Catherine Wilson Newport & Elizabeth Wilson / Lickley Newport to themselves thus: James Wilson 151/748, Ann 174/748, Catherine 249/748, Elizabeth 174/748, of 49 falls 14 ells lot 20 of Marytown, : S by 24' road, : W by 30' road, : N by 25' road. | 8 Apr 1886 | 152 | |
1883.02793 | James Lickley to his widow Janet Dunlop / Lickley | Not Instr Janet Dunlop / Lickley, 108 Pollock Street, Glasgow, widow of James Lickley, engineer, sometime serving shipboard, who resided Newport of 174/748 parts of 49 falls 14 ells of grnd lot 20 of Maryton, : W by 24' road, : N by 25' road | 16 Feb 1883 | 152 | |
1879.04146 | Trs James Wilson to Ann & Isabella Wilson | Disp by Trs deceased James Wilson, cab proprietor, Glasgow to his daughters Ann & Isabella Wilson, both residing 10 Great Wellington Street, Glasgow of 151/748 parts of 49 falls 14 ells grnd, lot 20 of Marytown … | 18 Mar 1879 | 152 | |
1878.03653 | James Wilson's share to Trs | Not Instr Trs deceased James Wilson, cab proprietor, Great Wellington Street, Glasgow of 151/748 parts of 49 falls 14 ells … lot 20 of Marytown … | 13 Nov 1878 | 152 | |
1877.01271 | lot 29 to Thomas Sharp; 174/748 parts of lot 20 to Thomas Sharp | Not Instr Thomas Sharp joiner Rosefield Street, Dundee of (1) 29 falls 30 ells, lot 29 of Marytown & dw ho t/on, : N by Robert Street, : W by King Street, : E by Queen Street; and (2) 174/748 parts of 49 falls 14 ells grnd, lot 20 of Marytown & houses, : S by 24' road, : W by 30' road, : N by 25' road; all parts of Seacraig on disp of (1) … 1872 … by James Wilson coachmaker Glasgow, Ann Wilson Newport, Catherine Wilson Newport, Elizabeth Wilson / Lickley Newport to said Ann Wilson in liferent & power to dispone; disp of (2) … 1872 … by James Wilson coachmaker Glasgow, Ann Wilson Newport, Catherine Wilson Newport, Elizabeth Wilson / Lickley Newport to said Ann Wilson in liferent & power to dispone; and disp / assig (1) & (2) 1876 by Ann Wilson and her son Thomas Sharp | 2 Jan 1877 | 167, 152 | |
1875.04358 | 174/748 parts from James, Ann, Catherine & Elizabeth Wilson to Elizabeth Wilson / Lickley then to her husband James Lickley | Not Instr James Lickley engineer, sometime serving on ship-board, now residing Newport, of 174/748 parts of 49 falls 14 ells grnd lot 20 of Maryton & houses t/on, : N by 25' street, pt of Seacraig (by James Wilson, coachbuilder Glasgow, Ann Wilson, Catherine Wilson and Elizabeth Wilson / Lickley) to Elizabeth Wilson / Lickley | 3 May 1875 | 152 | |
1872.01611 | 1/5 share from Margaret Wilson to James Wilson | Extract decr. of sp. serv. by Sheriff-Sub. Fife of James Wilson as heir of his sister Mary Wilson / Jessiman, wife of William Jessiman in 1/5 share of (1) 49 falls 14 ells grnd, no. 20 on plan of Maryton, : S by a road 24' wide, : W by a road 30' wide; (2) 3 contiguous pieces of ground nos. 29, 30, 31 on plan, no. 29 - 29 falls 30 ells, no. 30 - 28 falls 15 ells, no. 31 - 26 falls 33 ells, all : N by Robert Street, : E by Queen Street, : W by King Street, pt of lands of Seacraig in Maryton | 11 Sep 1872 | 152, 167, 168, 169 | |
1872.01610 | 1/5 share from Margaret Wilson to James Wilson | Not Instr James Wilson of 1/5 share of (1) 49 falls 14 ells grnd, no. 20 on plan of Maryton, : S by a road 24' wide, : W by a road 30' wide; (2) 3 contiguous pieces of ground nos. 29, 30, 31 on plan, no. 29 - 29 falls 30 ells, no. 30 - 28 falls 15 ells, no. 31 - 26 falls 33 ells, all : N by Robert Street, : E by Queen Street, : W by King Street, pt of lands of Seacraig in Maryton - on gen disp & settl Sep. 1860 by deceased Margaret Wilson one of the daughters of deceased George Wilson, feuar in Maryton … | 11 Sep 1872 | 152, 167, 168, 169 | |
1862.01451 | apportionment of feu dutues by Church of Scotland | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | 24 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67 | |
1862.01395 | Tayfield to Church of Scotland (feu duties, rents) [1-21 Marytown, 22-23 south of Marytown, 24 Craighead, 25-43 St Phillans] | Trs General Assembly of Church of Scotland regist disp to themselves by John Berry, Tayfield of the following lands & others, pts of lands of Inverdovat, Craighead & Causewayhead, viz (1) 3 cottages in village of Marytown (now Easter Newport); pce grnd with the 2 cottages t/on on E side of E-most of said 3 cottages; self-contained cottage with attics & garden grnd; 19 falls 5 yd (22 pol 29 yd) grnd with the 2 cottages t/on on S side of road Newport - Ferryport, being all pts of subjects described in the title deeds as 2 roods 4 falls 24 ells grnd pt of lands of Seacraig etc and therein descr as marked no. 1 & no. 2 on a plan; [lot 3 not mentioned - ? public house]; (2) 42 falls 17 ells (1 rood 13 pol 12 yd) grnd no. 4 on said plan & erections t/on; (3) 52 falls 10 ells grnd no.5 on said plan & ho etc t/on; (4) 52 falls 10 ells (1 rood 25 pol 28 yd) grnd no. 6on said plan & ho etc t/on; (5) 41 falls 31 ells grnd no. 7 on said plan; (6) 2 pces grnd extending to 1 rood 30 falls 34 ells nos. 8 & 9 on said plan & houses t/on; (7) E-most half with the houses etc t/on, and W-most half of 2 pces grnd 80 falls 29 ells no. 10 & 11 on said plan; (8) 29 falls 22 ells grnd lot no. 12 on plan; (9) 35 falls and (10) 35 falls grnd nos. 13 & 14 on plan; (11) 40 falls 4 ells grnd no. 15 on plan & bldgs t/on; (12) 40 falls 4 ells grnd no. 16 on certified copy of said plan; [lot 17 missing - ? owned by Gibb, vintner]; (13) 40 falls 4 ells grnd no. 18 on plan; (14) 35 falls (41 pol 4 yd) grnd no. 19 on certified copy of plan & ho etc t/on; (15) 49 falls 14 ells grnd no. 20 on plan & houses etc t/on; (16) 40 falls 4 ells grnd lot 21 on cert. copy of plan; (17-20) 4 pces grnd 40 falls 4 ells each nos. 22, 23, 24, 25; (21) 49 falls 14 ells grnd no. 26 all on said plan & houses t/on; (22) 1 rood 34 falls 18 ells grnd no. 39 on a plan; (23) 3 roods 38 falls 15 ells (4 rood 39 pol & 14 sq yd) grnd to the S thereof with quarry therein, being all pts of lands of Seacraig; (24) 10 acres 32 falls of lands of Craighead & houses t/on; (25) lot of 41.66 pol and (26) lot of 42 pol grnd marked no. 1 & 2 of street called Hillside Crescent on a ground plan; (27) lot of 44 pol (28) lot of 34 pol and (29) lot of 35 pol 16 yd grnd nos. 3, 4 & 5 on said ground plan; (30) lot of 44 pol grnd no. 6 on said ground plan on which a ho or cottage has now been erected; (31)lot of 44 pol grnd forming lot 7 & pt of lot 8 on said plan; (32) lot of 39 pol 16 yd pt of lot 8 & pt of lot 9 on plan; (33) 39 pol 16 yd composed of stance marked no. 10 & pt of stance marked no. 9 on said plan; (34-41) lots of 29 pol 28 yd, 33 pol 4 yd, 28 pol 26 yd, 22 pol 14 yd, 22 pol 14 yd, 22 pol 12 yd, 25 pol 23 yd, 30 pol 21 yd of grnd lots 11, 12, 13,14,15,16,17,19 on said plan; (42) lot of 30 pol 7 yd grnd no. 20 on plan & ho etc t/on; (43) 58 pol 15 yd forming 2 lots marked no. 21 & 22 on said plan, being all pts of park or pce grnd bewteen village of Easter Newport & t/p Newport - Cupar, & teinds ... reserving the feu rights … [43 plots listed, but 1863.02082 refers to 45 plots - which is correct? Were lots 3 and 17 added later?] | 11 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290 | |
1845.01890 | George Wilson to Isobel Gilchrist / Wilson & daughters | Isobel Gilchrist, relict of George Wilson, feuar, Marytown, & Isobel, Margaret, Ann, Mary, Catherine & Elizabeth Wilson, all daughters of said George Wilson, seised liferent & fee 49 falls 14 ells of Seacraig in Maryton & houses t/on; & 3 pieces of grnd contiguous, pt of lands of Scotscraig - under certain burdens, on disp & settl by said George Wilson, 10 Aug 1844 | 24 Feb 1845 | 152, 167, 168, 169 | |
1827.03552 | Scotscraig to George Wilson | George Wilson, residing Maryton, seised 49 falls 14 ells of Seacraig in Maryton on feu ch by Robert Dalgleish, Scotscraig | 17 Mar 1827 | 152, 250 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census