Plot 87: Wellgate  - square piece of ground & house (The Castle: 53-59 West Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
87 | Wellgate | square piece of ground & house | bounded N by King's highway; W by Kirk Road | The Castle: 53-59 West Rd | ||
The garden ground was formally added to the feu in 1888. |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
161 | Wellgate | whole park |
Properties on this whole plot:
The Castle: 53-59 West Rd
Properties remaining on this plot outwith any sub-plots:
53 West Road 55 West Road 57 West Road 59 West Road
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1893.00982 | loan by David Gordon Stewart | Bond £400 by James Sivewright Glen Gibson architect 47 Park Road West Dulwich, London as an individual & as attorney for George Just jun, sometime merchant, resid Kimberley now at Johannesburg South Africa & disp in secur by said attorney & by Catherine Rose Just or Gibson formerly resid Laura Place, West Newport & her husband said James Gibson to David Gordon Stewart, solicitor Dundee of square pce grnd & ho t/on : W Kirk Road : N highway, part of Wellgate Park in lands of Inverdivat | 15 Jun 1893 | 87 | |
1888.03495 | Trs Rev T Just to George Just jun & Catherine Rose Just | Disp by surviving Tr deceased Rev Thomas Just ... to George Just jun, merchant, Kimberley, South Africa & Catherine Rose Just spinster, Laura Place, West Newport equally of sq pce grnd & ho t/on, : W by the Kirk Road, : N by King's Highway, pt of Wellgate Park [now includes 'garden connected'] | 23 May 1888 | 87 | sasine extract |
1888.03479 | Ritchie Coupar loan repaid | Disch by Trs … Margaret Bathie Ritchie / Coupar & James Lonie Coupar LRCPS Edin, disburd. bond (16 May 1885) £150 by Trs deceased Rev Thomas Just over square pce grnd & ho t/on, : W by Kirk Road, : N by King's highway, pt of Wellgate Park in lands of Inverdovat | 21 May 1888 | 87 | |
1885.05839 | loan by Margaret Bathie Ritchie / Coupar, exec of James Lonie Coupar | Bond £150 & disp security by Trs deceased Rev Thomas Just to Trs under disp by Margaret Bathie Ritchie / Coupar executrix of James Lonie Coupar LRCP & S Edin, 9 King St, Dundee of square pce grnd & ho t/on, : W by Kirk Road, : N by King's highway, pt of Wellgate Park in lands of Inverdovat | 16 May 1885 | 87 | |
1885.05838 | James Robertson to Rev Thomas Just | Disp by James Robertson feuar Stonehaven to Trs deceased Rev Thomas Just of square pce grnd & ho t/on, : W by Kirk Road, : N by King's highway, pt of Wellgate Park in lands of Inverdovat | 16 May 1885 | 87 | |
1885.05712 | Trs D Gardiner to James Robertson | Disp by Trs deceased David Gardiner, cooper, West Port, Dundee consent Trs deceased Rev Thomas Just … to James Robertson, feuar, Stonehaven of square pce grnd & ho t/on, : W by Kirk Road, : N by King's highway, pt of Wellgate Park ... 11 Sep 1875 | 22 Apr 1885 | 87 | |
1875.04811 | David Gardiner to Trs | Not Instr Trs deceased David Gardiner, cooper at West Port, Dundee thereafter residing there of square pce grnd & ho t/on, : W by Kirk Road, : N by highway, pt of Wellgate Park | 21 Aug 1875 | 87 | |
1874.03978 | Rev Thomas Just to David Gardiner | Disp by Rev Thomas Just residing Newport to David Gardiner formerly cooper, West Port Dundee now residing there of square pce grnd & ho t/on, : W by Kirk Road, : N by highway, pt of Wellgate Park | 24 Dec 1874 | 87 | |
1846.00299 | Trs Thomas Hutchison to Rev Thomas Just | Rev Thomas Just residing Tayside, Newport, seised sq pce grnd & ho t/on, pt of Wellgate Park in Inverdovat on disp by Tr Thomas Hutchison, May 1845 | 21 Aug 1846 | 87 | |
1843.01326 | Shaw loan transferred to Thomas Hutchison | Trs Thomas Hutchison seised square pce grnd & ho t/on pt of Wellgate Park in lands of Inverdovat in security of £230 in bond & disp by George Just & Isabella Walker, Thomas Just sen feuar Newport, Robert Just wright Newport & George Just jun mason Newport to Margaret Reid & spouse Walter Shaw, Aug 1842 - on disp & assig by them Nov 1843 (see 780) | 30 Dec 1843 | 87 | |
1842.00780 | loan by Walter Shaw & Margaret Reid / Shaw | Margaret Reid & spouse Walter Shaw seised a square pce grnd & ho t/on pt of Wellgate Park in lands of Inverdovatin security £230 on bond & disp by George Just, mason, Tayside & spouse Isabella Walker, Thomas Just sen, feuar, Newport, Robert Just, wright there, & George Just jun, wright there | 3 Oct 1842 | 87 | |
1825.02413 | George Just to Isabella Walker / Just | Isabella Walker formerly at St Fort now spouse of George Just, builder & contractor, Tayside near Woodhaven seised in liferent - square pce grnd & ho t/on pt of Wellgate Park in lands of Inverdovat; a portion of land formerly of the estate of Inverdovat on E side of Causeyhead & Inverdovat called the Holes or Justfield; & 2 rigs or buts of land of Causeyhead & piece of grnd given off in lieu of servitude and now enclosed & joined to said lands & teinds - on post nupt mar con between them, 26 Nov 1824 | 5 May 1825 | 166, 87 | sasine extract |
1814.10026 | loan by George Johnston | George Johnston, farmer, Little Inch, Balmerino seised 22 Dec 1813 square pce grnd & ho t/on pt of Wellgate Park in lands of Inverdovat -in security of £120 on bond & disp by George Just, mason, Tayside by Woodhaven, 10 Dec 1813 | 21 Jan 1814 | 87 | |
1813.09912 | Thomas Just to George Just | George Just, mason, Tayside by Woodhaven, seised 18 Sep 1813 square pce grnd & ho t/on pt of Wellgate Park in lands of Inverdovat - on disp by Thomas Just of Justfield, Fife, his father, 10 Apr 1812. | 23 Sep 1813 | 87, 161 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1885.05839 | Cooper, Margaret Bathie |
1888.03479 | Coupar, James Lonie |
1885.05839 | Coupar, James Lonie |
1888.03479 | Coupar, Margaret Bathie |
1885.05712 | Gardiner, David |
1875.04811 | Gardiner, David |
1874.03978 | Gardiner, David |
1893.00982 | Gibson, Catherine Rose |
1893.00982 | Gibson, James Sivewright Glen |
1846.00299 | Hutchison, Thomas |
1843.01326 | Hutchison, Thomas |
1814.10026 | Johnston, George |
1893.00982 | Just, Catherine Rose |
1888.03495 | Just, Catherine Rose |
1888.03495 | Just, George |
1843.01326 | Just, George |
1842.00780 | Just, George |
1825.02413 | Just, George |
1814.10026 | Just, George |
1813.09912 | Just, George |
1893.00982 | Just, George jun |
1843.01326 | Just, George jun |
1842.00780 | Just, George jun |
1843.01326 | Just, Isabella |
1842.00780 | Just, Isabella |
1825.02413 | Just, Isabella |
1888.03495 | Just, Rev Thomas |
1888.03479 | Just, Rev Thomas |
1885.05839 | Just, Rev Thomas |
1885.05838 | Just, Rev Thomas |
1885.05712 | Just, Rev Thomas |
1874.03978 | Just, Rev Thomas |
1846.00299 | Just, Rev Thomas |
1843.01326 | Just, Robert |
1842.00780 | Just, Robert |
1813.09912 | Just, Thomas |
1843.01326 | Just, Thomas sen |
1842.00780 | Just, Thomas sen |
1843.01326 | Reid, Margaret |
1842.00780 | Reid, Margaret |
1888.03479 | Ritchie, Margaret Bathie |
1885.05839 | Ritchie, Margaret Bathie |
1885.05838 | Robertson, James |
1885.05712 | Robertson, James |
1843.01326 | Shaw, Margaret |
1842.00780 | Shaw, Margaret |
1843.01326 | Shaw, Walter |
1842.00780 | Shaw, Walter |
1893.00982 | Stewart, David Gordon |
1843.01326 | Walker, Isabella |
1842.00780 | Walker, Isabella |
1825.02413 | Walker, Isabella |
Return to: Home Page Sasines 53 West Road 55 West Road 57 West Road 59 West Road