Valuation Roll Entries
1901-02 VR, original at National Records of Scotland, ref. VR101/47 (Valuation Rolls, Forgan parish, Fife)
There are 1218 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
452 | Parts of Granary | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | D McKellar, painter | same | 4 | View details | Location | ||
453 | Parts of Granary | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Young, baker | same | 5 | View details | Location | ||
454 | Parts of Granary | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | A Niven, butcher | same | 6 | View details | Location | ||
455 | Slaughter House Site | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Matthew Morrison, butcher | same | 5 | View details | Location | ||
456 | House | B | Gas Lane, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Robert Eadie, cattleman | same | 5-10-0 | View details | Location | ||
457 | House | B | Gas Lane, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs Jane Stewart | same | 5-10-0 | View details | Location | ||
458 | House and garden | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | David Mackie, builder | same | 12 | View details | Location | ||
459 | Land | B | Railway Station, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Alexander Robertson, builder | same | 2 | View details | Location | ||
460 | Boathouse | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Newport Boatshed Company | same | 2 | View details | Location | ||
461 | Shop | B | Pierhead, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William Fenton, painter | same | 2-10-0 | View details | Location | ||
462 | Bleaching Green | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John G White | same | 0-5-0 | View details | |||
463 | Bleaching Green | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Brown, mason | same | 0-10-0 | View details | |||
464 | Tennis Green | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Newport Tennis Club per James B Morton, clothier | same | 3 | View details | Location | ||
465 | Stance for Stair | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Young, baker | same | 0-1-0 | View details | Location | ||
466 | Ground | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Brown Duncan, gardener | same | 5-17-6 | View details | |||
467 | Stance for Shed | B | Pier, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Robert Smith, cabinetmaker | same | 0-5-0 | View details | |||
468 | Ground | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Black, gas manager | same | 0-10-0 | View details | |||
469 | House and Land | B | Kempstane | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Caldwell, dairyman | same | 14 | View details | Location | ||
470 | House and Garden | B | Queen Street, Easter Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William Latto, residenter | same | 7 | View details | Location | ||
471 | House and Garden | B | Queen Street, Easter Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William Walker, joiner | same | 7-10-0 | View details | Location | ||
472 | Stance for Cistern etc | B | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | The Dundee Harbour Trustees per T Thornton & Son, solicitors, Dundee | same | 1 | View details | |||
473 | Cycle Store | B | Seamills, East Newport | John Thomson Young, cycle agent, Seamills | proprietor | 8 | View details | Location | |||
474 | House | B | East Newport | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | proprietor; James Duncan, station agent, IO | 15 | 15 | View details | Location | ||
475 | Coal Depot | B | Newport | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Reps of late James Horsburgh, coal agent | same | 7-7-9 | View details | Location | ||
476 | Coal Depot | B | Newport | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | Thomas Muir Son & Patton, coal agents | same | 5-10-0 | View details | Location | ||
477 | Coal Depot | B | Newport | North British Railway Co. per John Cathles, 23 Waterloo Pl., Edinburgh | James Duncan & Co, coal agent | same | 7 | View details | Location | ||
478 | House and Garden | B | Wester Newport | James Chapman sen, confectioner, Newport | proprietor | 1-16-0 | 23 | View details | Location | ||
479 | Ash Cliff Cottage and Garden | B | Wester Newport | James Chapman jun., confectioner, Wormit House | Alexander McKay, moulder | proprietor | 3-5-0 | 27-10-0 | View details | Location | |
480 | House and Garden | B | 3 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | William C Stevens, shipmaster | same | 0-2-6 | 23 | View details | Location | |
481 | House and Garden | B | 2 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Robert Allan, stationmaster | same | 7-6-9 | 16 | View details | Location | |
482 | House and Garden | B | 1 Holly Cottages, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Michael S Flynn of the 'Mars' | same | 16 | View details | Location | ||
483 | House and Garden | B | Riverside, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Charles Bogie, carter | same | 7-10-0 | View details | Location | ||
484 | House and Garden | B | Riverside, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | John Lindsay, gardener | same | 5-10-0 | View details | Location | ||
485 | House and Garden | B | Fuchsia Cottage, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Miss Margaret Adie | same | 50 | View details | Location | ||
486 | House and Garden | B | Riverside, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Robert Bisset, engineer | same | 8 | View details | Location | ||
487 | House and Garden | B | Well Cottage, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | James Fairweather, hairdresser | same | 7 | View details | Location | ||
488 | House and Garden | B | Japonica Cottage, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | James Dow, school board officer | same | 18 | View details | Location | ||
489 | House and Garden | B | Gowanbank, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Reps of Mrs Tudhope | same | 30 | View details | Location | ||
490 | House and Garden | B | Gowanbank, Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | proprietor | 25 | View details | Location | |||
491 | Shop | B | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Alexander Milne, grocer etc. | same | 15 | View details | Location | ||
492 | Hall | B | Gowanbank [sic], Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Newport Young Women's Christian Assoc. per Miss Milne, W Newport | same | 6 | [not Gowanbank but Woodend] | View details | Location | |
493 | Hall | B | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | John McCaskell, postman | same | 5 | View details | Location | ||
494 | Shed | B | Wester Newport | Misses Joanna & Jane Just, Gowanbank, Newport per David Brand, bank agent, Bay House, Newport | Robert Adie | same | 1 | View details | |||
495 | House and Garden | B | Thymbra Lodge, Easter Newport | Joseph John Johnstone, solicitor, 87 Commercial St, Dundee | Miss Jane Johnstone | same | 3-0-7 | 45 | View details | Location | |
496 | House | B | The Castle, Wester Newport | Mrs Catherine R Just or Gibson wife of James B G Gibson, architect, 47 Park Rd, W Dulwich, London SW & George Just, Johannesberg, S Africa per John Rattray, 50 Barrack St, Dundee | Robert Bisset, engine driver | same | 5 | View details | Location | ||
497 | House | B | The Castle, Wester Newport | Mrs Catherine R Just or Gibson wife of James B G Gibson, architect, 47 Park Rd, W Dulwich, London SW & George Just, Johannesberg, S Africa per John Rattray, 50 Barrack St, Dundee | Robert Miller, surfaceman | same | 5 | View details | Location | ||
498 | House | B | The Castle, Wester Newport | Mrs Catherine R Just or Gibson wife of James B G Gibson, architect, 47 Park Rd, W Dulwich, London SW & George Just, Johannesberg, S Africa per John Rattray, 50 Barrack St, Dundee | John Robbie, School Board officer, Dundee | same | 21 | View details | Location | ||
499 | House | B | The Castle, Wester Newport | Mrs Catherine R Just or Gibson wife of James B G Gibson, architect, 47 Park Rd, W Dulwich, London SW & George Just, Johannesberg, S Africa per John Rattray, 51 South Tay St, Dundee | Andrew Kerchar | same | 3 | View details | Location | ||
500 | House and Garden | B | Wester Newport | Mrs Euphemia Tod Smith Doig or Pearson wife of David Pearson, shoemaker | said David Pearson | 1-19-0 | 12 | View details | Location | ||
501 | House and Garden | B | Wester Newport | Thomas Gray Duncan, joiner | 1-8-0 | uninhabitable | View details | Location |
Page 10 of 25 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next