Valuation Roll Entries
1925-26 VR, original at National Records of Scotland, ref. VR101/71 (Valuation Rolls, Forgan parish, Fife)
There are 1425 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
101 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | James McIntosh, cattleman, IO | 4 | View details | Location | ||
102 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | Susan Cassidy, IO | 4 | View details | Location | ||
103 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | David Sim, ploughman, IO | 4 | View details | Location | ||
104 | House | L | Roseberry Hill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | empty, IO | 4 | View details | Location | ||
105 | House | L | Easter Friarton | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | Mrs Agnes Bisset, outworker, IO | 4 | View details | Location | ||
106 | House & Garden | L | Forgan | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | John Middleton, railwayman, IO | 11-14-0 | View details | Location | ||
107 | House | L | Roseberry Hill | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty | 2 | View details | Location | |||
108 | House, Smithy & Garden | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Thomas Fearn, smith | same | 20-3-0 | View details | Location | ||
109 | House & Garden | L | near Woodhaven | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty | 7-2-11 | View details | Location | |||
110 | House | L | Seggieden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | empty | 3 | View details | Location | |||
111 | House | L | Seggieden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | proprietor; Robert Brown, labourer, IO | 3-12-0 | View details | Location | |||
112 | Houses & Land | L | Bogearn | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Alexander Peebles, market gardener | same | 1 | 47-15-0 | land a £38-15-0 | View details | Location |
113 | Land | L | Causewayhead Hill | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | proprietor | 9 | a | View details | |||
114 | Home Farm, part of | L | Tayfield | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | same | 90-10-0 | a | View details | Location | |
115 | Farm and House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | same | 500-13-10 | a | View details | Location | |
116 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | Mrs Euphemia Smith, IO | 4 | View details | Location | ||
117 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | David Robertson, shepherd, IO | 5 | View details | Location | ||
118 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | James Oliphant, orraman, IO | 5 | View details | Location | ||
119 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | George Cunningham, grieve, IO | 4 | View details | Location | ||
120 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | David Henderson, foreman, IO | 4 | View details | Location | ||
121 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | Betsy Duncan, IO | 4 | View details | Location | ||
122 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | empty, IO | 3 | View details | Location | ||
123 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Trs of late Thomas Smith, farmer | Mrs Annie Paul, IO | 5 | View details | Location | ||
124 | Land for Public Park | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Provost, Magistrates & Councillors of Burgh of Newport | same | 22-10-6 | View details | Location | ||
125 | Farm & Lands of Causewayhead and Part of Craighead Lands | L | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C, Marion G & Esther C & Robert Arthur | same | 276-16-8 | a | View details | Location | ||
126 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C, Marion G & Esther C & Robert Arthur | Robert Fyffe, ploughman, IO | 4 | View details | Location | ||
127 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C, Marion G & Esther C & Robert Arthur | William Nicoll, ploughman, IO | 4 | View details | Location | ||
128 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C, Marion G & Esther C & Robert Arthur | Alexander Carver, clerk, IO | 3 | View details | Location | ||
129 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Mrs Esther C, Marion G & Esther C & Robert Arthur | empty, IO | 4 | View details | Location | ||
130 | Farm, part of | L | Northfield | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | John M Ramsay, farmer | same | 108-5-0 | a | View details | Location | |
131 | House | L | Northfield | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | John M Ramsay, farmer | John Reid, ploughman, IO | 6 | View details | |||
132 | Farm | L | Strawberry Bank & Parknowe | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | George Morrison, farmer | same | 40-17-6 | a | View details | Location | |
133 | House and Garden | L | Tayfield Mains | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Sergt. Robert Paterson | same | 8-10-0 | View details | Location | ||
134 | House | L | Tayfield Mains | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Margaret I Whittet | same | 6 | View details | Location | ||
135 | Salmon Fishings and Bothy | L | Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Tay Salmon Fisheries Co Ltd, per Harry Robb, Perth | same | 9-6-0 | View details | |||
136 | Shootings | L | Tayfield | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | proprietor | 15 | View details | ||||
137 | House, Offices and Grounds | L | Chesterhill | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Captain R A J Berry | same | 0-15-0 | 75 | View details | Location | |
138 | House | L | Chesterhill | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Captain R A J Berry | Thomas Rattray, gardener | 5 | View details | Location | ||
139 | Land | L | Waterston Crook | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | W C Leng, Highfield, Newport | Stewart Gleig, farmer | 6 | a | View details | ||
140 | Wayleave | L | Forgan School | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Fife Education Authority per W Clark, clerk & treasurer | same | 0-2-6 | View details | |||
141 | Farm | L | Burnside | J C Henderson, farmer, Scotscraig, Tayport | proprietor | 119-10-0 | a | View details | Location | ||
142 | House | L | Burnside | J C Henderson, farmer, Scotscraig, Tayport | David Blyth, orraman; IO | 5 | View details | Location | |||
143 | House | L | Burnside | J C Henderson, farmer, Scotscraig, Tayport | Mark Lironi, shepherd, IO | 4 | View details | Location | |||
144 | Farms , part of | L | Ninewells & Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | same | 780-15-8 | a | View details | Location | |
145 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | James Young, ploughman, IO | 3 | View details | Location | ||
146 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | Robert Small, grieve, IO | 10 | View details | Location | ||
147 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | William Steele, orraman, IO | 10 | View details | Location | ||
148 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | David Duncan, ploughman, IO | 6 | View details | Location | ||
149 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | James Ireland, shepherd, IO | 7 | View details | Location | ||
150 | House | L | Kirktonbarns | Edward Henry Wemyss per Pagan & Osborne, writers, Cupar | W C Christie, farmer | Archibald Forgan, orraman, IO | 3 | View details | Location |
Page 3 of 29 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next