Valuation Roll Entries
1932-33 VR, original at National Records of Scotland, ref. VR101/78 (Valuation Rolls, Forgan parish, Fife)
There are 1477 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | House | L | Flass | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Stanford; empty, IO £8 | View details | Location | ||||
52 | Farms & House | L | Wester & Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot, farmer | 667-13-3 | View details | Location | |||
53 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; John Drummond, IO £4 | View details | Location | ||||
54 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Alexander Mackie, IO £4 | View details | Location | ||||
55 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Hunter Mackie, IO £4 | View details | Location | ||||
56 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; George Trail, IO £4 | View details | Location | ||||
57 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Alexander Mackie, IO £4 | View details | Location | ||||
58 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Mrs Wilson, IO £4 | View details | Location | ||||
59 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; James Beveridge, IO £4 | View details | Location | ||||
60 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; George Macdonald, IO £4 | View details | Location | ||||
61 | House | L | Wester Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; George Green, IO £4 | View details | Location | ||||
62 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; William Bernard, IO £4 | View details | Location | ||||
63 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Thomas Nicol, IO £4 | View details | Location | ||||
64 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; John Derreck, IO £4 | View details | Location | ||||
65 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; John Drummond, IO £4 | View details | Location | ||||
66 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; empty, IO £4 | View details | Location | ||||
67 | House | L | Upper Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; empty, IO £4 | View details | Location | ||||
68 | Wayleave For Telephone Poles | L | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Postmaster-General per Postmaster of MO Office nearest to address of Collector | 2-11-0 | View details | |||||
69 | House & Offices | L | Knockhill | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | George O Anderson, poultry farmer | 38 | View details | Location | |||
70 | Land | L | Knockhill | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | George O Anderson, poultry farmer | 5 | View details | ||||
71 | House | L | Knockhill | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor; Thomas Findlay | 4 | View details | Location | |||
72 | Farm & House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer | 348-12-5 | View details | Location | |||
73 | House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; John Melville, IO £4 | View details | Location | ||||
74 | House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; Alexander Doctor, IO £4 | View details | Location | ||||
75 | House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; Elizabeth Duncan, IO £4 | View details | Location | ||||
76 | House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; David Sim, IO £4 | View details | Location | ||||
77 | House | L | Easter Friarton | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; Mrs Janet Brunton, IO £4 | View details | Location | ||||
78 | House & Garden | L | Forgan | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; J Middleton, IO | 10 | View details | Location | |||
79 | House | L | Roseberry Hill | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | empty | ruinous | View details | Location | |||
80 | House & Garden | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Kenneth Cunningham, smith | 12-3-0 | View details | Location | |||
81 | Smithy | L | St Fort | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Kenneth Cunningham, smith | 8 | View details | Location | |||
82 | House | L | Seggieden | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | empty | 3 | View details | Location | |||
83 | House | L | Seggieden | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | empty | 3-12-0 | View details | Location | |||
84 | Houses | L | Bogearn | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Peebles, market gardener | 9 | View details | Location | |||
85 | Land | L | Bogearn | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James Peebles, market gardener | 38-15-0 | View details | Location | |||
86 | House & Garden | L | Flass Cottage, near Woodhaven | James Moncur, Kintyre, Wormit | Mrs Mary Anderson | 12 | View details | Location | |||
87 | Land | L | Causewayhead Hill | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | proprietor | 9 | View details | ||||
88 | Farm and House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith, farmer | 529-3-10 | View details | Location | |||
89 | House (at steading) | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; Charles Boyle, IO £4 | View details | Location | ||||
90 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; David Robertson, IO £5 | View details | Location | ||||
91 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; George Cunningham, IO £5 | View details | Location | ||||
92 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; John Taylor, IO £5 | View details | Location | ||||
93 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; Mrs Jean Milne, IO £5 | View details | Location | ||||
94 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; George Redpath, IO £5 | View details | Location | ||||
95 | House | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; James Oliphant, IO £5 | View details | Location | ||||
96 | House | L | Chesterhill Cottage, Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Trs of late Thomas Smith; William Brunton, IO £6 | View details | Location | ||||
97 | Land for Public Park | L | Inverdovat | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | Provost, Magistrates & Councillors of Burgh of Newport | 22-10-6 | View details | Location | |||
98 | Farm, Lands & House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | John M Smith, farmer; Alexander Birrell, IO | 141-9-11 | View details | Location | |||
99 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | John M Smith; Robert Smith, IO £4 | View details | Location | ||||
100 | House | L | Causewayhead | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Crescent, Edinburgh | John M Smith; Robert P Smith, IO £4 | View details | Location |
Page 2 of 30 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next