Valuation Roll Entries
1952-53 VR, original at National Records of Scotland, ref. VR101/98 (Valuation Rolls, Forgan parish, Fife)
There are 1677 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm & House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 688-12-0 | View details | Location | |||
2 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Thomas Robertson, IO, £10-10-0 | View details | Location | ||||
3 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Charles Robertson, IO, £10-10-0 | View details | Location | ||||
4 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; empty, IO, £10-10-0 | View details | Location | ||||
5 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Alex. Thomson, IO, £10 | View details | Location | ||||
6 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; James Wood, IO, £10-10-0 | View details | Location | ||||
7 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; empty, IO, £12-10-0 | View details | Location | ||||
8 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; William Calder, IO, £10-10-0 | View details | Location | ||||
9 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Robert Watt, IO, £10 | View details | Location | ||||
10 | Shootings | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 8 | View details | ||||
11 | Whinstone Quarry | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | unlet (unworked) | 0 | View details | ||||
12 | Gravel Hills | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 554-8-2 | View details | ||||
13 | Land | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | R Steele & Brodie, bee appliance manufacturers, Wormit | 0-18-6 | View details | ||||
14 | Sand Quarry | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | James K Paterson, Upper Craig, Balmerino | 27-15-3 | View details | ||||
15 | Ground at Sand Quarry | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | James K Paterson, Upper Craig, Balmerino | 1-3-10 | View details | ||||
16 | Wayleave | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | William Walker, Sandford, St Fort | 0-1-0 | View details | ||||
17 | Wayleave for Telephone Poles | L | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | H M Postmaster-General per Telephone Manager, Dundee | 0-15-0 | View details | |||||
18 | Wayleave for Electric Poles | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | South East Scotland Electricity Board | 1-18-0 | View details | ||||
19 | Wayleave for Electric Poles | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | South East Scotland Electricity Board | 0-3-0 | View details | ||||
20 | Store | L | Newton | Alexander Hardie, 140 Lochee Rd, Dundee | proprietor | 4 | View details | Location | |||
21 | Office | L | Wormit | James Moncur, painter, Kintyrie, Wormit | Alexander Hardie | 2 | View details | Location | |||
22 | Bungalow (wooden) | L | Newton | Scottish Sand & Gravel Co | proprietor; William G Duncan, IO | 4 | View details | ||||
23 | Farm (part of) & House | L | Wormit | Henry James Scrymgeour Wedderburn per J M Burr, Estate Office, Birkhill, Cupar | James F Henderson, farmer | 164-18-0 | View details | Location | |||
24 | Land | L | Wormit | Henry James Scrymgeour Wedderburn per J M Burr, Estate Office, Birkhill, Cupar | Gordon Wallace, farmer, Peasehill | 32-10-0 | View details | ||||
25 | Shootings | L | Wormit | Henry James Scrymgeour Wedderburn per J M Burr, Estate Office, Birkhill, Cupar | Proprietor | 3 | View details | ||||
26 | St Fort House & Offices | L | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty | 207-10-0 | View details | Location | ||||
27 | House | L | at Stables, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty (uninhabitable) | 0 | View details | Location | |||
28 | House | L | at Stables, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty (uninhabitable) | 0 | View details | Location | |||
29 | House | L | at Laundry, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; David McLeod, IO | 12-10-0 | View details | Location | |||
30 | House & Gardens | L | St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Alexander Gilruth BL | 80 | View details | Location | |||
31 | House | L | at Kennels, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Robert Gaul, IO | 7 | View details | Location | |||
32 | Store | L | St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 1 | View details | ||||
33 | House | L | Nursery Cottage, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Peter Scott, IO | 12 | View details | Location | |||
34 | Sawmill | L | St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 10 | View details | ||||
35 | Shootings | L | St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 30 | View details | ||||
36 | Home Farm | L | St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietors | 550 | View details | Location | |||
37 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Thomas McDougall, IO | View details | Location | ||||
38 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William Colliar, IO | View details | Location | ||||
39 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | John Wallace, IO | View details | Location | ||||
40 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William Chapman, IO | View details | Location | ||||
41 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Harry Leslie, IO | View details | Location | ||||
42 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James Knox, IO | View details | Location | ||||
43 | House | L | Home Farm, St Fort | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | George Knox, IO | View details | Location | ||||
44 | House | L | Bogearn | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William Rodger, IO | View details | Location | ||||
45 | House & Garden | L | Boulterhall, Leuchars | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Konrad Muzolf, IO | View details | Location | ||||
46 | Woodlands | L | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Proprietors | 106 | View details | |||||
47 | Farm (part of) | L | Woodhaven | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 55 | View details | Location | |||
48 | Farm | L | Flass | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 450 | View details | Location | |||
49 | Farm House | L | Flass | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William S Swan, IO | View details | Location | ||||
50 | House | L | Flass | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO | View details | Location |
Page 1 of 34 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next