Valuation Roll Entries
1957-58 VR, original at National Records of Scotland, ref. VR101/103 (Valuation Rolls, Forgan parish, Fife)
There are 1722 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm (part of) & House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 882-1-6 | View details | Location | |||
2 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Thomas Robertson, IO, £10-10-0 | View details | Location | ||||
3 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Charles Robertson, IO, £10-10-0 | View details | Location | ||||
4 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; David Barclay, IO, £10-10-0 | View details | Location | ||||
5 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; empty, IO, £10 | View details | Location | ||||
6 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; James Wood, IO, £10-10-0 | View details | Location | ||||
7 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; empty, IO, £12-10-0 | View details | Location | ||||
8 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; empty, IO, £10-10-0 | View details | Location | ||||
9 | House | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers; Robert Watt, IO, £10 | View details | Location | ||||
10 | Shootings | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Alexander Storrar & John Howie, farmers | 8 | View details | ||||
11 | Whinstone Quarry | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | unlet (unworked) | 0 | View details | ||||
12 | Gravel Hills | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | Scottish Sand & Gravel Co Ltd, Wormit | 765-1-9 | View details | ||||
13 | Land | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | R Steele & Brodie, bee appliance manufacturers, Wormit | 0-18-6 | View details | ||||
14 | Wayleave | L | Newton | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | William Walker, Sandford, St Fort | 0-1-0 | View details | ||||
15 | Wayleave for Telephone Poles | L | Kerse Estates Ltd per Robert Johnston, Kerse Estates Office, by Falkirk | H M Postmaster-General per Telephone Manager, Dundee | 0-15-6 | View details | |||||
16 | Bungalow (wooden) | L | Newton | Scottish Sand & Gravel Co | proprietor; empty | 4 | View details | ||||
17 | Farm (part of) & House | L | Wormit | The Rt Hon The Earl of Dundee per Pagan & Osborne WS, Estate Office, Birkhill, Cupar | James F Henderson, farmer | 169-2-1 | View details | Location | |||
18 | Land | L | Wormit | The Rt Hon The Earl of Dundee per Pagan & Osborne WS, Estate Office, Birkhill, Cupar | Thomas D Forster & Reps of late Gordon Wallace | 71-17-4 | View details | ||||
19 | Shootings | L | Wormit | The Rt Hon The Earl of Dundee per Pagan & Osborne WS, Estate Office, Birkhill, Cupar | Proprietor | 3 | View details | ||||
20 | St Fort House | L | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty (ruinous) | 0 | View details | Location | ||||
21 | House | L | at Stables, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty (uninhabitable) | 0 | View details | Location | |||
22 | House | L | at Stables, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty (uninhabitable) | 0 | View details | Location | |||
23 | House | L | at Laundry, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; empty | 12-10-0 | View details | Location | |||
24 | House & Gardens | L | St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Alexander Gilruth BL | 80 | View details | Location | |||
25 | House | L | at Kennels, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Robert Gaul, IO | 7 | View details | Location | |||
26 | Store | L | St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 1 | View details | ||||
27 | House | L | Nursery Cottage, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Henry Lumsden, IO | 12 | View details | Location | |||
28 | Sawmill & Outbuildings | L | St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 15 | View details | ||||
29 | Shootings | L | St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 30 | View details | ||||
30 | Home Farm | L | St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietors | 575 | View details | Location | |||
31 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Thomas McDougall, IO | View details | Location | ||||
32 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty | View details | Location | ||||
33 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | John Wallace, IO | View details | Location | ||||
34 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Michael Quigley, IO | View details | Location | ||||
35 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Harry Leslie, IO | View details | Location | ||||
36 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James Knox, IO | View details | Location | ||||
37 | House | L | Home Farm, St Fort | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | George Knox, IO | View details | Location | ||||
38 | House | L | Bogearn | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William Rodger, IO | View details | Location | ||||
39 | House & Garden | L | Boulterhall, Leuchars | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Robert Smith, IO | View details | Location | ||||
40 | Woodlands | L | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Proprietors | 106 | View details | |||||
41 | Farm (part of) | L | Woodhaven | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 55 | View details | Location | |||
42 | Farm | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor | 480 | View details | Location | |||
43 | Farm House | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | William Mills, IO | View details | Location | ||||
44 | House | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Alfred G White, IO | View details | Location | ||||
45 | House | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO | View details | Location | ||||
46 | House | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO | View details | Location | ||||
47 | House | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | empty, IO | View details | Location | ||||
48 | Ground | L | Flass | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jeanie Q Pollock, Braeside, Wormit | 0-10-0 | View details | ||||
49 | Farms & House | L | Easter, South & Wester Friarton | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Reps of late Henry Adamson, farmer | 1316 | View details | Location | |||
50 | House | L | Wester Friarton | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Reps of late Henry Adamson; empty, IO £10-10-0 | View details | Location |
Page 1 of 35 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next