House Names and Old Addresses
Show house names or old addresses beginning with:
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y
Alternatively, search for any word or part of a word in the house name or old address:
There are 2901 records.(any dates are approximate and are usually the latest occurence of the address)
House Name | Old Address | Dates | Current address (& if demolished) | |
---|---|---|---|---|
Berry Place | 1881 | 41 Cupar Road | Location | |
Berry Place | 1881 | 43 Cupar Road | Location | |
Berry Place | 1881 | 45 Cupar Road | Location | |
betwixt the Waters | (the Waterside (Midwaterside), Old Places) | Location | ||
Beulahbank | 35 Cupar Road | Location | ||
Beulahbank | 37 Cupar Road | Location | ||
Beverley House | 2 Woodbine Terrace | Location | ||
Black's Land [10] | 1901 | (Old Granary [10], High Street) | Location | |
Black's Land [11] | 1901 | (Old Granary [11], High Street) | Location | |
Black's Land [1] | 1901 | (Old Granary [1], High Street) | Location | |
Black's Land [2] | 1901 | (Old Granary [2], High Street) | Location | |
Black's Land [3] | 1901 | (Old Granary [3], High Street) | Location | |
Black's Land [4] | 1901 | (Old Granary [4], High Street) | Location | |
Black's Land [5] | 1901 | (Old Granary [5], High Street) | Location | |
Black's Land [6] | 1901 | (Old Granary [6], High Street) | Location | |
Black's Land [7] | 1901 | (Old Granary [7], High Street) | Location | |
Black's Land [8] | 1901 | (Old Granary [8], High Street) | Location | |
Black's Land [9] | 1901 | (Old Granary [9], High Street) | Location | |
Blair Lodge | 16 Norwood | Location | ||
Bloomfield | 2 Gowrie Street | Location | ||
Bloomfield | 4 Gowrie Street | Location | ||
Bloomfield Cottages | (formerly 6, Gowrie Street) | Location | ||
Bloomfield Cottages | (formerly 6a, Gowrie Street) | Location | ||
Bloomfield House | 2 Gowrie Street | Location | ||
Bloomfield House | 4 Gowrie Street | Location | ||
Blyth Hall | Blyth Hall, Blyth Street | Location | ||
Blyth Hall flat | 3 Scott Street | Location | ||
Blyth House | 1907 | 72 Tay Street | Location | |
Boat House | (Boat House, Tay Street) | Location | ||
later Boatshed | 1900-1920 | (later Boatshed, Boat Brae) | Location | |
Boatshed | 1871-1878 | (Boatshed, Boat Brae) | Location | |
Bogearn [1] | (Bogearn [1]) | Location | ||
Bogearn [2] | (Bogearn [2]) | Location | ||
Bogearn [3] | (Bogearn [3]) | Location | ||
Bogton [1] | (Bogearn [1]) | Location | ||
Bogton [2] | (Bogearn [2]) | Location | ||
Bogton [3] | (Bogearn [3]) | Location | ||
Bonaive [should be Bonawe] | 35 Riverside Road | Location | ||
Bonaly | 30 Tay Street | Location | ||
Bonavista | 30 Norwood | Location | ||
Bonawe | 35 Riverside Road | Location | ||
Boulterhall | Boulterhall | Location | ||
Bowling Green | (Bowling Green, King Street) | Location | ||
Boyndie | 1957 | 2 Castle Brae | Location | |
Boyndie | 1935 | 6 Tay Terrace | Location | |
Bracken Brae | 9 Prospect Terrace | Location | ||
Bracken Brae | 1967 | 12 Tayview Terrace | Location | |
Braeknowe | 9 Wellpark Terrace | Location | ||
Braeknowe | 11 Wellpark Terrace | Location | ||
Braemore | 5 Norwood | Location |
Page 4 of 59 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next