House Names and Old Addresses
Show house names or old addresses beginning with:
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y
Alternatively, search for any word or part of a word in the house name or old address:
There are 2901 records.(any dates are approximate and are usually the latest occurence of the address)
House Name | Old Address | Dates | Current address (& if demolished) | |
---|---|---|---|---|
Wormit Boating Club | from late 1960s | Wormit Boating Club, Woodhaven Pier | Location | |
Wormit Bowling Club | Wormit Bowling Club, Bowling Green Road | Location | ||
Wormit Church | Wormit Church, 52, Riverside Road | Location | ||
Wormit Farm Cottages | Wormit Farm Cottages, 22, Naughton Road | Location | ||
Wormit Farm Cottages at Steading | (Wormit Farm Cottages at Steading, Naughton Road) | Location | ||
Wormit Farmhouse | Wormit Farm House, Naughton Road | Location | ||
Wormit Football Club pavilion | (Wormit Football Club pavilion, Riverside Road) | Location | ||
Wormit Halt | Restaurant, Naughton Road | Location | ||
Wormit House | 91 Bay Road | Location | ||
Wormit School | (Wormit School, Riverside Road) | Location | ||
Wormit Station | (Wormit Station, Naughton Road) | Location | ||
Wormithill | (Wormithill) | Location | ||
Wright's Shop | former Workshop, Woodhaven Pier | Location | ||
Wright's yard | (Wright's yard, Woodhaven Pier) | Location | ||
Yellow Castle [1] | 53 West Road | Location | ||
Yellow Castle [2] | 55 West Road | Location | ||
Yellow Castle [3] | 57 West Road | Location | ||
Yellow Castle [4] | 59 West Road | Location | ||
Yew Tree Cotage | 85 Riverside Road | Location | ||
Yewbank | 1957 | 68 West Road | Location | |
Young's Rooms | 1890s | downstairs property, 9, High Street | Location | |
Ythanbank | 1967 | 33 Woodmuir Terrace | Location | |
Ythanbank | 35 Woodmuir Terrace | Location | ||
1 Albert Crescent | 1964-1969 | 14 Station Brae | Location | |
1 Alma Terrace | 1961 | 1 Alma Terrace | Location | |
1 Bank Street | 1961 | 3 Bank Street | Location | |
1 Bay Road | 1964 | 27 Bay Road | Location | |
1 Blyth Street | 1967 | St Thomas's Church, 1, Blyth Street | Location | |
1 Bridge Street | 1961 | 2 Bridge Street | Location | |
1 Craighead Crescent | 1966 | 2 Northfield Road | Location | |
1 East Queen Street | 1886 | 7 James Street | Location | |
1 High Street | 1893 | 4 Cupar Road | Location | |
1 High Street | 6 Cupar Road | Location | ||
1 High Street | pre 1964 | 3 High Street | Location | |
1 High Street | 1927 | 4 High Street | Location | |
1 High Street | 1927 | shop, 54, High Street | Location | |
1 Hill Terrace | 1901-1912 | 2 Hillpark Terrace | Location | |
1 Hillpark Terrace | 1905 onwards | 2 Hillpark Terrace | Location | |
1 Kilnburn | 1961 | 3 Kilnburn | Location | |
1 Kilnburn | 1961 | 5 Kilnburn | Location | |
1 Kilnburn Place | up to 1920s | 5 Kilnburn | Location | |
1 Kilnburn Terrace | 4 Kilnburn | Location | ||
1 Linden Avenue | 1961 | 2 Linden Avenue | Location | |
1 Maryfield Terrace | 1961 | 37 Gowrie Street | Location | |
1 Myrtle Place | 1917 | 1 Myrtle Terrace | Location | |
1 Newport Road | 1861 | (old house [north 1], High Street) | Location | |
1 Newton Park | 1964 | 45 Kilmany Road | Location | |
1 Prospect Terrace | 1961 | 2 Prospect Terrace | Location | |
1 Prospect Terrace | 1961 | 4 Prospect Terrace | Location | |
1 Robert Street | pre 1900 | (formerly 2, Robert Street) | Location |
Page 48 of 59 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next