Entries in Registers of Voters
Show all records sorted by name or Show all records sorted by date or
1878-1879 Voters There are 273 records.
No. | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Wd | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4083 | Alexander, David | commission agent | Easter Newport | Location | |||||||
4084 | Allison, Matthew | sailmaker | Easter Newport | Location | |||||||
4085 | Anderson, Alexander | mason | Wester Newport | Location | |||||||
4086 | Anderson, David | corn merchant | Wester Newport | Location | |||||||
4087 | Anderson, Robert | manufacturer | Newport | Location | |||||||
4088 | Anderson, William | builder | Wester Newport | Location | |||||||
4089 | Anderson, William | captain | Easter Newport | Location | |||||||
4090 | Arkley, David | shipmaster | Easter Newport | Location | |||||||
4091 | Arnot, David | farmer | Friarton | Location | |||||||
4092 | Arthur, John | farmer | Seamills | Location | |||||||
4093 | Balfour, David | grocer | Easter Newport | Location | |||||||
4094 | Ballingall, George | farmer | Newton | Location | |||||||
4095 | Barret, Henry | Newport | Location | ||||||||
4096 | Barron, James | warehouseman | Wester Newport | Location | |||||||
4097 | Batchelor, George | upholsterer | Wester Newport | Location | |||||||
4098 | Baxter, David | saddler | Easter Newport | Location | |||||||
4099 | Baxter, Thomas | commission agent | Wester Newport | Location | |||||||
4100 | Beattie, James | confectioner | Easter Newport | Location | |||||||
4101 | Bisset, Henry | tailor | Seggie Den | Location | |||||||
4102 | Black, James | wright | Roseberry | Location | |||||||
4103 | Boyd, Robert | writer | Newport | Location | |||||||
4104 | Brand, David | bank clerk | Easter Newport | Location | |||||||
4105 | Brown, David | railway clerk | Easter Newport | Location | |||||||
4106 | Brown, James | cabinetmaker | Easter Newport | Location | |||||||
4107 | Brown, John | shipbuilder | Craighead | Location | |||||||
4108 | Brown, Robert | captain | Easter Newport | Location | |||||||
4109 | Brown, Robert junior | bootmaker | Kilnburn Place, Newport | Location | |||||||
4110 | Brown, Robert senior | Kilnburn Place, Newport | Location | ||||||||
4111 | Bruce, John | architect | Wester Newport | Location | |||||||
4112 | Buist, William | Wright | Woodhaven | Location | |||||||
4113 | Butchart, James | grocer | Easter Newport | Location | |||||||
4114 | Cameron, George | flesher | Easter Newport | Location | |||||||
4115 | Campbell, Alexander | merchant | Craighead | Location | |||||||
4116 | Campbell, Donald | teacher | Easter Newport | Location | |||||||
4117 | Cappon, James | shipmaster | Craighead | Location | |||||||
4118 | Carr, Michael Sinclair | commercial traveller | Easter Newport | Location | |||||||
4119 | Chapman, James | confectioner | Wester Newport | Location | |||||||
4120 | Clark, David Robertson | printer | Easter Newport | Location | |||||||
4121 | Clark, George | teacher | Easter Newport | Location | |||||||
4122 | Comar, William | clothier | Craighead | Location | |||||||
4123 | Congleton, Thomas | solicitor | Wester Newport | Location | |||||||
4124 | Cooper, David | retired slater | Easter Newport | Location | |||||||
4125 | Craig, James | merchant | Easter Newport | Location | |||||||
4126 | Crichton, Peter | provision merchant | Easter Newport | Location | |||||||
4127 | Crooks, Robert | ironmonger | Wester Newport | Location | |||||||
4128 | Cross, Alexander | merchant | Easter Newport | Location | |||||||
4129 | Cumming, Gershom Gourlay | artist | Wester Newport | Location | |||||||
4130 | Cunningham, John | wine merchant | Easter Newport | Location | |||||||
4131 | Curror, Adam Henry | farmer | Wormit | Location | |||||||
4132 | Deuchars, Lawrence | engineer | Easter Newport | Location |
Return to Registers of Voters Page