Entries in Registers of Voters
Show all records sorted by name or Show all records sorted by date or
1879-1880 Voters There are 277 records.
No. | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Wd | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2084 | Alexander, David | commission agent | Easter Newport | Location | |||||||
2085 | Allan, Robert | clergyman | Easter Newport | Location | |||||||
2086 | Allison, Matthew | sailmaker | Easter Newport | Location | |||||||
2087 | Anderson, Alexander | mason | Wester Newport | Location | |||||||
2088 | Anderson, D | corn merchant | Wester Newport | Location | |||||||
2089 | Anderson, Robert | manufacturer | Newport | Location | |||||||
2090 | Anderson, William | builder | Wester Newport | Location | |||||||
2091 | Anderson, William | captain | Easter Newport | Location | |||||||
2092 | Anns, Thomas | merchant | Wester Newport | Location | |||||||
2093 | Arkley, David | shipmaster | Easter Newport | Location | |||||||
2094 | Arnott, David | farmer | Friarton | Location | |||||||
2095 | Arthur, John | farmer | Seamills | Location | |||||||
2096 | Balfour, David | grocer | Easter Newport | Location | |||||||
2097 | Barret, Henry | Newport | Location | ||||||||
2098 | Barron, James | warehouseman | Wester Newport | Location | |||||||
2099 | Baxter, David | saddler | Easter Newport | Location | |||||||
2100 | Baxter, Thomas | commission agent | Wester Newport | Location | |||||||
2101 | Beattie, James | confectioner | Easter Newport | Location | |||||||
2102 | Black, James | wright | Roseberry | Location | |||||||
2103 | Boyd, Robert | writer | Newport | Location | |||||||
2104 | Brand, David | bank clerk | Easter Newport | Location | |||||||
2105 | Brown, David | railway clerk | Easter Newport | Location | |||||||
2106 | Brown, George jun | clerk | Craighead | Location | |||||||
2107 | Brown, James | cabinetmaker | Easter Newport | Location | |||||||
2108 | Brown, John | shipbuilder | Craighead | Location | |||||||
2109 | Brown, Robert | captain | Easter Newport | Location | |||||||
2110 | Brown, R jun | bootmaker | Kilnburn Place, Newport | Location | |||||||
2111 | Brown, Robert sen | Kilnburn Place, Newport | Location | ||||||||
2112 | Brown, William | corn merchant | Easter Newport | Location | |||||||
2113 | Bruce, John | architect | Wester Newport | Location | |||||||
2114 | Buist, William | wright | Woodhaven | Location | |||||||
2115 | Butchart, James | grocer | Easter Newport | Location | |||||||
2116 | Cade, Absalom Henry | agent | Cliff Terrace | Location | |||||||
2117 | Campbell, Alexander | merchant | Craighead | Location | |||||||
2118 | Campbell, Donald D | teacher | Easter Newport | Location | |||||||
2119 | Cappon, James | shipmaster | Craighead | Location | |||||||
2120 | Carr, M S | commercial traveller | Easter Newport | Location | |||||||
2121 | Chapman, James | confectioner | Wester Newport | Location | |||||||
2122 | Clark, David R | printer | Easter Newport | Location | |||||||
2123 | Clark, George | teacher | Easter Newport | Location | |||||||
2124 | Comar, William | clothier | Craighead | Location | |||||||
2125 | Congleton, Thomas | solicitor | Wester Newport | Location | |||||||
2126 | Constable, James | draper's assistant | Easter Newport | Location | |||||||
2127 | Cooper, David | retired slater | Easter Newport | Location | |||||||
2128 | Craig, James | draper | Easter Newport | Location | |||||||
2129 | Crichton, P | provision merchant | Easter Newport | Location | |||||||
2130 | Crooks, Robert | ironmonger | Wester Newport | Location | |||||||
2131 | Cross, Alexander | merchant | Easter Newport | Location | |||||||
2132 | Cumming, G Gourlay | artist | Wester Newport | Location | |||||||
2133 | Cunninghame, J | wine merchant | Easter Newport | Location |
Return to Registers of Voters Page