Valuation Roll Entries
1892-93 VR, original at National Records of Scotland, ref. VR101/38 (Valuation Rolls, Forgan parish, Fife)
There are 919 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | House | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Charles Mackay, farm servant; IO | 4 | View details | Location | |||
52 | House | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Duncan Cameron, mason; IO | 4 | View details | Location | |||
53 | House | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Just, retiredjoiner; IO | 4 | View details | Location | |||
54 | House | Wester Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Mrs James Brand, farm servant; IO | 4 | View details | Location | |||
55 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Lorimer carter; IO | 4 | View details | Location | |||
56 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Shepherd, farm servant; IO | 4 | View details | Location | |||
57 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Smith, farm servant; IO | 4 | View details | Location | |||
58 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | John McKeay, farm servant; IO | 4 | View details | Location | |||
59 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Mrs Wilson; IO | 4 | View details | Location | |||
60 | House | Upper Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Johnston, labourer; IO | 4 | View details | Location | |||
61 | House and Offices | Knockhill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Curr, land agent | same | 20 | View details | Location | |||
62 | Farm and house | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 311-10-0 | View details | Location | |||
63 | House | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Alexander Lindsay, foreman; IO | 4 | View details | Location | |||
64 | House | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | David Finlay, ploughman; IO | 4 | View details | Location | |||
65 | House | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Thomas Archer, ploughman; IO | 4 | View details | Location | |||
66 | House | Roseberry Hill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | James Herd, cattleman; IO | 4 | View details | Location | |||
67 | House | Roseberry Hill | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Mrs Jessie Fyall or Black, crofter; IO | 15 | View details | Location | |||
68 | House | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Mary Coventry, seamstress; IO | 4 | View details | Location | |||
69 | Farmhouse | Easter Friarton | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Annie Aitken, farmer; IO | 10 | View details | Location | |||
70 | Land | Pickletillum | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 7 | View details | ||||
71 | House, Smithy and Garden | St Fort | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Thomas Feran, smith | same | 8 | View details | Location | |||
72 | House and Garden | Forgan | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Andrew Cluny, labourer | same | 6 | View details | Location | |||
73 | House and Garden | near Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Henry Smith, mason | same | 5 | View details | Location | |||
74 | House | Seggieden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Bayne, labourer | same | 3 | View details | Location | |||
75 | House | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Janet Baldie | same | 2-2-0 | View details | Location | |||
76 | House | Seggieden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Brand, labourer | same | 2-10-0 | View details | Location | |||
77 | House | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Mary Horsburgh | same | 3 | View details | Location | |||
78 | House and Garden | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Alexander M'Dougall, carpenter | same | 8-10-0 | View details | Location | |||
79 | House and Garden | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | Location | |||
80 | House and Garden | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Captain Charles C. Scott | same | 40 | View details | Location | |||
81 | House, Wright's Shop etc. | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Buist, wright | same | 20 | View details | Location | |||
82 | Hospital, etc & House | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Committee of Management Mars Training Ship | 30 | View details | Location | ||||
83 | House | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Committee of Management Mars Training Ship; Charles Sutherland, plumber; IO | 3 | View details | Location | ||||
84 | Salmon fishings | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David McLaren,fisher | same | 4 | View details | |||||
85 | Fisher's Cottage | Woodhaven | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Fenton, house painter | same | 14 | View details | Location | |||
86 | Wellgate House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | George Mitchell, grocer | same | 0-2-6 | 35 | View details | Location | |||
87 | Houses and Land | Bogearn | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Peebles, market gardener | same | 1 | 22 | View details | Location | ||
88 | Tayfield House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 135 | View details | Location | |||||
89 | House | At Tayfield Offices | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Edward Wishart, labourer, IO | 3 | View details | Location | ||||
90 | South Lodge | Tayfield | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Blyth, gardener | 5 | View details | Location | ||||
91 | North Lodge | Tayfield | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Elder, labourer | 8 | View details | Location | ||||
92 | Land | Causewayhead Hill | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 20 | View details | |||||
93 | Woodlands & Policies | Causewayhead Hill | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 40 | View details | |||||
94 | Tayfield Home Farm, Craighead, &c., | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John Arthur, farmer | same | 397-12-11 | View details | Location | ||||
95 | House | Craighead | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John Arthur, farmer | David Cummings, policeman, IO | 4 | View details | Location | |||
96 | Farm and house | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 660 | View details | Location | |||
97 | House | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | George Young, ploughman, IO | 3-10-0 | View details | Location | |||
98 | House | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | William Nicholson, grieve, IO | 3-10-0 | View details | Location | |||
99 | House | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | John Syme, milkman, IO | 3-10-0 | View details | Location | |||
100 | House | Inverdovat | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | James Greig, ploughman, IO | 3-10-0 | View details | Location |
Page 2 of 19 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next