Valuation Roll Entries
1905-06 VR, original at National Records of Scotland, ref. VR101/51 (Valuation Rolls, Forgan parish, Fife)
There are 1269 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
602 | House | 1 | Bellfield, Craighead | William Macdonald, retired | proprietor | 5 | 30 | View details | Location | ||
603 | Stables and Coach-house | 1 | Craighead | William Macdonald, retired | empty | 5 | View details | Location | |||
604 | House and Garden | 1 | 1 Tay View Terrace, Craighead | George Fleming, insurance agent | Proprietor | 5-6-9 | 40 | View details | Location | ||
605 | House and Garden | 1 | Tay View Terrace, Craighead | Trs of late James Brown, merchant, Dundee per James Allison, 61 Reform St, Dundee | Misses Martha A, Davina B & Evelina A Brown | same | 5-7-0 | 40 | View details | Location | |
606 | Duncraggan House and Garden | 1 | Tay View Terrace, Craighead | William Thomson jun, shipowner | Proprietor | 7-6-7 | 75 | View details | Location | ||
607 | Garden | 1 | Tay View Terrace, Craighead | William Thomson jun, shipowner | proprietor | 7-7-0 | 3-3-0 | View details | |||
608 | Carron Cottage and Garden | 1 | Craighead | John M Easson, draper | proprietor | 14-11-0 | 47-10-0 | View details | Location | ||
609 | House and Garden | 1 | Tay View Terrace, Craighead | Mrs Mary Caroline Comar | Proprietor | 5-11-0 | 45 | View details | Location | ||
610 | House and Garden | 1 | Tay View Terrace, Craighead | Alexander Duncan, retired builder | Proprietor | 5-11-8 | 45 | View details | Location | ||
611 | House and Garden | 1 | Tay View Terrace, Craighead | Mrs Jessie Crowlie, wife of John Miln, accountant, Lydbrook, Newport | William F Doctor, manufacturer | same | 5-17-0 | 45 | View details | Location | |
612 | House and Garden | 1 | Tay View Terrace, Craighead | Mrs Euphemia Harper Reid or Trotter wife of James Trotter, insurance secretary | said James Trotter | 5-11-0 | 45 | View details | Location | ||
613 | House and Garden | 1 | Tay View Terrace, Craighead | John Watson Shepherd, insurance agent | proprietor | 50 | View details | Location | |||
614 | Garden | 1 | Craighead | John Watson Shepherd, insurance agent | proprietor | 5 | View details | ||||
615 | House and Garden | 1 | Tay View Terrace, Craighead | George D Whyte, merchant, Viewpark, Newport | proprietor | 6-6-3 | 47 | View details | Location | ||
616 | House and Garden | 1 | Prospect Terrace, Craighead | Andrew Stein & William Murdoch Stein per Messrs Pinkerton & Sneddon, Perth | James Allison, solicitor | same | 4-9-8 | 50 | View details | Location | |
617 | House and Garden | 1 | Prospect Terrace, Craighead | Alex. Duncan & Trs of late Mrs Marjory Whitton or Storrie per A. Esplin & Son, 7 Cowgate, Dundee | Thomas Willock, retired | same | 3-3-9 | 35 | View details | Location | |
618 | House and Garden | 1 | 3 Prospect Terrace, Craighead | James Cram, accountant, 16 Euclid Tce, Dundee | Proprietor | 3-9-8 | 24 | View details | Location | ||
619 | House and Garden | 1 | 4 Prospect Terrace, Craighead | Mrs Jane Howie Turnbull, 12 Lorne Tce, Maryhill, Glasgow | George Mundell, musician | same | 1-17-10.5 | 25 | View details | Location | |
620 | House and Garden | 1 | 5 Prospect Terrace, Craighead | William Scrimgeour, collector of rates | Proprietor | 1-17-10.5 | 25 | View details | Location | ||
621 | Rocklea House and Garden | 1 | Prospect Terrace, Craighead | Trs of late James Henderson per Robert Smith, 9 Ward Rd, Dundee | Mrs Agnes J Henderson | 5 | 36 | View details | Location | ||
622 | Craigmount House and Garden | 1 | Prospect Terrace, Craighead | Mrs Margaret Pae | Proprietor | 9-5-6 | 40 | View details | Location | ||
623 | Telephone wires (31.5 miles) | 1 | National Telephone Co Ltd, 67 Telephone House, Temple Ave, London EC | Proprietor | 31-10-0 | View details | |||||
624 | Workshop & Woodshed | 1 | Robert Street, Newport | George Johnstone, joiner, 6 High Street | Proprietor | 13 | View details | Location | |||
625 | Stable | 1 | Robert Street, Newport | George Johnstone, joiner, 6 High Street | Thomas Muir, Son & Patton Ltd, coal merchants | same | 10 | View details | Location | ||
626 | Office at Station | 1 | Newport | Thomas Muir, Son & Patton, coal merchants | proprietor | 2 | View details | ||||
627 | Joiner's Shed at Station | 1 | Newport | Thomas Muir, Son & Patton, coal merchants | proprietor | 3 | View details | ||||
628 | Boat Shed | 1 | Shore, Newport | Trs for Newport Boat Shed Co, per James Allison, solicitor, 31 Albert Sq, Dundee | proprietor | 4 | View details | Location | |||
629 | Farm (part of) | 2 | Woodhaven | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Henry Stewart Rhind, farmer | same | 10 | a | View details | Location | |
630 | Wellgate House and Garden | 2 | Trs. of late Mrs Jane F Stewart per David Osborne, Cupar | Mrs Anna R Mitchell | same | 0-2-6 | 35 | View details | Location | ||
631 | Tayfield Park | 2 | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Matthew Morrison | same | 20 | View details | Location | |||
632 | Tayfield House, Garden & Offices | 2 | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 159-10-0 | View details | Location | ||||
633 | House | 2 | At Tayfield Offices | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John Stewart, labourer; IO | 3 | View details | Location | |||
634 | South Lodge | 2 | Tayfield | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | George Napier, gardener, IO | 5 | View details | Location | |||
635 | North Lodge | 2 | Tayfield | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | George Sparks, coachman, IO | 5 | View details | Location | |||
636 | Woodlands & Policies including Tayfield Park | 2 | Tayfield | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 70 | View details | Location | |||
637 | Part of Tayfield Home Farm | 2 | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Thomas Smith, farmer | same | 32-10-0 | a | View details | Location | ||
638 | House, Garden, &c. | 2 | Waterstone Crook | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | David Braid, railway inspector | same | 14 | View details | Location | ||
639 | House and garden | 2 | Waterstone Crook | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | empty | 5 | View details | Location | |||
640 | Curling Pond | 2 | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Newport Curling Club | same | 3-3-0 | View details | Location | ||
641 | House for invalids | 2 | Den Cottage | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Andrew & Mrs Cluny, caretakers, IO | 3-10-0 | View details | Location | |||
642 | House and Garden | 2 | Pluck-the-Craw | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | George Paton, car inspector | same | 6 | View details | Location | ||
643 | House and Garden | 2 | Pluck-the-Craw | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | uninhabitable | View details | Location | ||||
644 | House and Garden | 2 | Pluck-the-Craw | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Duncan Mathieson, caretaker | same | 6 | View details | Location | ||
645 | House and Garden | 2 | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William McLaren, gamekeeper, IO | 8 | View details | Location | |||
646 | House and Garden | 2 | Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Brown, coachman | 8 | View details | Location | |||
647 | House and Garden | 2 | Part of Chapel House, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William H Williamson, gardener | same | 16 | View details | Location | ||
648 | House and Garden | 2 | Part of Chapel House, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John Young | 10 | View details | Location | |||
649 | Stables | 2 | Seamills, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | proprietor | 5 | View details | Location | |||
650 | Smithy | 2 | Seamills, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William Young, blacksmith | same | 17 | View details | Location | ||
651 | House | 2 | Seamills, Newport | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | William Young, blacksmith | same | 14 | View details | Location |
Page 13 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next