Sasines - Plots
There are 684 records.Plot ID | Area | Plot No. | Size | Description | Notes | Properties | |
---|---|---|---|---|---|---|---|
42 | Craighead | lot 4 | 58 pol 10yd | on N side of Ferryport turnpike, between it and the sea | (Brown) | 99 Tay St | |
43 | Craighead | lot 20 west | 50 pol | N & S of 20' roads | (Lee) | 3 Bank St | |
46 | Craighead | 36 pol 27 yds | bounded N by 25' street; S partly by 25' street | (Connel) | 18-20 Tayview Tce | ||
47 | Craighead | 1 acre | bounded N by 4' path; E by 15' road; S by turnpike & 17'6" road | (Leng) | 111 Tay St | ||
51 | Craighead | lot 23 (part) & 24 (part) | 37 pol 8 yds | N & S of 25' streets | (Dryden / Robertson) | 14 Tayview Tce, 7 Prospect Tce | |
52 | Craighead | lot 24 (part) | 37.5 pol | N & S of 25' streets | right to spring etc (Comer) | 16 Tayview Tce | |
53 | Craighead | lot 27 | 61 pol 25 yd | part of 610 poles | (Pae) | 16 Prospect Tce | |
55 | Craighead | 35 pol 17.75 yds | N & S of 25' streets | (McVeigh) | 2 Tayview Tce | ||
61 | Craighead | lot 29 | 50 pol 15 yd | (Turnbull) | 10 & 12 Prospect Tce | ||
63 | Craighead | lot 18 | 61 pol | (Alexander) | 96-98 Tay St | ||
64 | Craighead | lot 18 west | 30.5 pol | (Ewing) | 96 Tay St | ||
65 | Craighead | lot 18 east | 30.5 pol | (Gellatly) | 98 Tay St | ||
66 | Craighead | lots 1 & 2 | 96 pol | between road to Ferryport & the sea | use of water & quarry (Bell) | 85-89 Tay St | |
67 | Craighead | whole park | 10 acres 32 falls | with houses | |||
68 | Craighead | lot 17 | 75 pol 5 yds | SE of road to Tayport; bounded E by 30' road, S by 25' road | use of spring etc (Mann & Thomson) | 2 Grenada Brae, 100 & 102 Tay St | |
69 | Craighead | lot 3 | 58 pol | N side of turnpike | villa & 2 semi-detached cottages (Tosh) | 91 - 97 Tay St | |
73 | Craighead | lot 20 east & lots 21-28 | 610 pol | (Wm Smith) | 2-24 Tayview Tce (evens); 14-20 Prospect Tce | The lot numbers on the original plan were largely disregarded when it came to feuing the separate lots. | |
91 | Craighead | 47 pol 22 yds | combined with 49 pol giving 96 pol 22 yd total | garden ground between 8 & 10 Tayview Tce | |||
92 | Craighead | lot 25 | 76 pol | bounded W partly by Prospect Terrace; partly by 25' street | 2 semi-detached houses & 11' path to turnpike road | 22-24 Tayview Tce, 11-13 Prospect Tce | |
93 | Craighead | lot 25 (part) | 32 pol 23 yd | W-most part | 24 Tayview Tce, 11 Prospect Tce | ||
101 | Craighead | lot 26 & pt of lot 27 | 73 pol 12.5 yd | 18-20 Prospect Tce | |||
106 | Craighead | lot 32 | 44 pol 25 yd | (A Smith / Ireland) | 4 Prospect Tce | ||
362 | Craighead | lot 23 (part) | 37.25 pol | (Frain) | 12 Tayview Tce, 9 Prospect Tce | ||
114 | Craighead | 35 pol 19.75 yds | N & S of 25' streets | (Duncan) | 4-6 Tayview Tce | ||
120 | Craighead | 48 pol 26 yds | N & S of 25' streets | (Mann) | 8 Tayview Tce | ||
122 | Craighead | lot 1 | 40.5 pol | bounded S by turnpike; N partly by sea; W by 25' road | preservation of lights W of lot 2; footpath access to lot 3; use of water & quarries | 85 Tay St | |
123 | Craighead | lot 2 | 21.75 pol | bounded N by sea; S partly by turnpike; W by footpath to sea | right of preservation of lights; use of water & quarries | 87 Tay St | |
124 | Craighead | lot (1 & 2) 3 | 33.75 pol | bounded N by sea; W by 25' road; E by footpath to sea | entry by footpath through lot 1; use of water & quarries | 89 Tay St | |
128 | Craighead | lot 19 | 74 pol 15 yds | bounded W by 15' road; S by25' road; on S side of turnpike | liberty of water, etc. | 94 Tay St, 1 Bank St, 1 Tayview Tce | |
132 | Craighead | pts of lots 22 & 23 | 49 pol | combined with 47 pol 22 yd giving 96 pol 22 yd total | (Jameson) | 10 Tayview Tce | |
133 | Craighead | lot 29 west | (Turnbull) | 10 Prospect Tce | |||
134 | Craighead | lot 17 west | 29 pol | (Brown) | 100 Tay St | ||
135 | Craighead | lot 17 east | 28 pol 15.125 yd (28 pol 15-1/8 yds) | (Farquharson) | 102 Tay St, 2 Grenada Brae | ||
136 | Craighead | lot 16 | 149 pol (80 pol + 69 pol) | (Reoch) | 104 Tay St, 9-11 Tayview Tce | Purchased in 1866 as the east part only, returned to Clydesdale Bank in 1870 (as a formality) & then the whole plot purchased. | |
457 | Craighead | lot 25 part | 37 pol 19.1 yds | E-most part | (Smith) | 22 Tayview Tce, 13 Prospect Tce | |
225 | Craighead | lot 15 west | (Moir) | 106 Tay St | |||
297 | East Newport | miscellaneous plot locations | Map for locations only - not an actual sasine plot. | ||||
309 | East Newport | lot 1 | 72 pol | part of Kempstane | (Brand) | 83 Tay St | |
62 | East Newport | lot 9 | 53.5 pol | S of Tayport turnpike | (Nicoll) | 78 Tay St | |
322 | East Newport | lot 8 | 52 pol 6 yd | (Towart / Thomson) | 74-76 Tay St | ||
336 | East Newport | lot 21 | 64 pol | (Kerr) | Garden ground, 1 Kerr Street, 5 James St | ||
349 | East Newport | lots 10-12 | 176 pol 6 yd | (Mann & Myles) | 80-90 Tay St | The original plan was for 3 plots, 10-12, with a road between 10 & 11. The road was dropped and 4 plots were created instead of 3. | |
350 | East Newport | 57.5 pol | E-most portion of 176 pol 6 yd (lots 10-12) | (Sievwright) | 88-90 Tay St | ||
351 | East Newport | lot 22 | 66 pol | (Mann & Myles) | 2-4 Tay Tce, 7 James St, 1 E Queen St | ||
127 | East Newport | lot 13 | 65.33 pol | South of turnpike to Ferryport; north of Kerr Street | (Wingate) | 92 Tay St | |
144 | East Newport | lot 7 | 53 pol 18 yd | (Martin / Kerr) | 72 Tay St | ||
145 | East Newport | lot 4b (IVb) | 17 pol 14 yd | (Martin / Kerr) | opposite 72 Tay St | ||
402 | East Newport | lots 10-12 (part) | 40 pol | (McFarlane) | 80 Tay St | ||
412 | East Newport | 29.363 pol | E-most portion of lot | (Whitehurst) | 22-24 Tay Tce, 15 East Queen St | ||
413 | East Newport | 29.363 pol | (Paterson) | 20 Tay Tce, 13 East Queen St |
Page 2 of 14 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation