ViewLogo

The Newport, Wormit & Forgan Archive

Sasines - Search

     There are 9309 records.

RefNamePlace Plots
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of Scotlandsouth of Maryton & quarry95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandSt Phillans lots 1-2295, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01395Church of ScotlandMaryton lots 1-26,3995, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1862.01450Church of ScotlandSt Phillans various lots243, 292, 291, 287, 288, 311, 289, 312, 308
1862.01451Church of ScotlandMaryton various lots95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67
1862.01518Church of ScotlandTayfield estate211, 283
1863.02082Church of ScotlandSt Phillans various lots247, 256, 278, 285, 286, 284, 72, 204, 207, 290
1871.00806Church of ScotlandCraighead feus1, 21, 41, 43, 61, 63, 67, 68, 73, 106, 128, 136 & others
1871.00857Church of ScotlandCraighead lot 19128, 67
1872.01000Church of ScotlandCraighead, various feus 2, 21, 40, 41, 43, 46, 51, 55, 64, 65, 106, 114, 128, 133, 134, 135, 136, 225, 282, 362, & others
1873.02927Church of ScotlandCraighead lot 1768, 67
1892.00914Clapperton, JessieKilnburn Field, pt of s-most pt37 p 5 yd, pt of 1.993 ac401
1884.05315Clark, Ann DavidsonHigh St21.33 p307
1887.02040Clark, Ann DavidsonHigh St21.33 p307
1854.02553Clark, BarbaraWoodmoor lot 16219, 196
1854.02594Clark, BarbaraWoodmoor lot 16219
1857.00811Clark, BarbaraWoodmoor lot 16219
1858.01613Clark, BarbaraWoodmoor lot 16219
1865.00313Clark, BarbaraWoodmoor lot 16219
1890.06474Clark, Barbara DallWoodmoor lots 13,16219
1870.00177Clark, David Robertsonsouth of Marytown lot 20365
1891.01179Clark, David RobertsonManse Roadlot 20365
1889.04890Clark, Elizabetheast of Maryton lot 962
1876.00369Clark, GeorgeKilnburn11.13 p427
1880.05899Clark, GeorgeWoodmuir48 p196, 483
1884.05202Clark, GeorgeKilnburn11.13 p427
1894.01888Clark, JamesWoodhaven13.2675p, 13.2675p, 55.1625p640, 641
1895.00633Clark, JamesWoodhaven13.2675p640, 641
1895.00727Clark, JamesWoodhaven13.2675p 55.1625p642, 24
1896.01821Clark, JamesWoodhaven13.2675p, 55.1625p642, 24
1884.05315Clark, MaryHigh St21.33 p307
1887.02040Clark, MaryHigh St21.33 p307
1867.02118Clark, Mary Ogilviewest of Cupar turnpike307
1882.02485Clark, Mary OgilvieHigh St21.33 p307, 318
1884.05315Clark, Mary OgilvieHigh St21.33 p307
1887.02040Clark, Mary OgilvieHigh St21.33 p307
1867.02118Clark, Williamwest of Cupar turnpike307
1874.03817Clark, WilliamBroadhaugh, pt of E half203
1874.03835Clark, WilliamBroadhaugh, pt of E half203

Page 36 of 187      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 Next

 

Return to Sasine Page