Plot 253: Kilnburn Field  - whole field (Cupar Rd, Kilnburn, Blyth St, Scott St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
253 | Kilnburn Field | whole field | Cupar Rd, Kilnburn, Blyth St, Scott St | |||
Properties on this whole plot:
Cupar Rd, Kilnburn, Blyth St, Scott St
Sub-plots created from this plot :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
235 | Kilnburn Field | 54.69 pol | N of Wester Bogie Place, S of Prinlaws Place | (St Thomas's Manse) | 3 Blyth St | |
245 | Kilnburn Field | 65.5 pol | W of turnpike | (St Thomas's Church) | St Thomas's Church | |
259 | Kilnburn Field | 1.993 acres | newer feu, on W side of Kilnburn Place | Kilnburn, odd numbers; 32-34 Cupar Rd | ||
321 | Kilnburn Field | 52.67 pol | in SE [actually NE] corner of field | (Brown, Dr Stewart) | 10 Cupar Rd | |
352 | Kilnburn Field | 51 pol | NW portion of ground | (Congregational Church) | Congregational Church, Kilnburn | |
373 | Kilnburn Field | 79.66 pol | (Blyth Hall) | 3 Blyth St, 1-3 Scott St | ||
374 | Kilnburn Field | 98.088 pol | (Newport School) | 5 Blyth St | ||
375 | Kilnburn Field | 65.33 pol | (Brown) | 4-6 Scott St | ||
386 | Kilnburn Field | 52.75 pol | (Brown / Walker) | 12-16 Cupar Rd | ||
387 | Kilnburn Field | 80 pol 26 yd | (Brown) | 18-24 Cupar Rd | ||
397 | Kilnburn Field | 1.774 acres | original feu for W side of Kilnburn | (Brown) | ||
403 | Kilnburn Field | 252.33 pol | (Brown) | 4-14 Kilnburn & Bowling Green | ||
441 | Kilnburn Field | 112.81 pol | (Brown) | 26-30 Cupar Rd, 16-20 Kilnburn | ||
504 | Kilnburn Field | 41 pol 0.75 yd | (Episcopal Church) | 8-10 High St, St Mary's Church |
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1887.01670 | Tayfield to Trs for Congregation of the Episcopal Church of Scotland, Newport | Feu ch by Berry, Tayfield to Trs for the Congregation of the Episcopal Church of Scotland, Newport of (as a site for a church etc) pce grnd lately used as part of the garden ground of the Newport Hotel & which formed pt of the Kilnburn Field, containing 41 pol 0.75 yd, included in the measure is a strip 7.5 feet wide of the Area of Kilnburn Place & Kilnburn Lane, : N by the public road, : E by the line of the centre of parapet or dwarf wall on W side of Kilnburn Steps leading from Kilnburn Place to said public road, : S by Kilnburn Place & Kilnburn Lane ... dated 30 Sep 1886 | 30 Mar 1887 | 504, 253 | sasine extract |
1877.01310 | Tayfield to James Brown | Feu con & disp by Berry, Tayfield to James Brown, builder Newport of 112.81 pol grnd, : S by t/p to Cupar, : W by road or street known as Kilnburn Row or Place, pt of Kilnburn Field | 13 Jan 1877 | 441, 253 | |
1876.00855 | Tayfield to Trs Newport Church (St Thomas') | Feu con & disp by William Berry, Tayfield to Trs for lately erected quoad sacra Parish Church & Congregation of Newport, formerly called St Thomas' now Newport Church of 54.69 pol grnd, : S by proposed Wester Bogie Place, : N by Prinlaws Place, pt of Kilnburn Field | 18 Sep 1876 | 235, 253 | |
1876.00370 | Tayfield to James Brown | Feu con & disp by Berry, Tayfield to James Brown, builder of 252.33 pol, : W by Kilnburn Place, : N by Wester Bogie Place, pt of Kilnburn Field | 8 May 1876 | 403, 253 | |
1876.00348 | Tayfield to James Maclaren | Feu con & disp by Berry, Tayfield to James Maclaren architect Dundee of 98.088 pol grnd, : S by Wester Bogie Place, : W by Kilnburn Place, : N by Prinlaws Place, pt of Kilnburn Field | 3 May 1876 | 253, 374 | |
1876.00309 | Tayfield to Isabella Blyth / Kerr | Feu con & feu disp by John Berry, Tayfield to Isabella Blyth / Kerr wife of William Kerr sometime engineer Dundee now residing at East Newport of 79.66 pol (on which are to be erected a Public Hall & Offices to be called the Blyth Hall), : W by proposed road called Wester Bogie Place, : N by Prinlaws Place, pt of Kilnburn field in Forgan | 20 Apr 1876 | 373 | |
1874.03235 | Tayfield to James Brown | Feu con & disp by Berry, Tayfield to James Brown, builder, of 1.993 acres of ground bounded S by the turnpike to Cupar, bounded on E by Kilnburn Place, part of Kilnburn Field | 12 May 1874 | 253, 259 | sasine extract |
1874.03226 | James Brown returns it to Tayfield | Disp containing express clause of resig ad rem by James Brown ... to John Berry, Tayfield of 1.774 acres grnd : S by t/p to Cupar, : E by proposed street to be called Kilnburn Row but now to be called Kilnburn Terrace, pt of Kilnburn Field immediately E of Tayfield Mansion House Park or Policies | 6 May 1874 | 397, 253 | |
1874.03137 | Tayfield to James Brown | Feu con & disp by Berry, Tayfield to James Brown builder Newport of 1.774 acres grnd : S by t/p to Cupar, : E by proposed street to be called Kilnburn Row but now to be called Kilnburn Terrace, pt of Kilnburn Field immediately E of Tayfield Mansion House Park or Policies | 24 Mar 1874 | 397, 253 | |
1872.01721 | Tayfield to James Brown | Feu ch by John Berry, Tayfield to James Brown builder of 80 pol 24 yd grnd, : S by t/p Newport - Cupar, pt of the field called Kilnburn Field immediately E of Tayfield Mansion | 9 Nov 1872 | 387, 253 | |
1872.00913 | Tayfield to James Brown | Feu ch by John Berry, Tayfield to James Brown builder of 52.75 pol grnd, : S by t/p Newport - Cupar, pt of the field called Kilnburn Field lying immediately E of Tayfield mansion park (reserving minerals) | 3 Jan 1872 | 386, 253 | |
1871.00089 | Tayfield to James Brown | Feu ch by John Berry, Tayfield to James Brown builder Newport of 65.33 pol, : E by t/p road Newport- Cupar now called St Phillans Pace, : N by a new street to be called Wester Bogie Place, being pt of the Kilnburn field immediately E of Tayfield Mansion | 31 Jan 1871 | 253, 375 | |
1870.00259 | Tayfield to James Brown | Feu ch by John Berry, Tayfield to James Brown builder Newport of 52.67 pol grnd, : E & S by t/p Cupar - Newport being pt & in SE corner of field called Kilnburn field E of Tayfield Mansion House Park | 30 Apr 1870 | 253, 321 | |
1870.00079 | Tayfield to Trs Congregation of Chapel of Ease, St Thomas of the Seamylnes | Feu ch by John Berry, Tayfield to Trs Congregation of Chapel of Ease to be erected at the village of Newport to be called 'The Church or Chapel of St Thomas of the Seamylnes' in connection with the Established Church of Scotland of 65.5 pol grnd as a site for said chapel, : N by porposed street to be called Prinlaws Place, : S by proposed street to be called Wester Bogie Place, : E t/p Newport - Cupar, being part of field immediately E of Tayfield Mansion House Park or Policies and in NE corner [sic, should be NW corner] of said field | 2 Feb 1870 | 245, 253 | |
1867.02545 | Tayfield to Trs Congregational Church | Trs Congregational Church, Newport reg feu ch to themselves by Berry, Tayfield of NW portion of a lot of grnd extending to 51 pol, pt of the Kilnburn Field, E of the mansion of Tayfield | 17 Dec 1867 | 352 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1887.01670 | Berry, Tayfield |
1877.01310 | Berry, Tayfield |
1876.00855 | Berry, Tayfield |
1876.00370 | Berry, Tayfield |
1876.00348 | Berry, Tayfield |
1876.00309 | Berry, Tayfield |
1874.03235 | Berry, Tayfield |
1874.03226 | Berry, Tayfield |
1874.03137 | Berry, Tayfield |
1872.01721 | Berry, Tayfield |
1872.00913 | Berry, Tayfield |
1871.00089 | Berry, Tayfield |
1870.00259 | Berry, Tayfield |
1870.00079 | Berry, Tayfield |
1867.02545 | Berry, Tayfield |
1876.00309 | Blyth, Isabella |
1877.01310 | Brown, James |
1876.00370 | Brown, James |
1874.03235 | Brown, James |
1874.03226 | Brown, James |
1874.03137 | Brown, James |
1872.01721 | Brown, James |
1872.00913 | Brown, James |
1871.00089 | Brown, James |
1870.00259 | Brown, James |
1867.02545 | Congregational Church |
1876.00309 | Kerr, Isabella |
1876.00309 | Kerr, William |
1876.00348 | Maclaren, James |
1876.00855 | Newport Church |
1887.01670 | Newport Episcopal Church of Scotland |
1870.00079 | St Thomas Church |